00348 CHINAHEALTHWISE
Trading UpdateAdd to Porfolio- 0.160
- 0.000 (+0.000%)
-
- High
- N/A
- Low
- N/A
- Open
- N/A
- Prev. Close
- 0.160
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| Heng Tai Consumables Group Limited | 1,200,000,000 (14.08%) |
0 (0%) |
2018-10-08 |
| Authorized Capital (M) | 150,000 | Share Issued (M) | 770 |
|---|---|---|---|
| Market Capital (M) | 123 | 52-Week Price High / Low |
0.220 / 0.066 |
| Board Lot | 10,000 | Par Value | HKD 0.01 |
| Earnings Per Share | -0.052 | P/E* (X) | N/A |
| Dividend Per Share | 0 | Yield (%) | N/A |
| Book Value | -0.024 | Price / Book NAV (X) | N/A |
| 250-Day Beta | 0.374 | Last Dividend | 0 (2025/12I) |
| 1-Month Change (%) | -15.790 | 1-Month HSI Relative (%) | -12.300 |
|---|---|---|---|
| 3-Month Change (%) | +3.900 | 3-Month HSI Relative (%) | +9.200 |
| 52-Week Change (%) | +58.420 | 52-Week HSI Relative (%) | +29.100 |
| 1-Month Average Volume (M) |
0.484 | 3-Month Average Volume (M) |
0.506 |
| 10-Day MA | 0.162 | 50-Day MA | 0.162 |
|---|---|---|---|
| 90-Day MA | 0.156 | 250-Day MA | 0.134 |
| 10-Day RSI | 40 | 14-Day RSI | 44.44 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|