00289 WING ON CO
Trading UpdateAdd to Porfolio- 12.850
- -0.150 (-1.154%)
-
- High
- 12.910
- Low
- 12.800
- Open
- 12.910
- Prev. Close
- 13.000
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0 | 0 | 0 | 12.82 | 179,480 | 3 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | 400 | Share Issued (M) | 289 |
---|---|---|---|
Market Capital (M) | 3,759 | 52-Week Price High / Low |
14.500 / 11.320 |
Board Lot | 1,000 | Par Value | HKD 0.1 |
Earnings Per Share | -3.169 | P/E* (X) | N/A |
Dividend Per Share | 0.85 | Yield (%) | 6.538 |
Book Value | 58.131 | Price / Book NAV (X) | 0.224 |
250-Day Beta | 0.115 | Last Dividend | 0.43 (2025/12I) |
1-Month Change (%) | +4.170 | 1-Month HSI Relative (%) | +1.000 |
---|---|---|---|
3-Month Change (%) | +4.670 | 3-Month HSI Relative (%) | -3.100 |
52-Week Change (%) | +9.060 | 52-Week HSI Relative (%) | -37.900 |
1-Month Average Volume (M) |
0.013 | 3-Month Average Volume (M) |
0.016 |
10-Day MA | 12.759 | 50-Day MA | 12.614 |
---|---|---|---|
90-Day MA | 12.446 | 250-Day MA | 12.089 |
10-Day RSI | 97.22 | 14-Day RSI | 73.53 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|