00265 GANGYU SERVICES
Trading UpdateAdd to Porfolio- 1.070
- 0.000 (+0.000%)
-
- High
- 1.070
- Low
- 1.070
- Open
- 1.070
- Prev. Close
- 1.070
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
1.07 | 4,280 | 1 | 0 | 0 | 0 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
Haitong International Asset Management (HK) Limited | 2,028,717,781 (15.91%) |
0 (0%) |
2018-06-28 |
Authorized Capital (M) | 400 | Share Issued (M) | 258 |
---|---|---|---|
Market Capital (M) | 277 | 52-Week Price High / Low |
2.550 / 0.710 |
Board Lot | 2,000 | Par Value | HKD 0.25 |
Earnings Per Share | 0.117 | P/E* (X) | 9.177 |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 1.052 | Price / Book NAV (X) | 1.017 |
250-Day Beta | 0.435 | Last Dividend | 0 (2025/12I) |
1-Month Change (%) | +24.420 | 1-Month HSI Relative (%) | +21.300 |
---|---|---|---|
3-Month Change (%) | +22.990 | 3-Month HSI Relative (%) | +15.200 |
52-Week Change (%) | +1.900 | 52-Week HSI Relative (%) | -45.000 |
1-Month Average Volume (M) |
0.019 | 3-Month Average Volume (M) |
0.018 |
10-Day MA | 1.019 | 50-Day MA | 0.881 |
---|---|---|---|
90-Day MA | 0.867 | 250-Day MA | 1.001 |
10-Day RSI | 60.26 | 14-Day RSI | 62.11 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|