00247 TST PROPERTIES
Closed UpdateAdd to Porfolio- 19.350
- 0.000 (+0.000%)
-
- High
- N/A
- Low
- N/A
- Open
- N/A
- Prev. Close
- 19.350
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| ??? | 1,327,246,691 (72.06%) |
0 (0%) |
2018-12-05 |
| Authorized Capital (M) | N/A | Share Issued (M) | 2,232 |
|---|---|---|---|
| Market Capital (M) | 43,186 | 52-Week Price High / Low |
21.000 / 17.920 |
| Board Lot | 2,000 | Par Value | 0 |
| Earnings Per Share | 1.083 | P/E* (X) | 17.867 |
| Dividend Per Share | 0.58 | Yield (%) | 2.997 |
| Book Value | 45.058 | Price / Book NAV (X) | 0.429 |
| 250-Day Beta | 0.055 | Last Dividend | 0.15 (2026/06I) |
| 1-Month Change (%) | -4.110 | 1-Month HSI Relative (%) | -0.500 |
|---|---|---|---|
| 3-Month Change (%) | -3.730 | 3-Month HSI Relative (%) | +0.900 |
| 52-Week Change (%) | -1.530 | 52-Week HSI Relative (%) | -9.800 |
| 1-Month Average Volume (M) |
0.000 | 3-Month Average Volume (M) |
0.000 |
| 10-Day MA | 19.350 | 50-Day MA | 19.832 |
|---|---|---|---|
| 90-Day MA | 19.999 | 250-Day MA | 19.825 |
| 10-Day RSI | 39.04 | 14-Day RSI | 47.73 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|