00244 SINCERE
Closed UpdateAdd to Porfolio- 0.315
- -0.005 (-1.563%)
-
- High
- 0.315
- Low
- 0.315
- Open
- 0.315
- Prev. Close
- 0.320
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 0 | 0 | 0 | 0.315 | 6,300 | 1 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| WIN DYNAMIC LIMITED | 253,300,225 (27.57%) |
0 (0%) |
2018-02-28 |
| Authorized Capital (M) | N/A | Share Issued (M) | 1,314 |
|---|---|---|---|
| Market Capital (M) | 414 | 52-Week Price High / Low |
0.430 / 0.221 |
| Board Lot | 1,000 | Par Value | 0 |
| Earnings Per Share | -0.049 | P/E* (X) | N/A |
| Dividend Per Share | 0 | Yield (%) | N/A |
| Book Value | -0.01 | Price / Book NAV (X) | N/A |
| 250-Day Beta | 0.112 | Last Dividend | 0 (2025/12F) |
| 1-Month Change (%) | -13.700 | 1-Month HSI Relative (%) | -10.100 |
|---|---|---|---|
| 3-Month Change (%) | -1.560 | 3-Month HSI Relative (%) | +3.100 |
| 52-Week Change (%) | +36.960 | 52-Week HSI Relative (%) | +28.700 |
| 1-Month Average Volume (M) |
0.464 | 3-Month Average Volume (M) |
0.301 |
| 10-Day MA | 0.318 | 50-Day MA | 0.356 |
|---|---|---|---|
| 90-Day MA | 0.341 | 250-Day MA | 0.303 |
| 10-Day RSI | 43.75 | 14-Day RSI | 40.74 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|