00126 CARRIANNA
Trading UpdateAdd to Porfolio- 0.143
- -0.001 (-0.694%)
-
- High
- N/A
- Low
- N/A
- Open
- N/A
- Prev. Close
- 0.144
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| ??? | 209,786,189 (16.69%) |
0 (0%) |
2018-12-07 |
| Authorized Capital (M) | 2,000 | Share Issued (M) | 1,571 |
|---|---|---|---|
| Market Capital (M) | 226 | 52-Week Price High / Low |
0.218 / 0.110 |
| Board Lot | 2,000 | Par Value | HKD 0.1 |
| Earnings Per Share | -0.086 | P/E* (X) | N/A |
| Dividend Per Share | 0 | Yield (%) | N/A |
| Book Value | 1.872 | Price / Book NAV (X) | 0.077 |
| 250-Day Beta | 0.408 | Last Dividend | 0 (2026/03I) |
| 1-Month Change (%) | -12.200 | 1-Month HSI Relative (%) | -8.600 |
|---|---|---|---|
| 3-Month Change (%) | -16.280 | 3-Month HSI Relative (%) | -13.200 |
| 52-Week Change (%) | -24.210 | 52-Week HSI Relative (%) | -52.500 |
| 1-Month Average Volume (M) |
0.046 | 3-Month Average Volume (M) |
0.055 |
| 10-Day MA | 0.145 | 50-Day MA | 0.155 |
|---|---|---|---|
| 90-Day MA | 0.148 | 250-Day MA | 0.146 |
| 10-Day RSI | 38.57 | 14-Day RSI | 40.45 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|