00038 FIRST TRACTOR
Closed UpdateAdd to Porfolio- 8.180
- -0.090 (-1.088%)
-
- High
- 8.450
- Low
- 7.940
- Open
- 8.450
- Prev. Close
- 8.270
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 8.14 | 1,448,920 | 22 | 8 | 1,952,000 | 11 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| UBS Group AG | 21,165,277 (5.4%) |
0 (0%) |
2018-11-27 |
| Authorized Capital (M) | 392 | Share Issued (M) | 392 |
|---|---|---|---|
| Market Capital (M) | 3,241 | 52-Week Price High / Low |
10.600 / 6.270 |
| Board Lot | 2,000 | Par Value | RMB 1 |
| Earnings Per Share | 0.804 | P/E* (X) | 10.17 |
| Dividend Per Share | 0.295 | Yield (%) | 3.604 |
| Book Value | 7.589 | Price / Book NAV (X) | 1.078 |
| 250-Day Beta | 0.873 | Last Dividend | 0 (2026/12Q1) |
| 1-Month Change (%) | -0.240 | 1-Month HSI Relative (%) | +2.700 |
|---|---|---|---|
| 3-Month Change (%) | -16.190 | 3-Month HSI Relative (%) | -11.400 |
| 52-Week Change (%) | +24.510 | 52-Week HSI Relative (%) | +16.700 |
| 1-Month Average Volume (M) |
3.883 | 3-Month Average Volume (M) |
4.453 |
| 10-Day MA | 8.774 | 50-Day MA | 8.840 |
|---|---|---|---|
| 90-Day MA | 8.962 | 250-Day MA | 7.936 |
| 10-Day RSI | 24.39 | 14-Day RSI | 38.35 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|