00010 HANG LUNG GROUP
Closed UpdateAdd to Porfolio- 16.720
- +0.350 (+2.138%)
-
- High
- 16.720
- Low
- 16.370
- Open
- 16.370
- Prev. Close
- 16.370
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 16.55 | 993,000 | 22 | 16.51 | 990,600 | 5 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| Aggregate of Standard Life Aberdeen plc affiliated investment management | 122,498,067 (8.99%) |
0 (0%) |
2018-12-14 |
| Authorized Capital (M) | N/A | Share Issued (M) | 1,362 |
|---|---|---|---|
| Market Capital (M) | 22,290 | 52-Week Price High / Low |
16.940 / 9.720 |
| Board Lot | 1,000 | Par Value | 0 |
| Earnings Per Share | 1.006 | P/E* (X) | 16.269 |
| Dividend Per Share | 0.86 | Yield (%) | 5.254 |
| Book Value | 72.62 | Price / Book NAV (X) | 0.225 |
| 250-Day Beta | 0.627 | Last Dividend | 0.65 (2025/12F) |
| 1-Month Change (%) | +6.990 | 1-Month HSI Relative (%) | +7.600 |
|---|---|---|---|
| 3-Month Change (%) | +8.630 | 3-Month HSI Relative (%) | +8.300 |
| 52-Week Change (%) | +57.400 | 52-Week HSI Relative (%) | +30.300 |
| 1-Month Average Volume (M) |
0.684 | 3-Month Average Volume (M) |
0.682 |
| 10-Day MA | 16.450 | 50-Day MA | 15.735 |
|---|---|---|---|
| 90-Day MA | 15.424 | 250-Day MA | 13.445 |
| 10-Day RSI | 51.97 | 14-Day RSI | 56.02 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|