07552 XI2CSOPHSTECH
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2025-09-08(全日) | 91,010,400 | 130,701,000 | 1.436 | 1.424 | 305,336,000 | 438,651,000 | 29.81 | 29.796 |
2025-09-08(全日) | 91,010,400 | 130,701,000 | 1.436 | 1.424 | 305,336,000 | 438,651,000 | 29.81 | 29.796 |
2025-09-08(半日) | 37,720,500 | 54,696,000 | 1.45 | 1.444 | 136,734,000 | 198,319,000 | 27.59 | 27.58 |
2025-09-05(全日) | 35,193,800 | 51,264,600 | 1.457 | 1.454 | 408,037,000 | 600,853,000 | 8.63 | 8.532 |
2025-09-05(全日) | 35,193,800 | 51,264,600 | 1.457 | 1.454 | 408,037,000 | 600,853,000 | 8.63 | 8.532 |
2025-09-05(半日) | 4,085,500 | 6,090,670 | 1.491 | 1.486 | 200,591,000 | 298,375,000 | 2.04 | 2.041 |
2025-09-04(全日) | 11,365,700 | 16,887,600 | 1.486 | 1.508 | 473,196,000 | 706,532,000 | 2.4 | 2.39 |
2025-09-04(全日) | 11,365,700 | 16,887,600 | 1.486 | 1.508 | 473,196,000 | 706,532,000 | 2.4 | 2.39 |
2025-09-04(半日) | 8,232,700 | 12,153,500 | 1.476 | 1.504 | 277,967,000 | 411,841,000 | 2.96 | 2.951 |
2025-09-03(全日) | 57,824,200 | 82,083,600 | 1.42 | 1.458 | 367,795,000 | 529,251,000 | 15.72 | 15.509 |
2025-09-03(全日) | 57,824,200 | 82,083,600 | 1.42 | 1.458 | 367,795,000 | 529,251,000 | 15.72 | 15.509 |
2025-09-03(半日) | 55,346,900 | 78,474,700 | 1.418 | 1.45 | 222,283,000 | 317,168,000 | 24.9 | 24.742 |
2025-09-02(全日) | 91,264,400 | 129,461,000 | 1.419 | 1.436 | 410,185,000 | 585,358,000 | 22.25 | 22.116 |
2025-09-02(全日) | 91,264,400 | 129,461,000 | 1.419 | 1.436 | 410,185,000 | 585,358,000 | 22.25 | 22.116 |
2025-09-02(半日) | 70,489,100 | 99,689,800 | 1.414 | 1.448 | 268,499,000 | 381,872,000 | 26.25 | 26.106 |
2025-09-01(全日) | 131,357,600 | 184,072,000 | 1.401 | 1.402 | 398,960,000 | 559,465,000 | 32.93 | 32.901 |
2025-09-01(全日) | 131,357,600 | 184,072,000 | 1.401 | 1.402 | 398,960,000 | 559,465,000 | 32.93 | 32.901 |
2025-09-01(半日) | 76,915,300 | 107,650,000 | 1.4 | 1.41 | 276,560,000 | 387,560,000 | 27.81 | 27.776 |
2025-08-29(全日) | 34,509,800 | 49,827,800 | 1.444 | 1.462 | 360,498,000 | 524,159,000 | 9.57 | 9.506 |
2025-08-29(全日) | 34,509,800 | 49,827,800 | 1.444 | 1.462 | 360,498,000 | 524,159,000 | 9.57 | 9.506 |
2025-08-29(半日) | 23,827,500 | 34,457,800 | 1.446 | 1.46 | 204,484,000 | 298,025,000 | 11.65 | 11.562 |
2025-08-28(全日) | 14,696,400 | 21,758,100 | 1.481 | 1.476 | 612,169,000 | 908,774,000 | 2.4 | 2.394 |
2025-08-28(全日) | 14,696,400 | 21,758,100 | 1.481 | 1.476 | 612,169,000 | 908,774,000 | 2.4 | 2.394 |
2025-08-28(半日) | 8,549,700 | 12,644,800 | 1.479 | 1.48 | 308,499,000 | 456,557,000 | 2.77 | 2.77 |
2025-08-27(全日) | 99,436,600 | 138,371,000 | 1.392 | 1.454 | 583,550,000 | 829,574,000 | 17.04 | 16.68 |
2025-08-27(全日) | 99,436,600 | 138,371,000 | 1.392 | 1.454 | 583,550,000 | 829,574,000 | 17.04 | 16.68 |
2025-08-27(半日) | 79,953,600 | 110,632,000 | 1.384 | 1.396 | 197,015,000 | 273,526,000 | 40.58 | 40.447 |
2025-08-26(全日) | 158,461,600 | 220,742,000 | 1.393 | 1.416 | 402,838,000 | 563,911,000 | 39.34 | 39.145 |
2025-08-26(全日) | 158,461,600 | 220,742,000 | 1.393 | 1.416 | 402,838,000 | 563,911,000 | 39.34 | 39.145 |
2025-08-26(半日) | 113,022,600 | 157,550,000 | 1.394 | 1.382 | 214,953,000 | 300,681,000 | 52.58 | 52.398 |
2025-08-25(全日) | 719,974,000 | 1,007,350,000 | 1.399 | 1.392 | 954,058,000 | 1,336,280,000 | 75.46 | 75.384 |
2025-08-25(全日) | 719,974,000 | 1,007,350,000 | 1.399 | 1.392 | 954,058,000 | 1,336,280,000 | 75.46 | 75.384 |
2025-08-25(半日) | 476,385,600 | 669,336,000 | 1.405 | 1.392 | 595,910,000 | 838,371,000 | 79.94 | 79.838 |
2025-08-22(全日) | 118,169,400 | 178,069,000 | 1.507 | 1.492 | 502,733,000 | 762,170,000 | 23.51 | 23.363 |
2025-08-22(全日) | 118,169,400 | 178,069,000 | 1.507 | 1.492 | 502,733,000 | 762,170,000 | 23.51 | 23.363 |
2025-08-22(半日) | 28,182,000 | 43,019,300 | 1.526 | 1.524 | 234,442,000 | 358,438,000 | 12.02 | 12.002 |
2025-08-21(全日) | 14,504,100 | 22,745,800 | 1.568 | 1.574 | 200,258,000 | 314,067,000 | 7.24 | 7.242 |
2025-08-21(全日) | 14,504,100 | 22,745,800 | 1.568 | 1.574 | 200,258,000 | 314,067,000 | 7.24 | 7.242 |
2025-08-21(半日) | 6,064,000 | 9,458,320 | 1.56 | 1.562 | 94,739,600 | 147,830,000 | 6.4 | 6.398 |
2025-08-20(全日) | 24,999,700 | 38,905,800 | 1.556 | 1.546 | 347,307,000 | 544,932,000 | 7.2 | 7.14 |
2025-08-20(全日) | 24,999,700 | 38,905,800 | 1.556 | 1.546 | 347,307,000 | 544,932,000 | 7.2 | 7.14 |
2025-08-20(半日) | 7,192,600 | 11,322,300 | 1.574 | 1.586 | 205,033,000 | 323,543,000 | 3.51 | 3.499 |
2025-08-19(全日) | 18,066,600 | 27,739,600 | 1.535 | 1.544 | 245,492,000 | 378,116,000 | 7.36 | 7.336 |
2025-08-19(全日) | 18,066,600 | 27,739,600 | 1.535 | 1.544 | 245,492,000 | 378,116,000 | 7.36 | 7.336 |
2025-08-19(半日) | 9,032,400 | 13,865,400 | 1.535 | 1.522 | 127,955,000 | 196,948,000 | 7.06 | 7.04 |
2025-08-18(全日) | 51,740,300 | 77,200,800 | 1.492 | 1.526 | 417,913,000 | 628,828,000 | 12.38 | 12.277 |
2025-08-18(全日) | 51,740,300 | 77,200,800 | 1.492 | 1.526 | 417,913,000 | 628,828,000 | 12.38 | 12.277 |
2025-08-18(半日) | 18,265,400 | 27,384,800 | 1.499 | 1.488 | 237,363,000 | 357,394,000 | 7.7 | 7.662 |
2025-08-15(全日) | 7,974,700 | 12,438,300 | 1.56 | 1.548 | 295,689,000 | 461,217,000 | 2.7 | 2.697 |
2025-08-15(全日) | 7,974,700 | 12,438,300 | 1.56 | 1.548 | 295,689,000 | 461,217,000 | 2.7 | 2.697 |
Last Update Time: 2025-09-08 18:00:00