07500 FI2 CSOP HSI
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2025-07-23(全日) | 171,140,700 | 337,396,000 | 1.971 | 1.952 | 278,083,000 | 548,544,000 | 61.54 | 61.507 |
2025-07-23(半日) | 95,399,800 | 189,087,000 | 1.982 | 1.968 | 155,711,000 | 308,807,000 | 61.27 | 61.231 |
2025-07-22(全日) | 67,815,900 | 137,378,000 | 2.026 | 2.018 | 145,363,000 | 294,662,000 | 46.65 | 46.622 |
2025-07-22(全日) | 67,815,900 | 137,378,000 | 2.026 | 2.018 | 145,363,000 | 294,662,000 | 46.65 | 46.622 |
2025-07-22(半日) | 36,547,700 | 74,228,300 | 2.031 | 2.024 | 73,285,500 | 149,019,000 | 49.87 | 49.811 |
2025-07-21(全日) | 50,687,500 | 103,479,000 | 2.042 | 2.04 | 127,250,000 | 259,973,000 | 39.83 | 39.804 |
2025-07-21(全日) | 50,687,500 | 103,479,000 | 2.042 | 2.04 | 127,250,000 | 259,973,000 | 39.83 | 39.804 |
2025-07-21(半日) | 30,959,500 | 63,191,400 | 2.041 | 2.052 | 69,095,700 | 141,155,000 | 44.81 | 44.767 |
2025-07-18(全日) | 81,617,300 | 169,212,000 | 2.073 | 2.066 | 153,743,000 | 319,228,000 | 53.09 | 53.006 |
2025-07-18(全日) | 81,617,300 | 169,212,000 | 2.073 | 2.066 | 153,743,000 | 319,228,000 | 53.09 | 53.006 |
2025-07-18(半日) | 41,501,400 | 86,070,200 | 2.074 | 2.092 | 79,654,700 | 165,438,000 | 52.1 | 52.026 |
2025-07-17(全日) | 15,402,600 | 32,503,800 | 2.11 | 2.122 | 74,739,000 | 158,050,000 | 20.61 | 20.566 |
2025-07-17(全日) | 15,402,600 | 32,503,800 | 2.11 | 2.122 | 74,739,000 | 158,050,000 | 20.61 | 20.566 |
2025-07-17(半日) | 11,353,600 | 23,952,800 | 2.11 | 2.116 | 49,371,400 | 104,326,000 | 23 | 22.96 |
2025-07-16(全日) | 79,538,000 | 165,241,000 | 2.078 | 2.12 | 176,140,000 | 367,425,000 | 45.16 | 44.973 |
2025-07-16(全日) | 79,538,000 | 165,241,000 | 2.078 | 2.12 | 176,140,000 | 367,425,000 | 45.16 | 44.973 |
2025-07-16(半日) | 66,702,400 | 138,253,000 | 2.073 | 2.094 | 121,242,000 | 251,865,000 | 55.02 | 54.892 |
2025-07-15(全日) | 127,953,000 | 272,139,000 | 2.127 | 2.11 | 252,623,000 | 539,528,000 | 50.65 | 50.44 |
2025-07-15(全日) | 127,953,000 | 272,139,000 | 2.127 | 2.11 | 252,623,000 | 539,528,000 | 50.65 | 50.44 |
2025-07-15(半日) | 57,135,600 | 121,726,000 | 2.13 | 2.168 | 139,871,000 | 299,694,000 | 40.85 | 40.617 |
2025-07-14(全日) | 26,319,200 | 57,355,700 | 2.179 | 2.174 | 79,961,700 | 174,322,000 | 32.91 | 32.902 |
2025-07-14(全日) | 26,319,200 | 57,355,700 | 2.179 | 2.174 | 79,961,700 | 174,322,000 | 32.91 | 32.902 |
2025-07-14(半日) | 14,687,700 | 32,073,100 | 2.184 | 2.182 | 49,150,700 | 107,376,000 | 29.88 | 29.87 |
2025-07-11(全日) | 129,437,800 | 276,812,000 | 2.139 | 2.18 | 291,280,000 | 625,620,000 | 44.44 | 44.246 |
2025-07-11(全日) | 129,437,800 | 276,812,000 | 2.139 | 2.18 | 291,280,000 | 625,620,000 | 44.44 | 44.246 |
2025-07-11(半日) | 88,682,700 | 189,763,000 | 2.14 | 2.122 | 165,740,000 | 355,625,000 | 53.51 | 53.36 |
2025-07-10(全日) | 3,893,500 | 8,645,490 | 2.22 | 2.206 | 82,242,000 | 182,547,000 | 4.73 | 4.736 |
2025-07-10(全日) | 3,893,500 | 8,645,490 | 2.22 | 2.206 | 82,242,000 | 182,547,000 | 4.73 | 4.736 |
2025-07-10(半日) | 2,254,900 | 5,032,030 | 2.232 | 2.23 | 36,627,200 | 81,744,400 | 6.16 | 6.156 |
2025-07-09(全日) | 8,662,200 | 19,265,900 | 2.224 | 2.234 | 119,883,000 | 266,997,000 | 7.23 | 7.216 |
2025-07-09(全日) | 8,662,200 | 19,265,900 | 2.224 | 2.234 | 119,883,000 | 266,997,000 | 7.23 | 7.216 |
2025-07-09(半日) | 5,158,600 | 11,443,100 | 2.218 | 2.22 | 65,757,100 | 146,067,000 | 7.84 | 7.834 |
2025-07-08(全日) | 16,346,500 | 36,002,300 | 2.202 | 2.186 | 117,688,000 | 259,233,000 | 13.89 | 13.888 |
2025-07-08(全日) | 16,346,500 | 36,002,300 | 2.202 | 2.186 | 117,688,000 | 259,233,000 | 13.89 | 13.888 |
2025-07-08(半日) | 8,939,600 | 19,787,300 | 2.213 | 2.198 | 71,948,000 | 158,814,000 | 12.43 | 12.459 |
2025-07-07(全日) | 1,399,400 | 3,146,140 | 2.248 | 2.236 | 84,369,500 | 189,638,000 | 1.66 | 1.659 |
2025-07-07(半日) | 306,300 | 689,419 | 2.251 | 2.248 | 54,547,500 | 122,774,000 | 0.56 | 0.562 |
2025-07-04(全日) | 1,686,000 | 3,774,630 | 2.239 | 2.23 | 156,611,000 | 351,144,000 | 1.08 | 1.075 |
2025-07-04(全日) | 1,686,000 | 3,774,630 | 2.239 | 2.23 | 156,611,000 | 351,144,000 | 1.08 | 1.075 |
2025-07-04(半日) | 1,393,000 | 3,124,850 | 2.243 | 2.228 | 105,686,000 | 237,948,000 | 1.32 | 1.313 |
2025-07-03(全日) | 5,100,300 | 11,240,400 | 2.204 | 2.204 | 104,333,000 | 230,472,000 | 4.89 | 4.877 |
2025-07-03(全日) | 5,100,300 | 11,240,400 | 2.204 | 2.204 | 104,333,000 | 230,472,000 | 4.89 | 4.877 |
2025-07-03(半日) | 486,600 | 1,061,600 | 2.182 | 2.214 | 67,761,400 | 149,739,000 | 0.72 | 0.709 |
2025-07-02(全日) | 7,326,900 | 15,953,700 | 2.177 | 2.18 | 91,577,600 | 199,235,000 | 8 | 8.007 |
2025-07-02(全日) | 7,326,900 | 15,953,700 | 2.177 | 2.18 | 91,577,600 | 199,235,000 | 8 | 8.007 |
2025-07-02(半日) | 2,736,800 | 5,956,500 | 2.176 | 2.176 | 53,518,800 | 116,418,000 | 5.11 | 5.116 |
2025-06-30(全日) | 5,538,400 | 12,132,800 | 2.191 | 2.206 | 86,769,400 | 190,160,000 | 6.38 | 6.38 |
2025-06-30(全日) | 5,538,400 | 12,132,800 | 2.191 | 2.206 | 86,769,400 | 190,160,000 | 6.38 | 6.38 |
2025-06-30(半日) | 3,887,000 | 8,495,990 | 2.186 | 2.188 | 44,631,100 | 97,753,800 | 8.71 | 8.691 |
2025-06-27(全日) | 25,294,200 | 54,452,700 | 2.153 | 2.176 | 99,861,700 | 215,610,000 | 25.33 | 25.255 |
Last Update Time: 2025-07-23 17:00:00