07399 XI2CSOPMSTR
Trading Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2025-09-05(全日) | 980 | 27,429 | 27.989 | 27.32 | 15,910 | 439,409 | 6.16 | 6.242 |
2025-09-05(全日) | 980 | 27,429 | 27.989 | 27.32 | 15,910 | 439,409 | 6.16 | 6.242 |
2025-09-04(全日) | 5,330 | 153,173 | 28.738 | 28.88 | 28,200 | 802,853 | 18.9 | 19.079 |
2025-09-04(全日) | 5,330 | 153,173 | 28.738 | 28.88 | 28,200 | 802,853 | 18.9 | 19.079 |
2025-09-04(半日) | 2,020 | 57,458 | 28.445 | 28.56 | 20,850 | 590,506 | 9.69 | 9.73 |
2025-09-02(全日) | 2,010 | 54,047 | 26.889 | 26.88 | 7,610 | 204,531 | 26.41 | 26.425 |
2025-09-02(全日) | 2,010 | 54,047 | 26.889 | 26.88 | 7,610 | 204,531 | 26.41 | 26.425 |
2025-09-02(半日) | 1,000 | 26,940 | 26.94 | 26.76 | 3,010 | 80,888 | 33.22 | 33.305 |
2025-08-29(全日) | 5,440 | 152,669 | 28.064 | 28.44 | 23,760 | 654,325 | 22.9 | 23.332 |
2025-08-29(全日) | 5,440 | 152,669 | 28.064 | 28.44 | 23,760 | 654,325 | 22.9 | 23.332 |
2025-08-27(全日) | 38,820 | 987,150 | 25.429 | 25.6 | 49,130 | 1,249,030 | 79.01 | 79.033 |
2025-08-27(全日) | 38,820 | 987,150 | 25.429 | 25.6 | 49,130 | 1,249,030 | 79.01 | 79.033 |
2025-08-27(半日) | 38,000 | 966,174 | 25.426 | 25.34 | 48,010 | 1,220,410 | 79.15 | 79.168 |
2025-08-26(全日) | 2,200 | 59,280 | 26.945 | 26.7 | 9,010 | 242,368 | 24.42 | 24.459 |
2025-08-26(全日) | 2,200 | 59,280 | 26.945 | 26.7 | 9,010 | 242,368 | 24.42 | 24.459 |
2025-08-26(半日) | 630 | 17,126 | 27.184 | 27.2 | 2,680 | 72,910 | 23.51 | 23.489 |
2025-08-25(全日) | 40,230 | 1,071,200 | 26.627 | 26.7 | 84,680 | 2,228,170 | 47.51 | 48.075 |
2025-08-25(全日) | 40,230 | 1,071,200 | 26.627 | 26.7 | 84,680 | 2,228,170 | 47.51 | 48.075 |
2025-08-25(半日) | 8,210 | 213,011 | 25.945 | 26.14 | 50,230 | 1,304,890 | 16.34 | 16.324 |
2025-08-20(全日) | 1,480 | 41,704 | 28.178 | 27.68 | 53,480 | 1,486,940 | 2.77 | 2.805 |
2025-08-20(全日) | 1,480 | 41,704 | 28.178 | 27.68 | 53,480 | 1,486,940 | 2.77 | 2.805 |
2025-08-20(半日) | 890 | 25,161 | 28.271 | 27.74 | 12,580 | 352,848 | 7.07 | 7.131 |
2025-08-19(全日) | 10 | 253 | 25.3 | 25.4 | 9,010 | 226,706 | 0.11 | 0.112 |
2025-08-19(全日) | 10 | 253 | 25.3 | 25.4 | 9,010 | 226,706 | 0.11 | 0.112 |
2025-08-18(全日) | 18,610 | 469,705 | 25.239 | 25.24 | 58,510 | 1,474,390 | 31.81 | 31.858 |
2025-08-18(全日) | 18,610 | 469,705 | 25.239 | 25.24 | 58,510 | 1,474,390 | 31.81 | 31.858 |
2025-08-18(半日) | 8,760 | 220,113 | 25.127 | 25.2 | 28,580 | 714,764 | 30.65 | 30.795 |
2025-08-15(全日) | 910 | 21,222 | 23.321 | 23.36 | 26,000 | 605,929 | 3.5 | 3.502 |
2025-08-15(全日) | 910 | 21,222 | 23.321 | 23.36 | 26,000 | 605,929 | 3.5 | 3.502 |
2025-08-15(半日) | 750 | 17,497 | 23.329 | 23.26 | 5,570 | 129,581 | 13.46 | 13.503 |
2025-08-14(全日) | 4,050 | 90,030 | 22.23 | 22.24 | 20,430 | 448,542 | 19.82 | 20.072 |
2025-08-14(全日) | 4,050 | 90,030 | 22.23 | 22.24 | 20,430 | 448,542 | 19.82 | 20.072 |
2025-08-14(半日) | 10 | 216 | 21.6 | 21.58 | 3,270 | 70,538 | 0.31 | 0.306 |
2025-08-13(全日) | 1,100 | 23,456 | 21.324 | 21.3 | 20,330 | 435,145 | 5.41 | 5.39 |
2025-08-13(全日) | 1,100 | 23,456 | 21.324 | 21.3 | 20,330 | 435,145 | 5.41 | 5.39 |
2025-08-12(全日) | 5,070 | 105,646 | 20.837 | 20.58 | 26,280 | 545,799 | 19.29 | 19.356 |
2025-08-12(全日) | 5,070 | 105,646 | 20.837 | 20.58 | 26,280 | 545,799 | 19.29 | 19.356 |
2025-08-12(半日) | 4,870 | 101,490 | 20.84 | 20.68 | 23,570 | 489,945 | 20.66 | 20.715 |
2025-08-11(全日) | 23,470 | 451,823 | 19.251 | 19.3 | 28,180 | 542,420 | 83.29 | 83.298 |
2025-08-11(全日) | 23,470 | 451,823 | 19.251 | 19.3 | 28,180 | 542,420 | 83.29 | 83.298 |
2025-08-11(半日) | 10,160 | 197,895 | 19.478 | 19.23 | 12,380 | 240,527 | 82.07 | 82.276 |
2025-08-08(全日) | 4,490 | 92,134 | 20.52 | 20.72 | 37,010 | 764,544 | 12.13 | 12.051 |
2025-08-08(全日) | 4,490 | 92,134 | 20.52 | 20.72 | 37,010 | 764,544 | 12.13 | 12.051 |
2025-08-08(半日) | 4,490 | 92,134 | 20.52 | 20.5 | 14,760 | 302,722 | 30.42 | 30.435 |
2025-08-07(全日) | 100 | 2,286 | 22.86 | 23.04 | 15,580 | 357,452 | 0.64 | 0.64 |
2025-08-07(全日) | 100 | 2,286 | 22.86 | 23.04 | 15,580 | 357,452 | 0.64 | 0.64 |
2025-08-07(半日) | 100 | 2,286 | 22.86 | 23.1 | 13,230 | 303,221 | 0.76 | 0.754 |
2025-08-06(全日) | 4,860 | 114,496 | 23.559 | 23.3 | 20,200 | 475,456 | 24.06 | 24.081 |
2025-08-06(全日) | 4,860 | 114,496 | 23.559 | 23.3 | 20,200 | 475,456 | 24.06 | 24.081 |
2025-08-06(半日) | 2,060 | 48,904 | 23.74 | 23.7 | 11,730 | 277,616 | 17.56 | 17.616 |
Last Update Time: 2025-09-05 18:00:00