03990 MIDEA REAL EST
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2025-08-07(全日) | 128,000 | 539,092 | 4.212 | 4.21 | 1,296,000 | 5,452,260 | 9.88 | 9.887 |
2025-08-07(全日) | 128,000 | 539,092 | 4.212 | 4.21 | 1,296,000 | 5,452,260 | 9.88 | 9.887 |
2025-08-07(半日) | 34,400 | 143,362 | 4.168 | 4.2 | 443,600 | 1,852,720 | 7.75 | 7.738 |
2025-08-06(全日) | 409,600 | 1,705,980 | 4.165 | 4.15 | 1,502,000 | 6,260,130 | 27.27 | 27.252 |
2025-08-06(全日) | 409,600 | 1,705,980 | 4.165 | 4.15 | 1,502,000 | 6,260,130 | 27.27 | 27.252 |
2025-08-06(半日) | 63,600 | 268,282 | 4.218 | 4.17 | 517,800 | 2,173,290 | 12.28 | 12.345 |
2025-08-05(全日) | 252,400 | 1,058,490 | 4.194 | 4.21 | 2,799,000 | 11,711,400 | 9.02 | 9.038 |
2025-08-05(全日) | 252,400 | 1,058,490 | 4.194 | 4.21 | 2,799,000 | 11,711,400 | 9.02 | 9.038 |
2025-08-05(半日) | 116,800 | 489,816 | 4.194 | 4.21 | 801,800 | 3,357,750 | 14.57 | 14.588 |
2025-08-04(全日) | 830,400 | 3,446,010 | 4.15 | 4.17 | 3,342,000 | 13,872,500 | 24.85 | 24.841 |
2025-08-04(全日) | 830,400 | 3,446,010 | 4.15 | 4.17 | 3,342,000 | 13,872,500 | 24.85 | 24.841 |
2025-08-04(半日) | 412,800 | 1,700,010 | 4.118 | 4.15 | 2,042,200 | 8,439,100 | 20.21 | 20.144 |
2025-08-01(全日) | 187,600 | 811,580 | 4.326 | 4.34 | 1,630,200 | 7,049,320 | 11.51 | 11.513 |
2025-08-01(全日) | 187,600 | 811,580 | 4.326 | 4.34 | 1,630,200 | 7,049,320 | 11.51 | 11.513 |
2025-08-01(半日) | 52,600 | 227,854 | 4.332 | 4.32 | 656,600 | 2,842,080 | 8.01 | 8.017 |
2025-07-31(全日) | 306,400 | 1,338,450 | 4.368 | 4.33 | 3,854,600 | 16,802,300 | 7.95 | 7.966 |
2025-07-31(全日) | 306,400 | 1,338,450 | 4.368 | 4.33 | 3,854,600 | 16,802,300 | 7.95 | 7.966 |
2025-07-31(半日) | 223,000 | 975,510 | 4.374 | 4.36 | 2,327,000 | 10,163,500 | 9.58 | 9.598 |
2025-07-30(全日) | 216,200 | 966,536 | 4.471 | 4.46 | 4,084,400 | 18,245,300 | 5.29 | 5.297 |
2025-07-30(全日) | 216,200 | 966,536 | 4.471 | 4.46 | 4,084,400 | 18,245,300 | 5.29 | 5.297 |
2025-07-30(半日) | 98,000 | 441,754 | 4.508 | 4.47 | 2,369,200 | 10,634,200 | 4.14 | 4.154 |
2025-07-29(全日) | 217,000 | 985,902 | 4.543 | 4.5 | 3,845,400 | 17,326,400 | 5.64 | 5.69 |
2025-07-29(全日) | 217,000 | 985,902 | 4.543 | 4.5 | 3,845,400 | 17,326,400 | 5.64 | 5.69 |
2025-07-29(半日) | 208,000 | 945,480 | 4.546 | 4.52 | 2,464,400 | 11,121,400 | 8.44 | 8.501 |
2025-07-28(全日) | 92,600 | 423,238 | 4.571 | 4.59 | 3,173,400 | 14,503,200 | 2.92 | 2.918 |
2025-07-28(全日) | 92,600 | 423,238 | 4.571 | 4.59 | 3,173,400 | 14,503,200 | 2.92 | 2.918 |
2025-07-28(半日) | 70,200 | 320,706 | 4.568 | 4.55 | 2,430,800 | 11,103,400 | 2.89 | 2.888 |
2025-07-25(全日) | 99,600 | 462,136 | 4.64 | 4.64 | 3,960,800 | 18,348,300 | 2.51 | 2.519 |
2025-07-25(全日) | 99,600 | 462,136 | 4.64 | 4.64 | 3,960,800 | 18,348,300 | 2.51 | 2.519 |
2025-07-25(半日) | 73,600 | 341,816 | 4.644 | 4.61 | 2,538,400 | 11,760,900 | 2.9 | 2.906 |
2025-07-24(全日) | 121,000 | 561,186 | 4.638 | 4.66 | 11,088,400 | 51,591,900 | 1.09 | 1.088 |
2025-07-24(全日) | 121,000 | 561,186 | 4.638 | 4.66 | 11,088,400 | 51,591,900 | 1.09 | 1.088 |
2025-07-24(半日) | 66,400 | 308,622 | 4.648 | 4.62 | 8,007,200 | 37,340,000 | 0.83 | 0.827 |
2025-07-23(全日) | 592,000 | 2,720,500 | 4.595 | 4.53 | 17,943,800 | 82,121,000 | 3.3 | 3.313 |
2025-07-23(全日) | 592,000 | 2,720,500 | 4.595 | 4.53 | 17,943,800 | 82,121,000 | 3.3 | 3.313 |
2025-07-23(半日) | 529,600 | 2,437,940 | 4.603 | 4.53 | 14,570,400 | 66,870,600 | 3.63 | 3.646 |
2025-07-22(全日) | 495,200 | 2,185,890 | 4.414 | 4.39 | 6,432,800 | 28,378,800 | 7.7 | 7.703 |
2025-07-22(全日) | 495,200 | 2,185,890 | 4.414 | 4.39 | 6,432,800 | 28,378,800 | 7.7 | 7.703 |
2025-07-22(半日) | 264,600 | 1,168,200 | 4.415 | 4.39 | 2,898,400 | 12,779,100 | 9.13 | 9.142 |
2025-07-21(全日) | 601,000 | 2,617,650 | 4.355 | 4.38 | 8,854,600 | 38,458,500 | 6.79 | 6.806 |
2025-07-21(全日) | 601,000 | 2,617,650 | 4.355 | 4.38 | 8,854,600 | 38,458,500 | 6.79 | 6.806 |
2025-07-21(半日) | 271,200 | 1,177,070 | 4.34 | 4.35 | 6,057,400 | 26,253,700 | 4.48 | 4.483 |
2025-07-18(全日) | 283,600 | 1,273,120 | 4.489 | 4.43 | 14,510,800 | 64,886,500 | 1.95 | 1.962 |
2025-07-18(全日) | 283,600 | 1,273,120 | 4.489 | 4.43 | 14,510,800 | 64,886,500 | 1.95 | 1.962 |
2025-07-18(半日) | 244,400 | 1,098,670 | 4.495 | 4.52 | 10,472,800 | 46,921,600 | 2.33 | 2.341 |
2025-07-17(全日) | 1,114,200 | 4,958,490 | 4.45 | 4.4 | 17,994,000 | 79,791,000 | 6.19 | 6.214 |
2025-07-17(全日) | 1,114,200 | 4,958,490 | 4.45 | 4.4 | 17,994,000 | 79,791,000 | 6.19 | 6.214 |
2025-07-17(半日) | 863,200 | 3,856,020 | 4.467 | 4.4 | 12,582,200 | 56,137,800 | 6.86 | 6.869 |
2025-07-16(全日) | 2,100,200 | 9,525,460 | 4.536 | 4.39 | 33,993,600 | 153,234,000 | 6.18 | 6.216 |
2025-07-16(全日) | 2,100,200 | 9,525,460 | 4.536 | 4.39 | 33,993,600 | 153,234,000 | 6.18 | 6.216 |
Last Update Time: 2025-08-07 18:00:00