03454 CSOP MAG7
Closed Add to Porfolio| Date | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
|---|---|---|---|---|---|---|---|---|
| Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
| 2025-12-08(全日) | 10,000 | 110,000 | 11 | 11 | 163,300 | 1,795,870 | 6.12 | 6.125 |
| 2025-12-08(全日) | 10,000 | 110,000 | 11 | 11 | 163,300 | 1,795,870 | 6.12 | 6.125 |
| 2025-12-08(半日) | 10,000 | 110,000 | 11 | 10.99 | 14,000 | 153,969 | 71.43 | 71.443 |
| 2025-12-05(全日) | 30,000 | 330,000 | 11 | 11 | 458,900 | 5,041,840 | 6.54 | 6.545 |
| 2025-12-05(全日) | 30,000 | 330,000 | 11 | 11 | 458,900 | 5,041,840 | 6.54 | 6.545 |
| 2025-11-06(全日) | 5,400 | 58,968 | 10.92 | 10.9 | 43,000 | 469,870 | 12.56 | 12.55 |
| 2025-11-06(全日) | 5,400 | 58,968 | 10.92 | 10.9 | 43,000 | 469,870 | 12.56 | 12.55 |
| 2025-11-06(半日) | 5,400 | 58,968 | 10.92 | 10.96 | 31,300 | 341,912 | 17.25 | 17.247 |
| 2025-11-05(全日) | 101,800 | 1,090,770 | 10.715 | 10.83 | 410,500 | 4,426,190 | 24.8 | 24.644 |
| 2025-11-05(全日) | 101,800 | 1,090,770 | 10.715 | 10.83 | 410,500 | 4,426,190 | 24.8 | 24.644 |
| 2025-11-05(半日) | 96,800 | 1,036,670 | 10.709 | 10.82 | 249,800 | 2,684,790 | 38.75 | 38.613 |
| 2025-11-04(全日) | 28,300 | 309,935 | 10.952 | 10.94 | 371,800 | 4,093,240 | 7.61 | 7.572 |
| 2025-11-04(全日) | 28,300 | 309,935 | 10.952 | 10.94 | 371,800 | 4,093,240 | 7.61 | 7.572 |
| 2025-09-19(全日) | 9,500 | 98,610 | 10.38 | 10.37 | 37,400 | 388,219 | 25.4 | 25.401 |
| 2025-09-19(全日) | 9,500 | 98,610 | 10.38 | 10.37 | 37,400 | 388,219 | 25.4 | 25.401 |
| 2025-09-19(半日) | 9,500 | 98,610 | 10.38 | 10.38 | 22,400 | 232,691 | 42.41 | 42.378 |
| 2025-09-18(全日) | 203,200 | 2,119,430 | 10.43 | 10.48 | 520,000 | 5,429,070 | 39.08 | 39.039 |
| 2025-09-18(全日) | 203,200 | 2,119,430 | 10.43 | 10.48 | 520,000 | 5,429,070 | 39.08 | 39.039 |
| 2025-09-18(半日) | 193,200 | 2,015,230 | 10.431 | 10.44 | 447,300 | 4,669,660 | 43.19 | 43.156 |
| 2025-09-05(全日) | 30,500 | 301,955 | 9.9 | 9.91 | 155,300 | 1,537,520 | 19.64 | 19.639 |
| 2025-09-05(全日) | 30,500 | 301,955 | 9.9 | 9.91 | 155,300 | 1,537,520 | 19.64 | 19.639 |
| 2025-09-05(半日) | 25,000 | 247,450 | 9.898 | 9.895 | 103,600 | 1,025,400 | 24.13 | 24.132 |
| 2025-08-26(全日) | 116,000 | 1,126,910 | 9.715 | 9.715 | 177,400 | 1,723,420 | 65.39 | 65.388 |
| 2025-08-26(全日) | 116,000 | 1,126,910 | 9.715 | 9.715 | 177,400 | 1,723,420 | 65.39 | 65.388 |
| 2025-08-26(半日) | 63,500 | 616,525 | 9.709 | 9.71 | 103,600 | 1,006,090 | 61.29 | 61.279 |
| 2025-08-25(全日) | 15,000 | 145,400 | 9.693 | 9.695 | 180,700 | 1,752,950 | 8.3 | 8.295 |
| 2025-08-25(全日) | 15,000 | 145,400 | 9.693 | 9.695 | 180,700 | 1,752,950 | 8.3 | 8.295 |
| 2025-08-18(全日) | 36,000 | 353,760 | 9.827 | 9.8 | 133,600 | 1,312,620 | 26.95 | 26.951 |
| 2025-08-18(全日) | 36,000 | 353,760 | 9.827 | 9.8 | 133,600 | 1,312,620 | 26.95 | 26.951 |
| 2025-08-18(半日) | 20,000 | 196,900 | 9.845 | 9.845 | 51,200 | 504,295 | 39.06 | 39.045 |
| 2025-08-15(全日) | 132,300 | 1,305,540 | 9.868 | 9.855 | 227,000 | 2,239,540 | 58.28 | 58.295 |
| 2025-08-15(全日) | 132,300 | 1,305,540 | 9.868 | 9.855 | 227,000 | 2,239,540 | 58.28 | 58.295 |
| 2025-08-15(半日) | 45,000 | 444,177 | 9.871 | 9.87 | 117,200 | 1,156,600 | 38.4 | 38.404 |
| 2025-08-11(全日) | 53,700 | 525,276 | 9.782 | 9.74 | 109,800 | 1,073,840 | 48.91 | 48.916 |
| 2025-08-11(全日) | 53,700 | 525,276 | 9.782 | 9.74 | 109,800 | 1,073,840 | 48.91 | 48.916 |
| 2025-08-11(半日) | 30,000 | 293,550 | 9.785 | 9.78 | 70,300 | 687,518 | 42.67 | 42.697 |
| 2025-08-08(全日) | 58,500 | 564,103 | 9.643 | 9.65 | 87,800 | 846,745 | 66.63 | 66.62 |
| 2025-08-08(全日) | 58,500 | 564,103 | 9.643 | 9.65 | 87,800 | 846,745 | 66.63 | 66.62 |
| 2025-08-08(半日) | 10,000 | 96,482 | 9.648 | 9.65 | 19,000 | 183,330 | 52.63 | 52.628 |
| 2025-08-07(全日) | 50,000 | 481,375 | 9.627 | 9.635 | 213,000 | 2,050,360 | 23.47 | 23.478 |
| 2025-08-07(全日) | 50,000 | 481,375 | 9.627 | 9.635 | 213,000 | 2,050,360 | 23.47 | 23.478 |
| 2025-08-04(全日) | 30,000 | 279,600 | 9.32 | 9.31 | 106,700 | 991,961 | 28.12 | 28.187 |
| 2025-08-04(全日) | 30,000 | 279,600 | 9.32 | 9.31 | 106,700 | 991,961 | 28.12 | 28.187 |
| 2025-08-01(全日) | 208,000 | 1,966,940 | 9.456 | 9.395 | 340,000 | 3,219,570 | 61.18 | 61.093 |
| 2025-08-01(全日) | 208,000 | 1,966,940 | 9.456 | 9.395 | 340,000 | 3,219,570 | 61.18 | 61.093 |
| 2025-08-01(半日) | 117,200 | 1,110,410 | 9.475 | 9.47 | 182,800 | 1,735,510 | 64.11 | 63.982 |
| 2025-07-31(全日) | 115,600 | 1,129,500 | 9.771 | 9.785 | 162,600 | 1,587,160 | 71.09 | 71.165 |
| 2025-07-31(全日) | 115,600 | 1,129,500 | 9.771 | 9.785 | 162,600 | 1,587,160 | 71.09 | 71.165 |
| 2025-07-31(半日) | 54,000 | 527,066 | 9.76 | 9.775 | 88,200 | 859,810 | 61.22 | 61.3 |
| 2025-07-30(全日) | 120,000 | 1,132,410 | 9.437 | 9.45 | 237,400 | 2,239,170 | 50.55 | 50.573 |
Last Update Time: 2025-12-08 18:00:00
