DB Power and LPA announce strategic partnership to globally expand solutions for issuers of structured retail products

Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

03086 CAM NASDAQ100

Closed Add to Porfolio
Date Short Selling Turnover Short Selling Vs Entire Market Trade Short Selling Vs Entire Short Selling (%)
Shares Turnover Short Selling
Average Price
Last Shares Turnover Shares (%) Turnover (%)
2026-02-09(全日) 200 10,192 50.96 50.92 24,684 1,258,100 0.81 0.81
2026-02-09(全日) 200 10,192 50.96 50.92 24,684 1,258,100 0.81 0.81
2026-02-05(全日) 200 10,180 50.9 50.68 242,200 12,255,600 0.08 0.083
2026-02-05(全日) 200 10,180 50.9 50.68 242,200 12,255,600 0.08 0.083
2026-02-05(半日) 200 10,180 50.9 50.46 206,600 10,456,300 0.1 0.097
2026-02-04(全日) 5,200 267,720 51.485 51.6 59,400 3,057,880 8.75 8.755
2026-02-04(全日) 5,200 267,720 51.485 51.6 59,400 3,057,880 8.75 8.755
2026-02-04(半日) 5,200 267,720 51.485 51.48 25,800 1,329,480 20.16 20.137
2026-02-02(全日) 4,600 235,804 51.262 51.24 208,200 10,682,200 2.21 2.207
2026-02-02(全日) 4,600 235,804 51.262 51.24 208,200 10,682,200 2.21 2.207
2026-02-02(半日) 4,600 235,804 51.262 51.16 145,600 7,485,520 3.16 3.15
2026-01-30(全日) 400 20,920 52.3 52 49,465 2,582,710 0.81 0.81
2026-01-30(全日) 400 20,920 52.3 52 49,465 2,582,710 0.81 0.81
2026-01-30(半日) 400 20,920 52.3 52.26 33,265 1,737,380 1.2 1.204
2026-01-29(全日) 4,200 222,516 52.98 52.98 49,319 2,605,540 8.52 8.54
2026-01-29(全日) 4,200 222,516 52.98 52.98 49,319 2,605,540 8.52 8.54
2026-01-23(全日) 41,800 2,168,230 51.872 51.8 86,400 4,480,640 48.38 48.391
2026-01-23(全日) 41,800 2,168,230 51.872 51.8 86,400 4,480,640 48.38 48.391
2026-01-21(全日) 53,800 2,740,570 50.94 50.86 219,600 11,172,500 24.5 24.53
2026-01-21(全日) 53,800 2,740,570 50.94 50.86 219,600 11,172,500 24.5 24.53
2026-01-20(全日) 10,800 552,984 51.202 51 34,816 1,783,130 31.02 31.012
2026-01-20(全日) 10,800 552,984 51.202 51 34,816 1,783,130 31.02 31.012
2026-01-20(半日) 2,600 133,324 51.278 51.28 17,406 892,304 14.94 14.942
2026-01-19(全日) 174,600 8,949,780 51.259 51.12 342,601 17,564,000 50.96 50.955
2026-01-19(全日) 174,600 8,949,780 51.259 51.12 342,601 17,564,000 50.96 50.955
2026-01-19(半日) 1,400 71,744 51.246 51.24 119,200 6,112,750 1.17 1.174
2026-01-16(全日) 54,800 2,852,240 52.048 52.1 96,447 5,018,720 56.82 56.832
2026-01-16(全日) 54,800 2,852,240 52.048 52.1 96,447 5,018,720 56.82 56.832
2026-01-16(半日) 29,200 1,518,480 52.003 52.04 54,800 2,849,470 53.28 53.29
2026-01-12(全日) 9,200 477,724 51.927 51.9 129,800 6,734,490 7.09 7.094
2026-01-12(全日) 9,200 477,724 51.927 51.9 129,800 6,734,490 7.09 7.094
2026-01-12(半日) 9,200 477,724 51.927 51.9 58,400 3,031,920 15.75 15.756
2025-12-31(半日) 1,000 51,480 51.48 51.5 74,600 3,839,970 1.34 1.341
2025-12-30(全日) 5,000 258,396 51.679 51.66 117,696 6,078,430 4.25 4.251
2025-12-30(全日) 5,000 258,396 51.679 51.66 117,696 6,078,430 4.25 4.251
2025-12-30(半日) 400 20,676 51.69 51.64 102,015 5,268,040 0.39 0.392
2025-12-29(全日) 200 10,372 51.86 51.8 24,019 1,245,950 0.83 0.832
2025-12-29(全日) 200 10,372 51.86 51.8 24,019 1,245,950 0.83 0.832
2025-12-22(全日) 22,800 1,176,230 51.589 51.6 72,602 3,743,940 31.4 31.417
2025-12-22(全日) 22,800 1,176,230 51.589 51.6 72,602 3,743,940 31.4 31.417
2025-12-22(半日) 2,000 103,160 51.58 51.52 34,602 1,783,700 5.78 5.783
2025-12-19(全日) 23,400 1,188,940 50.809 50.88 39,588 2,009,740 59.11 59.159
2025-12-19(全日) 23,400 1,188,940 50.809 50.88 39,588 2,009,740 59.11 59.159
2025-12-16(全日) 9,200 464,052 50.44 50.32 47,438 2,390,030 19.39 19.416
2025-12-16(全日) 9,200 464,052 50.44 50.32 47,438 2,390,030 19.39 19.416
2025-12-16(半日) 9,200 464,052 50.44 50.42 31,800 1,602,410 28.93 28.96
2025-12-15(全日) 23,600 1,208,250 51.197 51.14 108,815 5,584,300 21.69 21.637
2025-12-15(全日) 23,600 1,208,250 51.197 51.14 108,815 5,584,300 21.69 21.637
2025-12-15(半日) 20,200 1,034,200 51.198 51.14 88,015 4,520,160 22.95 22.88
2025-12-12(全日) 400 20,816 52.04 52 53,220 2,767,020 0.75 0.752
Last Update Time: 2026-02-09 18:00:00
Back to Top