02507 CIRRUS
Closed Add to Porfolio| Date | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
|---|---|---|---|---|---|---|---|---|
| Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
| 2026-02-09(全日) | 16,900 | 1,026,140 | 60.718 | 62.3 | 933,061 | 56,931,600 | 1.81 | 1.802 |
| 2026-02-09(全日) | 16,900 | 1,026,140 | 60.718 | 62.3 | 933,061 | 56,931,600 | 1.81 | 1.802 |
| 2026-02-09(半日) | 10,900 | 660,905 | 60.633 | 60.2 | 425,500 | 25,758,400 | 2.56 | 2.566 |
| 2026-02-06(全日) | 26,200 | 1,638,180 | 62.526 | 60.65 | 1,175,500 | 72,969,200 | 2.23 | 2.245 |
| 2026-02-06(全日) | 26,200 | 1,638,180 | 62.526 | 60.65 | 1,175,500 | 72,969,200 | 2.23 | 2.245 |
| 2026-02-06(半日) | 13,700 | 871,910 | 63.643 | 62.65 | 445,350 | 28,342,500 | 3.08 | 3.076 |
| 2026-02-05(全日) | 9,500 | 606,445 | 63.836 | 65.05 | 956,021 | 61,272,000 | 0.99 | 0.99 |
| 2026-02-05(全日) | 9,500 | 606,445 | 63.836 | 65.05 | 956,021 | 61,272,000 | 0.99 | 0.99 |
| 2026-02-05(半日) | 4,000 | 252,420 | 63.105 | 64 | 308,000 | 19,337,600 | 1.3 | 1.305 |
| 2026-02-04(全日) | 9,000 | 544,315 | 60.479 | 62.7 | 493,434 | 30,421,600 | 1.82 | 1.789 |
| 2026-02-04(全日) | 9,000 | 544,315 | 60.479 | 62.7 | 493,434 | 30,421,600 | 1.82 | 1.789 |
| 2026-02-04(半日) | 3,900 | 233,200 | 59.795 | 60.25 | 99,070 | 5,928,310 | 3.94 | 3.934 |
| 2026-02-03(全日) | 9,600 | 582,940 | 60.723 | 60.6 | 733,022 | 44,613,300 | 1.31 | 1.307 |
| 2026-02-03(全日) | 9,600 | 582,940 | 60.723 | 60.6 | 733,022 | 44,613,300 | 1.31 | 1.307 |
| 2026-02-03(半日) | 7,800 | 472,160 | 60.533 | 60.95 | 298,400 | 18,096,900 | 2.61 | 2.609 |
| 2026-02-02(全日) | 8,600 | 501,115 | 58.269 | 58.25 | 635,020 | 36,673,800 | 1.35 | 1.366 |
| 2026-02-02(全日) | 8,600 | 501,115 | 58.269 | 58.25 | 635,020 | 36,673,800 | 1.35 | 1.366 |
| 2026-02-02(半日) | 4,600 | 270,320 | 58.765 | 58.25 | 163,900 | 9,621,320 | 2.81 | 2.81 |
| 2026-01-30(全日) | 15,900 | 950,110 | 59.755 | 60.75 | 956,425 | 57,153,400 | 1.66 | 1.662 |
| 2026-01-30(全日) | 15,900 | 950,110 | 59.755 | 60.75 | 956,425 | 57,153,400 | 1.66 | 1.662 |
| 2026-01-30(半日) | 12,700 | 756,455 | 59.563 | 59.9 | 514,400 | 30,557,500 | 2.47 | 2.476 |
| 2026-01-29(全日) | 3,800 | 232,270 | 61.124 | 60.75 | 251,955 | 15,375,000 | 1.51 | 1.511 |
| 2026-01-29(全日) | 3,800 | 232,270 | 61.124 | 60.75 | 251,955 | 15,375,000 | 1.51 | 1.511 |
| 2026-01-29(半日) | 2,900 | 177,600 | 61.241 | 61.3 | 112,400 | 6,886,360 | 2.58 | 2.579 |
| 2026-01-28(全日) | 15,700 | 956,410 | 60.918 | 61 | 394,216 | 23,985,300 | 3.98 | 3.987 |
| 2026-01-28(全日) | 15,700 | 956,410 | 60.918 | 61 | 394,216 | 23,985,300 | 3.98 | 3.987 |
| 2026-01-28(半日) | 10,800 | 659,345 | 61.05 | 60.9 | 157,600 | 9,608,790 | 6.85 | 6.862 |
| 2026-01-27(全日) | 11,500 | 713,905 | 62.079 | 62.15 | 849,120 | 52,547,100 | 1.35 | 1.359 |
| 2026-01-27(全日) | 11,500 | 713,905 | 62.079 | 62.15 | 849,120 | 52,547,100 | 1.35 | 1.359 |
| 2026-01-27(半日) | 6,300 | 390,250 | 61.944 | 62.65 | 366,000 | 22,709,700 | 1.72 | 1.718 |
| 2026-01-26(全日) | 4,400 | 269,345 | 61.215 | 60.85 | 545,253 | 33,332,900 | 0.81 | 0.808 |
| 2026-01-26(全日) | 4,400 | 269,345 | 61.215 | 60.85 | 545,253 | 33,332,900 | 0.81 | 0.808 |
| 2026-01-26(半日) | 3,700 | 226,645 | 61.255 | 61.6 | 286,800 | 17,596,400 | 1.29 | 1.288 |
| 2026-01-23(全日) | 1,600 | 97,725 | 61.078 | 62.15 | 280,365 | 17,198,300 | 0.57 | 0.568 |
| 2026-01-23(全日) | 1,600 | 97,725 | 61.078 | 62.15 | 280,365 | 17,198,300 | 0.57 | 0.568 |
| 2026-01-23(半日) | 1,600 | 97,725 | 61.078 | 61.2 | 143,500 | 8,765,570 | 1.11 | 1.115 |
| 2026-01-22(全日) | 1,400 | 85,220 | 60.871 | 60.55 | 345,311 | 20,920,800 | 0.41 | 0.407 |
| 2026-01-22(全日) | 1,400 | 85,220 | 60.871 | 60.55 | 345,311 | 20,920,800 | 0.41 | 0.407 |
| 2026-01-22(半日) | 600 | 36,740 | 61.233 | 60.65 | 132,800 | 8,094,320 | 0.45 | 0.454 |
| 2026-01-21(全日) | 2,600 | 161,580 | 62.146 | 61.5 | 510,072 | 31,562,100 | 0.51 | 0.512 |
| 2026-01-21(全日) | 2,600 | 161,580 | 62.146 | 61.5 | 510,072 | 31,562,100 | 0.51 | 0.512 |
| 2026-01-21(半日) | 2,600 | 161,580 | 62.146 | 62.25 | 247,800 | 15,394,900 | 1.05 | 1.05 |
| 2026-01-20(全日) | 2,400 | 150,625 | 62.76 | 60.95 | 273,188 | 16,899,000 | 0.88 | 0.891 |
| 2026-01-20(全日) | 2,400 | 150,625 | 62.76 | 60.95 | 273,188 | 16,899,000 | 0.88 | 0.891 |
| 2026-01-20(半日) | 2,400 | 150,625 | 62.76 | 61.9 | 102,600 | 6,424,390 | 2.34 | 2.345 |
| 2026-01-19(全日) | 3,200 | 202,110 | 63.159 | 63.75 | 373,833 | 23,420,800 | 0.86 | 0.863 |
| 2026-01-19(全日) | 3,200 | 202,110 | 63.159 | 63.75 | 373,833 | 23,420,800 | 0.86 | 0.863 |
| 2026-01-19(半日) | 1,400 | 87,410 | 62.436 | 62.3 | 162,781 | 10,152,300 | 0.86 | 0.861 |
| 2026-01-16(全日) | 4,200 | 260,735 | 62.08 | 63.6 | 592,672 | 37,236,100 | 0.71 | 0.7 |
| 2026-01-16(全日) | 4,200 | 260,735 | 62.08 | 63.6 | 592,672 | 37,236,100 | 0.71 | 0.7 |
Last Update Time: 2026-02-09 18:00:00
