02459 SANERGY GROUP
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2024-04-22(全日) | 8,000 | 27,380 | 3.422 | 3.53 | 172,000 | 592,920 | 4.65 | 4.618 |
2024-04-22(全日) | 8,000 | 27,380 | 3.422 | 3.53 | 172,000 | 592,920 | 4.65 | 4.618 |
2024-04-22(半日) | 2,000 | 7,160 | 3.58 | 3.54 | 34,000 | 121,300 | 5.88 | 5.903 |
2024-04-19(全日) | 22,000 | 76,860 | 3.494 | 3.53 | 312,000 | 1,095,020 | 7.05 | 7.019 |
2024-04-19(全日) | 22,000 | 76,860 | 3.494 | 3.53 | 312,000 | 1,095,020 | 7.05 | 7.019 |
2024-04-19(半日) | 18,000 | 63,000 | 3.5 | 3.49 | 242,000 | 851,020 | 7.44 | 7.403 |
2024-04-18(全日) | 2,000 | 7,160 | 3.58 | 3.6 | 172,000 | 619,440 | 1.16 | 1.156 |
2024-04-18(全日) | 2,000 | 7,160 | 3.58 | 3.6 | 172,000 | 619,440 | 1.16 | 1.156 |
2024-04-18(半日) | 2,000 | 7,160 | 3.58 | 3.61 | 116,000 | 419,260 | 1.72 | 1.708 |
2024-04-12(全日) | 12,000 | 42,040 | 3.503 | 3.8 | 4,139,000 | 14,908,100 | 0.29 | 0.282 |
2024-04-12(全日) | 12,000 | 42,040 | 3.503 | 3.8 | 4,139,000 | 14,908,100 | 0.29 | 0.282 |
2024-04-12(半日) | 8,000 | 27,340 | 3.418 | 3.54 | 1,007,000 | 3,452,420 | 0.79 | 0.792 |
2024-04-03(全日) | 4,000 | 18,180 | 4.545 | 4.39 | 1,114,000 | 5,082,380 | 0.36 | 0.358 |
2024-04-03(全日) | 4,000 | 18,180 | 4.545 | 4.39 | 1,114,000 | 5,082,380 | 0.36 | 0.358 |
2024-04-03(半日) | 2,000 | 9,040 | 4.52 | 4.59 | 478,000 | 2,185,640 | 0.42 | 0.414 |
2024-03-21(全日) | 66,000 | 239,340 | 3.626 | 3.6 | 1,628,000 | 5,919,200 | 4.05 | 4.043 |
2024-03-21(半日) | 66,000 | 239,340 | 3.626 | 3.66 | 1,530,000 | 5,560,760 | 4.31 | 4.304 |
2024-03-20(全日) | 14,000 | 52,100 | 3.721 | 3.79 | 378,000 | 1,447,960 | 3.7 | 3.598 |
2024-03-20(半日) | 2,000 | 7,540 | 3.77 | 3.79 | 378,000 | 1,447,960 | 0.53 | 0.521 |
2024-03-19(全日) | 14,000 | 54,740 | 3.91 | 3.83 | 1,222,000 | 4,752,800 | 1.15 | 1.152 |
2024-03-19(半日) | 10,000 | 39,260 | 3.926 | 3.87 | 650,000 | 2,541,580 | 1.54 | 1.545 |
2024-03-18(全日) | 6,000 | 23,340 | 3.89 | 3.89 | 1,146,000 | 4,435,540 | 0.52 | 0.526 |
2024-03-18(半日) | 6,000 | 23,340 | 3.89 | 3.9 | 210,000 | 811,340 | 2.86 | 2.877 |
2024-03-15(全日) | 6,000 | 22,180 | 3.697 | 3.9 | 2,282,000 | 8,595,400 | 0.26 | 0.258 |
2024-03-15(半日) | 6,000 | 22,180 | 3.697 | 3.75 | 1,112,000 | 4,135,740 | 0.54 | 0.536 |
2024-03-14(全日) | 2,000 | 7,840 | 3.92 | 3.83 | 252,000 | 982,980 | 0.79 | 0.798 |
2024-03-14(半日) | 2,000 | 7,840 | 3.92 | 3.9 | 218,000 | 852,460 | 0.92 | 0.92 |
2024-03-13(全日) | 6,000 | 24,820 | 4.137 | 4.09 | 372,000 | 1,551,900 | 1.61 | 1.599 |
2024-03-13(半日) | 6,000 | 24,820 | 4.137 | 4.15 | 206,000 | 870,360 | 2.91 | 2.852 |
2024-03-12(全日) | 44,000 | 166,460 | 3.783 | 4.1 | 628,000 | 2,420,840 | 7.01 | 6.876 |
2024-03-12(半日) | 18,000 | 66,140 | 3.674 | 3.7 | 184,000 | 674,200 | 9.78 | 9.81 |
2024-03-11(全日) | 26,000 | 94,640 | 3.64 | 3.66 | 428,000 | 1,544,200 | 6.07 | 6.129 |
2024-03-11(半日) | 6,000 | 21,480 | 3.58 | 3.62 | 16,000 | 57,200 | 37.5 | 37.552 |
2024-03-08(全日) | 6,000 | 20,820 | 3.47 | 3.55 | 114,000 | 403,120 | 5.26 | 5.165 |
2024-03-08(半日) | 6,000 | 20,820 | 3.47 | 3.54 | 58,000 | 204,640 | 10.34 | 10.174 |
2024-03-07(全日) | 2,000 | 6,720 | 3.36 | 3.47 | 682,000 | 2,391,020 | 0.29 | 0.281 |
2024-03-07(半日) | 2,000 | 6,720 | 3.36 | 3.28 | 92,000 | 304,380 | 2.17 | 2.208 |
2024-03-06(全日) | 6,000 | 20,200 | 3.367 | 3.37 | 212,000 | 707,400 | 2.83 | 2.856 |
2024-03-06(半日) | 6,000 | 20,200 | 3.367 | 3.33 | 100,000 | 335,740 | 6 | 6.017 |
2024-03-05(全日) | 12,000 | 43,780 | 3.648 | 3.45 | 1,350,000 | 4,772,260 | 0.89 | 0.917 |
2024-03-05(半日) | 12,000 | 43,780 | 3.648 | 3.66 | 332,000 | 1,197,220 | 3.61 | 3.657 |
2024-03-04(全日) | 6,000 | 21,440 | 3.573 | 3.46 | 422,000 | 1,464,880 | 1.42 | 1.464 |
2024-03-04(半日) | 6,000 | 21,440 | 3.573 | 3.49 | 334,000 | 1,159,780 | 1.8 | 1.849 |
2024-02-29(全日) | 16,000 | 64,980 | 4.061 | 3.7 | 1,414,000 | 5,609,640 | 1.13 | 1.158 |
2024-02-29(半日) | 16,000 | 64,980 | 4.061 | 3.88 | 1,144,000 | 4,583,100 | 1.4 | 1.418 |
2024-02-28(全日) | 26,000 | 108,460 | 4.172 | 4.08 | 368,000 | 1,539,860 | 7.07 | 7.043 |
2024-02-28(半日) | 4,000 | 17,120 | 4.28 | 4.2 | 158,000 | 670,440 | 2.53 | 2.554 |
2024-02-27(全日) | 4,000 | 18,160 | 4.54 | 4.38 | 1,340,000 | 6,002,900 | 0.3 | 0.303 |
2024-02-26(全日) | 2,000 | 9,180 | 4.59 | 4.65 | 628,000 | 2,945,620 | 0.32 | 0.312 |
2024-02-26(半日) | 2,000 | 9,180 | 4.59 | 4.63 | 36,000 | 167,600 | 5.56 | 5.477 |
Last Update Time: 2024-04-22 18:00:00