02362 JINCHUAN INTL
Suspend Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2025-03-27(全日) | 5,247,000 | 3,358,820 | 0.64 | 0.64 | 124,305,000 | 79,589,500 | 4.22 | 4.22 |
2025-03-27(全日) | 5,247,000 | 3,358,820 | 0.64 | 0.64 | 124,305,000 | 79,589,500 | 4.22 | 4.22 |
2025-03-27(半日) | 3,051,000 | 1,953,380 | 0.64 | 0.64 | 82,362,000 | 52,758,400 | 3.7 | 3.703 |
2025-03-26(全日) | 9,421,000 | 6,362,760 | 0.675 | 0.66 | 162,455,000 | 110,604,000 | 5.8 | 5.753 |
2025-03-26(全日) | 9,421,000 | 6,362,760 | 0.675 | 0.66 | 162,455,000 | 110,604,000 | 5.8 | 5.753 |
2025-03-26(半日) | 3,601,000 | 2,502,850 | 0.695 | 0.68 | 98,717,300 | 68,452,600 | 3.65 | 3.656 |
2025-03-25(全日) | 7,244,000 | 4,842,270 | 0.668 | 0.66 | 105,720,000 | 70,658,900 | 6.85 | 6.853 |
2025-03-25(全日) | 7,244,000 | 4,842,270 | 0.668 | 0.66 | 105,720,000 | 70,658,900 | 6.85 | 6.853 |
2025-03-25(半日) | 2,228,000 | 1,502,350 | 0.674 | 0.68 | 52,680,600 | 35,434,000 | 4.23 | 4.24 |
2025-03-25(半日) | 2,228,000 | 1,502,350 | 0.674 | 0.68 | 52,680,600 | 35,434,000 | 4.23 | 4.24 |
2025-03-24(全日) | 6,900,000 | 4,679,440 | 0.678 | 0.68 | 161,531,000 | 109,293,000 | 4.27 | 4.282 |
2025-03-24(全日) | 6,900,000 | 4,679,440 | 0.678 | 0.68 | 161,531,000 | 109,293,000 | 4.27 | 4.282 |
2025-03-24(全日) | 2,501,000 | 1,718,180 | 0.687 | 0.68 | 161,531,000 | 109,293,000 | 1.55 | 1.572 |
2025-03-24(全日) | 6,900,000 | 4,679,440 | 0.678 | 0.68 | 161,531,000 | 109,293,000 | 4.27 | 4.282 |
2025-03-24(全日) | 6,900,000 | 4,679,440 | 0.678 | 0.68 | 161,531,000 | 109,293,000 | 4.27 | 4.282 |
2025-03-24(全日) | 6,900,000 | 4,679,440 | 0.678 | 0.68 | 161,531,000 | 109,293,000 | 4.27 | 4.282 |
2025-03-24(全日) | 6,900,000 | 4,679,440 | 0.678 | 0.68 | 161,531,000 | 109,293,000 | 4.27 | 4.282 |
2025-03-24(全日) | 6,900,000 | 4,679,440 | 0.678 | 0.68 | 161,531,000 | 109,293,000 | 4.27 | 4.282 |
2025-03-24(全日) | 6,900,000 | 4,679,440 | 0.678 | 0.68 | 161,531,000 | 109,293,000 | 4.27 | 4.282 |
2025-03-21(全日) | 3,842,000 | 2,611,170 | 0.68 | 0.68 | 169,549,000 | 115,897,000 | 2.27 | 2.253 |
2025-03-21(全日) | 3,842,000 | 2,611,170 | 0.68 | 0.68 | 169,549,000 | 115,897,000 | 2.27 | 2.253 |
2025-03-21(半日) | 1,786,000 | 1,230,540 | 0.689 | 0.68 | 94,330,300 | 65,258,300 | 1.89 | 1.886 |
2025-03-20(全日) | 9,997,000 | 7,373,340 | 0.738 | 0.71 | 197,559,000 | 145,411,000 | 5.06 | 5.071 |
2025-03-20(全日) | 9,997,000 | 7,373,340 | 0.738 | 0.71 | 197,559,000 | 145,411,000 | 5.06 | 5.071 |
2025-03-20(半日) | 6,176,000 | 4,625,630 | 0.749 | 0.74 | 108,008,000 | 81,033,200 | 5.72 | 5.708 |
2025-03-19(全日) | 10,807,000 | 7,941,330 | 0.735 | 0.73 | 146,658,000 | 107,297,000 | 7.37 | 7.401 |
2025-03-19(全日) | 10,807,000 | 7,941,330 | 0.735 | 0.73 | 146,658,000 | 107,297,000 | 7.37 | 7.401 |
2025-03-19(半日) | 2,267,000 | 1,656,270 | 0.731 | 0.72 | 78,450,000 | 57,107,000 | 2.89 | 2.9 |
2025-03-18(全日) | 8,955,000 | 6,301,840 | 0.704 | 0.74 | 388,399,000 | 275,111,000 | 2.31 | 2.291 |
2025-03-18(全日) | 8,955,000 | 6,301,840 | 0.704 | 0.74 | 388,399,000 | 275,111,000 | 2.31 | 2.291 |
2025-03-18(半日) | 906,000 | 612,610 | 0.676 | 0.69 | 153,335,000 | 104,123,000 | 0.59 | 0.588 |
2025-03-17(全日) | 10,367,000 | 6,902,380 | 0.666 | 0.66 | 179,619,000 | 120,642,000 | 5.77 | 5.721 |
2025-03-17(全日) | 10,367,000 | 6,902,380 | 0.666 | 0.66 | 179,619,000 | 120,642,000 | 5.77 | 5.721 |
2025-03-17(半日) | 2,073,000 | 1,411,260 | 0.681 | 0.67 | 87,111,000 | 59,394,000 | 2.38 | 2.376 |
2025-03-14(全日) | 38,844,000 | 26,734,800 | 0.688 | 0.68 | 323,040,000 | 220,658,000 | 12.02 | 12.116 |
2025-03-14(全日) | 38,844,000 | 26,734,800 | 0.688 | 0.68 | 323,040,000 | 220,658,000 | 12.02 | 12.116 |
2025-03-14(半日) | 33,663,000 | 23,271,000 | 0.691 | 0.67 | 260,141,000 | 178,745,000 | 12.94 | 13.019 |
2025-03-13(全日) | 40,580,000 | 26,433,100 | 0.651 | 0.64 | 1,085,410,000 | 690,889,000 | 3.74 | 3.826 |
2025-03-13(全日) | 40,580,000 | 26,433,100 | 0.651 | 0.64 | 1,085,410,000 | 690,889,000 | 3.74 | 3.826 |
2025-03-13(半日) | 27,733,000 | 18,139,400 | 0.654 | 0.64 | 955,392,000 | 607,423,000 | 2.9 | 2.986 |
2025-03-12(全日) | 14,254,000 | 10,938,400 | 0.767 | 0.73 | 134,388,000 | 101,565,000 | 10.61 | 10.77 |
2025-03-12(全日) | 14,254,000 | 10,938,400 | 0.767 | 0.73 | 134,388,000 | 101,565,000 | 10.61 | 10.77 |
2025-03-12(半日) | 11,529,000 | 8,897,810 | 0.772 | 0.75 | 82,853,000 | 63,185,800 | 13.92 | 14.082 |
2025-03-11(全日) | 24,461,000 | 18,340,400 | 0.75 | 0.77 | 162,203,000 | 121,390,000 | 15.08 | 15.109 |
2025-03-11(全日) | 24,461,000 | 18,340,400 | 0.75 | 0.77 | 162,203,000 | 121,390,000 | 15.08 | 15.109 |
2025-03-11(半日) | 15,099,000 | 11,200,300 | 0.742 | 0.76 | 98,807,000 | 73,000,100 | 15.28 | 15.343 |
2025-03-10(全日) | 17,646,000 | 12,724,600 | 0.721 | 0.77 | 271,659,000 | 197,466,000 | 6.5 | 6.444 |
2025-03-10(全日) | 17,646,000 | 12,724,600 | 0.721 | 0.77 | 271,659,000 | 197,466,000 | 6.5 | 6.444 |
2025-03-10(半日) | 11,704,000 | 8,265,910 | 0.706 | 0.73 | 195,811,000 | 140,490,000 | 5.98 | 5.884 |
2025-03-07(全日) | 11,443,000 | 7,786,260 | 0.68 | 0.67 | 264,800,000 | 181,661,000 | 4.32 | 4.286 |
Last Update Time: 2025-03-27 18:00:00