02314 LEE & MAN PAPER
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2025-09-08(全日) | 848,000 | 2,561,640 | 3.021 | 3.04 | 9,918,000 | 29,858,800 | 8.55 | 8.579 |
2025-09-08(全日) | 848,000 | 2,561,640 | 3.021 | 3.04 | 9,918,000 | 29,858,800 | 8.55 | 8.579 |
2025-09-08(半日) | 439,000 | 1,323,680 | 3.015 | 3.01 | 7,304,000 | 21,958,500 | 6.01 | 6.028 |
2025-09-05(全日) | 1,086,000 | 3,119,170 | 2.872 | 2.9 | 10,095,000 | 29,036,900 | 10.76 | 10.742 |
2025-09-05(全日) | 1,086,000 | 3,119,170 | 2.872 | 2.9 | 10,095,000 | 29,036,900 | 10.76 | 10.742 |
2025-09-05(半日) | 612,000 | 1,751,650 | 2.862 | 2.88 | 3,495,000 | 9,987,860 | 17.51 | 17.538 |
2025-09-04(全日) | 1,271,000 | 3,639,070 | 2.863 | 2.85 | 9,941,000 | 28,360,300 | 12.79 | 12.832 |
2025-09-04(全日) | 1,271,000 | 3,639,070 | 2.863 | 2.85 | 9,941,000 | 28,360,300 | 12.79 | 12.832 |
2025-09-04(半日) | 673,000 | 1,915,190 | 2.846 | 2.85 | 5,282,000 | 14,998,700 | 12.74 | 12.769 |
2025-09-03(全日) | 261,000 | 732,400 | 2.806 | 2.81 | 7,537,000 | 21,177,700 | 3.46 | 3.458 |
2025-09-03(全日) | 261,000 | 732,400 | 2.806 | 2.81 | 7,537,000 | 21,177,700 | 3.46 | 3.458 |
2025-09-03(半日) | 202,000 | 565,680 | 2.8 | 2.82 | 3,840,000 | 10,752,800 | 5.26 | 5.261 |
2025-09-02(全日) | 520,000 | 1,483,720 | 2.853 | 2.81 | 6,134,000 | 17,462,100 | 8.48 | 8.497 |
2025-09-02(全日) | 520,000 | 1,483,720 | 2.853 | 2.81 | 6,134,000 | 17,462,100 | 8.48 | 8.497 |
2025-09-02(半日) | 271,000 | 775,870 | 2.863 | 2.85 | 2,847,000 | 8,161,850 | 9.52 | 9.506 |
2025-09-01(全日) | 434,000 | 1,262,740 | 2.91 | 2.89 | 9,036,000 | 26,171,100 | 4.8 | 4.825 |
2025-09-01(全日) | 434,000 | 1,262,740 | 2.91 | 2.89 | 9,036,000 | 26,171,100 | 4.8 | 4.825 |
2025-09-01(半日) | 295,000 | 862,240 | 2.923 | 2.89 | 4,418,000 | 12,886,200 | 6.68 | 6.691 |
2025-08-29(全日) | 906,000 | 2,697,830 | 2.978 | 2.95 | 7,687,000 | 22,887,000 | 11.79 | 11.788 |
2025-08-29(全日) | 906,000 | 2,697,830 | 2.978 | 2.95 | 7,687,000 | 22,887,000 | 11.79 | 11.788 |
2025-08-29(半日) | 395,000 | 1,172,750 | 2.969 | 2.98 | 3,700,000 | 10,972,400 | 10.68 | 10.688 |
2025-08-28(全日) | 681,000 | 1,981,390 | 2.91 | 2.9 | 9,787,000 | 28,400,400 | 6.96 | 6.977 |
2025-08-28(全日) | 681,000 | 1,981,390 | 2.91 | 2.9 | 9,787,000 | 28,400,400 | 6.96 | 6.977 |
2025-08-28(半日) | 216,000 | 633,880 | 2.935 | 2.9 | 4,987,000 | 14,546,800 | 4.33 | 4.358 |
2025-08-27(全日) | 744,000 | 2,172,980 | 2.921 | 2.9 | 9,587,000 | 27,923,500 | 7.76 | 7.782 |
2025-08-27(全日) | 744,000 | 2,172,980 | 2.921 | 2.9 | 9,587,000 | 27,923,500 | 7.76 | 7.782 |
2025-08-27(半日) | 168,000 | 497,260 | 2.96 | 2.95 | 1,899,000 | 5,608,280 | 8.85 | 8.867 |
2025-08-26(全日) | 966,000 | 2,849,680 | 2.95 | 2.92 | 11,279,000 | 33,156,400 | 8.56 | 8.595 |
2025-08-26(全日) | 966,000 | 2,849,680 | 2.95 | 2.92 | 11,279,000 | 33,156,400 | 8.56 | 8.595 |
2025-08-26(半日) | 480,000 | 1,417,930 | 2.954 | 2.94 | 5,130,000 | 15,111,800 | 9.36 | 9.383 |
2025-08-25(全日) | 863,000 | 2,518,160 | 2.918 | 2.91 | 12,070,800 | 35,148,800 | 7.15 | 7.164 |
2025-08-25(全日) | 863,000 | 2,518,160 | 2.918 | 2.91 | 12,070,800 | 35,148,800 | 7.15 | 7.164 |
2025-08-25(半日) | 520,000 | 1,519,340 | 2.922 | 2.9 | 6,602,000 | 19,257,600 | 7.88 | 7.89 |
2025-08-22(全日) | 1,026,000 | 2,988,970 | 2.913 | 2.9 | 13,842,600 | 40,237,900 | 7.41 | 7.428 |
2025-08-22(全日) | 1,026,000 | 2,988,970 | 2.913 | 2.9 | 13,842,600 | 40,237,900 | 7.41 | 7.428 |
2025-08-22(半日) | 240,000 | 701,700 | 2.924 | 2.9 | 3,002,600 | 8,767,960 | 7.99 | 8.003 |
2025-08-21(全日) | 1,612,000 | 4,838,180 | 3.001 | 2.95 | 19,573,300 | 58,547,200 | 8.24 | 8.264 |
2025-08-21(全日) | 1,612,000 | 4,838,180 | 3.001 | 2.95 | 19,573,300 | 58,547,200 | 8.24 | 8.264 |
2025-08-21(半日) | 965,000 | 2,925,540 | 3.032 | 2.98 | 9,801,330 | 29,734,300 | 9.85 | 9.839 |
2025-08-20(全日) | 4,074,000 | 12,222,300 | 3 | 3.08 | 17,158,000 | 51,294,100 | 23.74 | 23.828 |
2025-08-20(全日) | 4,074,000 | 12,222,300 | 3 | 3.08 | 17,158,000 | 51,294,100 | 23.74 | 23.828 |
2025-08-20(半日) | 500,000 | 1,446,650 | 2.893 | 2.89 | 3,023,000 | 8,735,230 | 16.54 | 16.561 |
2025-08-19(全日) | 1,134,000 | 3,312,080 | 2.921 | 2.9 | 9,415,000 | 27,511,700 | 12.04 | 12.039 |
2025-08-19(全日) | 1,134,000 | 3,312,080 | 2.921 | 2.9 | 9,415,000 | 27,511,700 | 12.04 | 12.039 |
2025-08-19(半日) | 480,000 | 1,410,190 | 2.938 | 2.91 | 4,520,000 | 13,255,300 | 10.62 | 10.639 |
2025-08-18(全日) | 1,259,000 | 3,772,190 | 2.996 | 2.97 | 14,771,000 | 44,105,600 | 8.52 | 8.553 |
2025-08-18(全日) | 1,259,000 | 3,772,190 | 2.996 | 2.97 | 14,771,000 | 44,105,600 | 8.52 | 8.553 |
2025-08-18(半日) | 662,000 | 1,992,500 | 3.01 | 2.99 | 8,150,000 | 24,413,600 | 8.12 | 8.161 |
2025-08-15(全日) | 646,000 | 1,943,360 | 3.008 | 3 | 5,114,000 | 15,348,000 | 12.63 | 12.662 |
2025-08-15(全日) | 646,000 | 1,943,360 | 3.008 | 3 | 5,114,000 | 15,348,000 | 12.63 | 12.662 |
Last Update Time: 2025-09-08 18:00:00