02245 LYGEND RESOURCE
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2025-09-08(全日) | 96,600 | 1,508,690 | 15.618 | 15.86 | 7,515,260 | 118,078,000 | 1.29 | 1.278 |
2025-09-08(全日) | 96,600 | 1,508,690 | 15.618 | 15.86 | 7,515,260 | 118,078,000 | 1.29 | 1.278 |
2025-09-08(半日) | 78,200 | 1,216,370 | 15.555 | 15.73 | 4,980,200 | 78,096,500 | 1.57 | 1.558 |
2025-09-05(全日) | 168,600 | 2,403,370 | 14.255 | 14.72 | 3,798,600 | 55,015,500 | 4.44 | 4.369 |
2025-09-05(全日) | 168,600 | 2,403,370 | 14.255 | 14.72 | 3,798,600 | 55,015,500 | 4.44 | 4.369 |
2025-09-05(半日) | 156,000 | 2,217,700 | 14.216 | 14.49 | 2,542,400 | 36,405,200 | 6.14 | 6.092 |
2025-09-04(全日) | 114,400 | 1,580,130 | 13.812 | 13.7 | 3,392,000 | 46,880,400 | 3.37 | 3.371 |
2025-09-04(全日) | 114,400 | 1,580,130 | 13.812 | 13.7 | 3,392,000 | 46,880,400 | 3.37 | 3.371 |
2025-09-04(半日) | 59,200 | 821,738 | 13.881 | 13.72 | 2,258,000 | 31,398,400 | 2.62 | 2.617 |
2025-09-03(全日) | 118,800 | 1,759,750 | 14.813 | 14.61 | 5,168,800 | 76,355,400 | 2.3 | 2.305 |
2025-09-03(全日) | 118,800 | 1,759,750 | 14.813 | 14.61 | 5,168,800 | 76,355,400 | 2.3 | 2.305 |
2025-09-03(半日) | 96,000 | 1,430,700 | 14.903 | 14.43 | 4,221,000 | 62,706,000 | 2.27 | 2.282 |
2025-09-02(全日) | 400,200 | 5,748,290 | 14.364 | 14.4 | 6,041,200 | 87,689,700 | 6.62 | 6.555 |
2025-09-02(全日) | 400,200 | 5,748,290 | 14.364 | 14.4 | 6,041,200 | 87,689,700 | 6.62 | 6.555 |
2025-09-02(半日) | 247,000 | 3,575,150 | 14.474 | 13.93 | 5,082,800 | 74,057,700 | 4.86 | 4.828 |
2025-09-01(全日) | 133,200 | 1,911,120 | 14.348 | 14.2 | 2,533,600 | 36,160,400 | 5.26 | 5.285 |
2025-09-01(全日) | 133,200 | 1,911,120 | 14.348 | 14.2 | 2,533,600 | 36,160,400 | 5.26 | 5.285 |
2025-09-01(半日) | 73,000 | 1,046,990 | 14.342 | 14.3 | 936,000 | 13,324,700 | 7.8 | 7.857 |
2025-08-29(全日) | 93,400 | 1,370,970 | 14.678 | 14.07 | 2,172,400 | 31,483,700 | 4.3 | 4.355 |
2025-08-29(全日) | 93,400 | 1,370,970 | 14.678 | 14.07 | 2,172,400 | 31,483,700 | 4.3 | 4.355 |
2025-08-29(半日) | 63,400 | 945,102 | 14.907 | 14.44 | 1,069,600 | 15,867,800 | 5.93 | 5.956 |
2025-08-28(全日) | 122,200 | 1,761,160 | 14.412 | 14.42 | 2,201,800 | 31,606,400 | 5.55 | 5.572 |
2025-08-28(全日) | 122,200 | 1,761,160 | 14.412 | 14.42 | 2,201,800 | 31,606,400 | 5.55 | 5.572 |
2025-08-28(半日) | 49,400 | 711,254 | 14.398 | 14.19 | 647,800 | 9,300,590 | 7.63 | 7.647 |
2025-08-27(全日) | 262,600 | 3,711,880 | 14.135 | 13.98 | 11,941,600 | 186,999,000 | 2.2 | 1.985 |
2025-08-27(全日) | 262,600 | 3,711,880 | 14.135 | 13.98 | 11,941,600 | 186,999,000 | 2.2 | 1.985 |
2025-08-27(半日) | 122,600 | 1,754,130 | 14.308 | 14.08 | 9,223,000 | 148,989,000 | 1.33 | 1.177 |
2025-08-26(全日) | 156,200 | 2,341,770 | 14.992 | 15.13 | 2,866,400 | 42,828,200 | 5.45 | 5.468 |
2025-08-26(全日) | 156,200 | 2,341,770 | 14.992 | 15.13 | 2,866,400 | 42,828,200 | 5.45 | 5.468 |
2025-08-26(半日) | 16,000 | 244,990 | 15.312 | 15.06 | 695,200 | 10,653,500 | 2.3 | 2.3 |
2025-08-25(全日) | 77,800 | 1,240,570 | 15.946 | 15.64 | 7,269,800 | 115,040,000 | 1.07 | 1.078 |
2025-08-25(全日) | 77,800 | 1,240,570 | 15.946 | 15.64 | 7,269,800 | 115,040,000 | 1.07 | 1.078 |
2025-08-25(半日) | 45,000 | 733,434 | 16.299 | 15.85 | 4,326,400 | 69,867,700 | 1.04 | 1.05 |
2025-08-22(全日) | 101,000 | 1,576,890 | 15.613 | 15.92 | 4,815,600 | 75,224,800 | 2.1 | 2.096 |
2025-08-22(全日) | 101,000 | 1,576,890 | 15.613 | 15.92 | 4,815,600 | 75,224,800 | 2.1 | 2.096 |
2025-08-22(半日) | 45,400 | 695,162 | 15.312 | 15.5 | 1,129,400 | 17,341,000 | 4.02 | 4.009 |
2025-08-21(全日) | 91,200 | 1,391,490 | 15.258 | 15 | 1,210,800 | 18,337,300 | 7.53 | 7.588 |
2025-08-21(全日) | 91,200 | 1,391,490 | 15.258 | 15 | 1,210,800 | 18,337,300 | 7.53 | 7.588 |
2025-08-21(半日) | 70,800 | 1,087,210 | 15.356 | 15.09 | 782,200 | 11,930,200 | 9.05 | 9.113 |
2025-08-20(全日) | 253,200 | 3,805,360 | 15.029 | 15 | 1,424,200 | 21,371,700 | 17.78 | 17.806 |
2025-08-20(全日) | 253,200 | 3,805,360 | 15.029 | 15 | 1,424,200 | 21,371,700 | 17.78 | 17.806 |
2025-08-20(半日) | 42,600 | 637,390 | 14.962 | 14.94 | 420,200 | 6,283,310 | 10.14 | 10.144 |
2025-08-19(全日) | 58,800 | 887,376 | 15.091 | 15.47 | 2,863,200 | 43,016,600 | 2.05 | 2.063 |
2025-08-19(全日) | 58,800 | 887,376 | 15.091 | 15.47 | 2,863,200 | 43,016,600 | 2.05 | 2.063 |
2025-08-19(半日) | 25,000 | 370,498 | 14.82 | 14.89 | 1,251,800 | 18,500,500 | 2 | 2.003 |
2025-08-18(全日) | 53,000 | 793,296 | 14.968 | 14.66 | 4,712,800 | 70,548,100 | 1.12 | 1.124 |
2025-08-18(全日) | 53,000 | 793,296 | 14.968 | 14.66 | 4,712,800 | 70,548,100 | 1.12 | 1.124 |
2025-08-18(半日) | 18,400 | 283,050 | 15.383 | 14.88 | 2,073,400 | 32,070,700 | 0.89 | 0.883 |
2025-08-15(全日) | 41,800 | 638,960 | 15.286 | 15.55 | 2,152,000 | 32,670,800 | 1.94 | 1.956 |
2025-08-15(全日) | 41,800 | 638,960 | 15.286 | 15.55 | 2,152,000 | 32,670,800 | 1.94 | 1.956 |
Last Update Time: 2025-09-08 18:00:00