02172 MICROPORT NEURO
Trading Add to Porfolio| Date | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
|---|---|---|---|---|---|---|---|---|
| Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
| 2026-02-09(半日) | 16,000 | 183,080 | 11.443 | 11.42 | 1,135,000 | 12,982,000 | 1.41 | 1.41 |
| 2026-02-06(全日) | 102,000 | 1,150,420 | 11.279 | 11.25 | 1,820,000 | 20,551,500 | 5.6 | 5.598 |
| 2026-02-06(全日) | 102,000 | 1,150,420 | 11.279 | 11.25 | 1,820,000 | 20,551,500 | 5.6 | 5.598 |
| 2026-02-06(半日) | 46,000 | 518,800 | 11.278 | 11.43 | 884,000 | 9,983,870 | 5.2 | 5.196 |
| 2026-02-05(全日) | 203,000 | 2,318,860 | 11.423 | 11.52 | 2,954,020 | 33,572,800 | 6.87 | 6.907 |
| 2026-02-05(全日) | 203,000 | 2,318,860 | 11.423 | 11.52 | 2,954,020 | 33,572,800 | 6.87 | 6.907 |
| 2026-02-05(半日) | 98,000 | 1,110,720 | 11.334 | 11.42 | 1,743,020 | 19,674,900 | 5.62 | 5.645 |
| 2026-02-04(全日) | 50,000 | 566,950 | 11.339 | 11.23 | 3,028,000 | 34,210,200 | 1.65 | 1.657 |
| 2026-02-04(全日) | 50,000 | 566,950 | 11.339 | 11.23 | 3,028,000 | 34,210,200 | 1.65 | 1.657 |
| 2026-02-04(半日) | 32,000 | 363,600 | 11.363 | 11.23 | 1,561,000 | 17,683,600 | 2.05 | 2.056 |
| 2026-02-03(全日) | 70,000 | 805,320 | 11.505 | 11.47 | 1,519,040 | 17,450,500 | 4.61 | 4.615 |
| 2026-02-03(全日) | 70,000 | 805,320 | 11.505 | 11.47 | 1,519,040 | 17,450,500 | 4.61 | 4.615 |
| 2026-02-03(半日) | 52,000 | 598,190 | 11.504 | 11.46 | 927,000 | 10,663,400 | 5.61 | 5.61 |
| 2026-02-02(全日) | 40,000 | 463,600 | 11.59 | 11.44 | 2,507,000 | 28,896,500 | 1.6 | 1.604 |
| 2026-02-02(全日) | 40,000 | 463,600 | 11.59 | 11.44 | 2,507,000 | 28,896,500 | 1.6 | 1.604 |
| 2026-02-02(半日) | 30,000 | 348,520 | 11.617 | 11.51 | 1,599,000 | 18,503,900 | 1.88 | 1.883 |
| 2026-01-30(全日) | 18,000 | 213,580 | 11.866 | 11.77 | 2,871,000 | 33,719,800 | 0.63 | 0.633 |
| 2026-01-30(全日) | 18,000 | 213,580 | 11.866 | 11.77 | 2,871,000 | 33,719,800 | 0.63 | 0.633 |
| 2026-01-30(半日) | 16,000 | 190,060 | 11.879 | 11.66 | 1,837,000 | 21,599,500 | 0.87 | 0.88 |
| 2026-01-29(全日) | 39,000 | 474,090 | 12.156 | 12.07 | 2,641,300 | 32,076,100 | 1.48 | 1.478 |
| 2026-01-29(全日) | 39,000 | 474,090 | 12.156 | 12.07 | 2,641,300 | 32,076,100 | 1.48 | 1.478 |
| 2026-01-29(半日) | 18,000 | 219,440 | 12.191 | 12.2 | 1,721,000 | 20,938,200 | 1.05 | 1.048 |
| 2026-01-28(全日) | 67,000 | 813,300 | 12.139 | 12.11 | 3,321,000 | 40,142,600 | 2.02 | 2.026 |
| 2026-01-28(全日) | 67,000 | 813,300 | 12.139 | 12.11 | 3,321,000 | 40,142,600 | 2.02 | 2.026 |
| 2026-01-28(半日) | 34,000 | 413,860 | 12.172 | 12.15 | 1,727,000 | 20,906,000 | 1.97 | 1.98 |
| 2026-01-27(全日) | 27,000 | 327,560 | 12.132 | 12.13 | 2,797,350 | 33,782,000 | 0.97 | 0.97 |
| 2026-01-27(全日) | 27,000 | 327,560 | 12.132 | 12.13 | 2,797,350 | 33,782,000 | 0.97 | 0.97 |
| 2026-01-27(半日) | 27,000 | 327,560 | 12.132 | 11.99 | 1,832,000 | 22,092,400 | 1.47 | 1.483 |
| 2026-01-26(全日) | 34,000 | 418,650 | 12.313 | 12.3 | 3,397,000 | 41,923,600 | 1 | 0.999 |
| 2026-01-26(全日) | 34,000 | 418,650 | 12.313 | 12.3 | 3,397,000 | 41,923,600 | 1 | 0.999 |
| 2026-01-26(半日) | 1,000 | 12,500 | 12.5 | 12.3 | 2,460,000 | 30,395,100 | 0.04 | 0.041 |
| 2026-01-23(全日) | 131,000 | 1,684,720 | 12.86 | 12.68 | 6,331,000 | 81,319,300 | 2.07 | 2.072 |
| 2026-01-23(全日) | 131,000 | 1,684,720 | 12.86 | 12.68 | 6,331,000 | 81,319,300 | 2.07 | 2.072 |
| 2026-01-23(半日) | 107,000 | 1,380,190 | 12.899 | 12.69 | 4,305,000 | 55,668,500 | 2.49 | 2.479 |
| 2026-01-22(全日) | 132,000 | 1,689,230 | 12.797 | 12.73 | 3,157,000 | 40,187,800 | 4.18 | 4.203 |
| 2026-01-22(全日) | 132,000 | 1,689,230 | 12.797 | 12.73 | 3,157,000 | 40,187,800 | 4.18 | 4.203 |
| 2026-01-22(半日) | 80,000 | 1,027,060 | 12.838 | 12.61 | 2,061,000 | 26,297,300 | 3.88 | 3.906 |
| 2026-01-21(全日) | 220,000 | 2,798,330 | 12.72 | 12.76 | 5,146,000 | 65,226,800 | 4.28 | 4.29 |
| 2026-01-21(全日) | 220,000 | 2,798,330 | 12.72 | 12.76 | 5,146,000 | 65,226,800 | 4.28 | 4.29 |
| 2026-01-21(半日) | 144,000 | 1,833,280 | 12.731 | 12.61 | 3,117,000 | 39,516,500 | 4.62 | 4.639 |
| 2026-01-20(全日) | 68,000 | 850,760 | 12.511 | 12.46 | 3,749,000 | 46,766,500 | 1.81 | 1.819 |
| 2026-01-20(全日) | 68,000 | 850,760 | 12.511 | 12.46 | 3,749,000 | 46,766,500 | 1.81 | 1.819 |
| 2026-01-20(半日) | 52,000 | 651,500 | 12.529 | 12.39 | 2,673,000 | 33,400,800 | 1.95 | 1.951 |
| 2026-01-19(全日) | 21,000 | 261,160 | 12.436 | 12.25 | 4,498,300 | 55,572,500 | 0.47 | 0.47 |
| 2026-01-19(全日) | 21,000 | 261,160 | 12.436 | 12.25 | 4,498,300 | 55,572,500 | 0.47 | 0.47 |
| 2026-01-19(半日) | 17,000 | 212,050 | 12.474 | 12.33 | 2,841,300 | 35,216,000 | 0.6 | 0.602 |
| 2026-01-16(全日) | 625,000 | 7,917,410 | 12.668 | 12.67 | 4,863,000 | 62,094,100 | 12.85 | 12.751 |
| 2026-01-16(全日) | 625,000 | 7,917,410 | 12.668 | 12.67 | 4,863,000 | 62,094,100 | 12.85 | 12.751 |
| 2026-01-16(半日) | 10,000 | 128,900 | 12.89 | 12.84 | 2,621,000 | 33,609,400 | 0.38 | 0.384 |
| 2026-01-15(全日) | 21,000 | 276,720 | 13.177 | 12.94 | 6,275,140 | 81,523,200 | 0.33 | 0.339 |
Last Update Time: 2026-02-09 13:06:00
