DB Power and LPA announce strategic partnership to globally expand solutions for issuers of structured retail products

Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

02128 CHINA LESSO

Trading Add to Porfolio
Date Short Selling Turnover Short Selling Vs Entire Market Trade Short Selling Vs Entire Short Selling (%)
Shares Turnover Short Selling
Average Price
Last Shares Turnover Shares (%) Turnover (%)
2026-02-09(半日) 1,423,000 9,174,980 6.448 6.32 8,585,000 55,214,100 16.58 16.617
2026-02-06(全日) 2,988,000 18,434,400 6.169 6.17 18,846,100 116,102,000 15.85 15.878
2026-02-06(全日) 2,988,000 18,434,400 6.169 6.17 18,846,100 116,102,000 15.85 15.878
2026-02-06(半日) 881,000 5,442,430 6.178 6.17 5,015,080 30,856,200 17.57 17.638
2026-02-05(全日) 7,721,000 47,692,000 6.177 6.25 25,012,900 154,539,000 30.87 30.861
2026-02-05(全日) 7,721,000 47,692,000 6.177 6.25 25,012,900 154,539,000 30.87 30.861
2026-02-05(半日) 6,326,000 39,044,100 6.172 6.18 14,473,000 89,312,100 43.71 43.716
2026-02-04(全日) 5,209,000 31,567,000 6.06 6.11 18,522,800 112,625,000 28.12 28.028
2026-02-04(全日) 5,209,000 31,567,000 6.06 6.11 18,522,800 112,625,000 28.12 28.028
2026-02-04(半日) 3,122,000 18,778,800 6.015 6.02 7,931,820 47,679,500 39.36 39.385
2026-02-03(全日) 6,408,000 36,850,800 5.751 5.85 18,241,000 104,900,000 35.13 35.129
2026-02-03(全日) 6,408,000 36,850,800 5.751 5.85 18,241,000 104,900,000 35.13 35.129
2026-02-03(半日) 4,231,000 24,229,400 5.727 5.75 12,174,000 69,703,100 34.75 34.761
2026-02-02(全日) 4,978,000 29,411,800 5.908 5.92 19,227,000 113,416,000 25.89 25.933
2026-02-02(全日) 4,978,000 29,411,800 5.908 5.92 19,227,000 113,416,000 25.89 25.933
2026-02-02(半日) 3,348,000 19,792,500 5.912 5.9 11,164,000 65,972,400 29.99 30.001
2026-01-30(全日) 3,610,000 21,739,400 6.022 6 15,796,300 94,773,300 22.85 22.938
2026-01-30(全日) 3,610,000 21,739,400 6.022 6 15,796,300 94,773,300 22.85 22.938
2026-01-30(半日) 1,716,000 10,357,400 6.036 6.01 8,683,260 52,021,400 19.76 19.91
2026-01-29(全日) 7,591,000 45,650,000 6.014 6.24 33,521,000 202,512,000 22.65 22.542
2026-01-29(全日) 7,591,000 45,650,000 6.014 6.24 33,521,000 202,512,000 22.65 22.542
2026-01-29(半日) 3,620,000 21,178,800 5.85 5.97 13,688,000 80,107,900 26.45 26.438
2026-01-28(全日) 2,593,000 14,770,600 5.696 5.7 18,587,000 106,164,000 13.95 13.913
2026-01-28(全日) 2,593,000 14,770,600 5.696 5.7 18,587,000 106,164,000 13.95 13.913
2026-01-28(半日) 572,000 3,312,310 5.791 5.76 7,686,000 44,485,100 7.44 7.446
2026-01-27(全日) 3,695,000 20,646,400 5.588 5.62 12,845,000 71,864,400 28.77 28.73
2026-01-27(全日) 3,695,000 20,646,400 5.588 5.62 12,845,000 71,864,400 28.77 28.73
2026-01-27(半日) 1,331,000 7,444,190 5.593 5.56 7,318,000 40,968,300 18.19 18.171
2026-01-26(全日) 2,979,000 17,261,100 5.794 5.8 21,573,100 125,108,000 13.81 13.797
2026-01-26(全日) 2,979,000 17,261,100 5.794 5.8 21,573,100 125,108,000 13.81 13.797
2026-01-26(半日) 1,534,000 8,897,300 5.8 5.74 10,697,100 62,195,600 14.34 14.305
2026-01-23(全日) 4,793,000 27,062,200 5.646 5.68 26,795,000 150,908,000 17.89 17.933
2026-01-23(全日) 4,793,000 27,062,200 5.646 5.68 26,795,000 150,908,000 17.89 17.933
2026-01-23(半日) 2,353,000 13,149,800 5.589 5.62 16,045,000 89,635,000 14.67 14.67
2026-01-22(全日) 4,265,000 22,621,400 5.304 5.46 22,166,100 117,457,000 19.24 19.259
2026-01-22(全日) 4,265,000 22,621,400 5.304 5.46 22,166,100 117,457,000 19.24 19.259
2026-01-22(半日) 1,400,000 7,263,340 5.188 5.18 7,161,100 37,176,100 19.55 19.538
2026-01-21(全日) 2,870,000 14,394,900 5.016 5.05 12,688,000 63,605,800 22.62 22.631
2026-01-21(全日) 2,870,000 14,394,900 5.016 5.05 12,688,000 63,605,800 22.62 22.631
2026-01-21(半日) 1,009,000 5,017,540 4.973 4.99 5,524,000 27,485,600 18.27 18.255
2026-01-20(全日) 2,063,000 10,144,400 4.917 4.96 9,109,180 44,817,200 22.65 22.635
2026-01-20(全日) 2,063,000 10,144,400 4.917 4.96 9,109,180 44,817,200 22.65 22.635
2026-01-20(半日) 967,000 4,724,270 4.885 4.92 5,450,000 26,709,900 17.74 17.687
2026-01-19(全日) 1,534,000 7,407,860 4.829 4.78 4,759,000 23,004,700 32.23 32.202
2026-01-19(全日) 1,534,000 7,407,860 4.829 4.78 4,759,000 23,004,700 32.23 32.202
2026-01-19(半日) 820,000 3,982,390 4.857 4.81 3,293,000 15,974,000 24.9 24.93
2026-01-16(全日) 2,864,000 13,791,500 4.815 4.81 7,574,000 36,523,900 37.81 37.76
2026-01-16(全日) 2,864,000 13,791,500 4.815 4.81 7,574,000 36,523,900 37.81 37.76
2026-01-16(半日) 1,121,000 5,407,470 4.824 4.81 4,104,000 19,838,800 27.31 27.257
2026-01-15(全日) 3,557,000 16,933,900 4.761 4.85 13,576,400 64,743,000 26.2 26.156
Last Update Time: 2026-02-09 13:06:00
Back to Top