DB Power and LPA announce strategic partnership to globally expand solutions for issuers of structured retail products

Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

01876 BUD APAC

Trading Add to Porfolio
Date Short Selling Turnover Short Selling Vs Entire Market Trade Short Selling Vs Entire Short Selling (%)
Shares Turnover Short Selling
Average Price
Last Shares Turnover Shares (%) Turnover (%)
2025-09-05(全日) 9,299,500 78,122,700 8.401 8.41 21,065,000 177,058,000 44.15 44.123
2025-09-05(全日) 9,299,500 78,122,700 8.401 8.41 21,065,000 177,058,000 44.15 44.123
2025-09-05(半日) 1,178,600 9,932,000 8.427 8.4 4,742,970 39,963,000 24.85 24.853
2025-09-04(全日) 3,868,000 33,063,100 8.548 8.53 9,497,520 81,208,300 40.73 40.714
2025-09-04(全日) 3,868,000 33,063,100 8.548 8.53 9,497,520 81,208,300 40.73 40.714
2025-09-04(半日) 1,679,100 14,413,900 8.584 8.54 4,439,600 38,122,300 37.82 37.81
2025-09-03(全日) 10,460,600 90,806,800 8.681 8.62 22,161,600 193,347,000 47.2 46.966
2025-09-03(全日) 10,460,600 90,806,800 8.681 8.62 22,161,600 193,347,000 47.2 46.966
2025-09-03(半日) 5,191,900 45,329,700 8.731 8.7 12,707,900 111,732,000 40.86 40.57
2025-09-02(全日) 8,598,200 75,666,000 8.8 8.82 24,086,900 212,117,000 35.7 35.672
2025-09-02(全日) 8,598,200 75,666,000 8.8 8.82 24,086,900 212,117,000 35.7 35.672
2025-09-02(半日) 3,404,500 29,941,100 8.795 8.82 11,153,500 98,189,000 30.52 30.493
2025-09-01(全日) 6,391,700 54,947,800 8.597 8.72 18,159,200 156,215,000 35.2 35.174
2025-09-01(全日) 6,391,700 54,947,800 8.597 8.72 18,159,200 156,215,000 35.2 35.174
2025-09-01(半日) 2,464,600 20,948,600 8.5 8.63 6,256,600 53,196,900 39.39 39.379
2025-08-29(全日) 4,359,600 36,794,600 8.44 8.4 12,384,400 104,506,000 35.2 35.208
2025-08-29(全日) 4,359,600 36,794,600 8.44 8.4 12,384,400 104,506,000 35.2 35.208
2025-08-29(半日) 1,502,200 12,703,800 8.457 8.42 4,604,420 38,944,700 32.63 32.62
2025-08-28(全日) 5,030,600 41,831,900 8.315 8.3 15,887,100 132,069,000 31.66 31.674
2025-08-28(全日) 5,030,600 41,831,900 8.315 8.3 15,887,100 132,069,000 31.66 31.674
2025-08-28(半日) 1,597,500 13,434,500 8.41 8.32 5,608,500 47,072,700 28.48 28.54
2025-08-27(全日) 4,787,600 41,246,800 8.615 8.54 16,847,700 145,201,000 28.42 28.407
2025-08-27(全日) 4,787,600 41,246,800 8.615 8.54 16,847,700 145,201,000 28.42 28.407
2025-08-27(半日) 2,118,000 18,447,000 8.71 8.63 7,721,600 67,206,200 27.43 27.448
2025-08-26(全日) 3,580,700 30,979,800 8.652 8.6 15,623,700 135,064,000 22.92 22.937
2025-08-26(全日) 3,580,700 30,979,800 8.652 8.6 15,623,700 135,064,000 22.92 22.937
2025-08-26(半日) 1,462,800 12,608,100 8.619 8.65 7,761,350 66,908,800 18.85 18.844
2025-08-25(全日) 3,674,300 31,428,200 8.554 8.57 21,302,000 182,285,000 17.25 17.241
2025-08-25(全日) 3,674,300 31,428,200 8.554 8.57 21,302,000 182,285,000 17.25 17.241
2025-08-25(半日) 1,624,700 13,859,800 8.531 8.58 8,420,100 71,814,300 19.3 19.3
2025-08-22(全日) 2,944,800 24,815,000 8.427 8.41 13,091,200 110,211,000 22.49 22.516
2025-08-22(全日) 2,944,800 24,815,000 8.427 8.41 13,091,200 110,211,000 22.49 22.516
2025-08-22(半日) 1,468,300 12,367,300 8.423 8.37 7,294,810 61,332,600 20.13 20.164
2025-08-21(全日) 6,003,700 50,761,100 8.455 8.43 15,518,300 131,386,000 38.69 38.635
2025-08-21(全日) 6,003,700 50,761,100 8.455 8.43 15,518,300 131,386,000 38.69 38.635
2025-08-21(半日) 1,123,500 9,615,610 8.559 8.53 3,728,720 31,913,700 30.13 30.13
2025-08-20(全日) 3,330,700 28,395,600 8.525 8.57 15,259,700 130,015,000 21.83 21.84
2025-08-20(全日) 3,330,700 28,395,600 8.525 8.57 15,259,700 130,015,000 21.83 21.84
2025-08-20(半日) 1,424,800 12,138,800 8.52 8.48 9,099,700 77,454,500 15.66 15.672
2025-08-19(全日) 4,109,100 34,960,100 8.508 8.51 19,969,100 169,814,000 20.58 20.587
2025-08-19(全日) 4,109,100 34,960,100 8.508 8.51 19,969,100 169,814,000 20.58 20.587
2025-08-19(半日) 1,526,400 12,898,100 8.45 8.5 7,463,860 62,993,700 20.45 20.475
2025-08-18(全日) 5,156,400 43,793,400 8.493 8.45 12,626,800 107,330,000 40.84 40.803
2025-08-18(全日) 5,156,400 43,793,400 8.493 8.45 12,626,800 107,330,000 40.84 40.803
2025-08-18(半日) 1,404,400 11,938,900 8.501 8.5 3,941,910 33,505,100 35.63 35.633
2025-08-15(全日) 7,243,100 61,855,900 8.54 8.49 19,846,400 169,631,000 36.5 36.465
2025-08-15(全日) 7,243,100 61,855,900 8.54 8.49 19,846,400 169,631,000 36.5 36.465
2025-08-15(半日) 2,573,600 21,764,700 8.457 8.48 5,292,740 44,775,100 48.63 48.609
2025-08-14(全日) 1,788,900 15,252,100 8.526 8.5 7,683,810 65,529,700 23.28 23.275
2025-08-14(全日) 1,788,900 15,252,100 8.526 8.5 7,683,810 65,529,700 23.28 23.275
Last Update Time: 2025-09-05 18:00:00
Back to Top