01709 DL HOLDINGS GP
Closed Add to Porfolio| Date | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
|---|---|---|---|---|---|---|---|---|
| Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
| 2026-02-09(全日) | 91,000 | 161,740 | 1.777 | 1.75 | 18,665,000 | 33,046,400 | 0.49 | 0.489 |
| 2026-02-09(全日) | 91,000 | 161,740 | 1.777 | 1.75 | 18,665,000 | 33,046,400 | 0.49 | 0.489 |
| 2026-02-09(半日) | 35,000 | 62,260 | 1.779 | 1.76 | 10,292,000 | 18,248,300 | 0.34 | 0.341 |
| 2026-02-06(全日) | 145,000 | 249,200 | 1.719 | 1.71 | 23,645,000 | 40,376,000 | 0.61 | 0.617 |
| 2026-02-06(全日) | 145,000 | 249,200 | 1.719 | 1.71 | 23,645,000 | 40,376,000 | 0.61 | 0.617 |
| 2026-02-06(半日) | 49,000 | 83,520 | 1.704 | 1.72 | 16,340,000 | 27,785,800 | 0.3 | 0.301 |
| 2026-02-05(全日) | 225,000 | 403,720 | 1.794 | 1.81 | 28,010,000 | 50,387,900 | 0.8 | 0.801 |
| 2026-02-05(全日) | 225,000 | 403,720 | 1.794 | 1.81 | 28,010,000 | 50,387,900 | 0.8 | 0.801 |
| 2026-02-05(半日) | 224,000 | 401,930 | 1.794 | 1.78 | 17,785,000 | 32,065,200 | 1.26 | 1.253 |
| 2026-02-04(全日) | 824,000 | 1,564,540 | 1.899 | 1.89 | 27,142,800 | 51,815,800 | 3.04 | 3.019 |
| 2026-02-04(全日) | 824,000 | 1,564,540 | 1.899 | 1.89 | 27,142,800 | 51,815,800 | 3.04 | 3.019 |
| 2026-02-04(半日) | 251,000 | 475,400 | 1.894 | 1.9 | 17,093,000 | 32,737,700 | 1.47 | 1.452 |
| 2026-02-02(全日) | 124,000 | 244,440 | 1.971 | 1.95 | 25,514,000 | 50,556,100 | 0.49 | 0.484 |
| 2026-02-02(全日) | 124,000 | 244,440 | 1.971 | 1.95 | 25,514,000 | 50,556,100 | 0.49 | 0.484 |
| 2026-02-02(半日) | 43,000 | 85,570 | 1.99 | 1.98 | 13,560,000 | 27,155,100 | 0.32 | 0.315 |
| 2026-01-30(全日) | 249,000 | 495,880 | 1.991 | 2.09 | 46,395,000 | 92,710,600 | 0.54 | 0.535 |
| 2026-01-30(全日) | 249,000 | 495,880 | 1.991 | 2.09 | 46,395,000 | 92,710,600 | 0.54 | 0.535 |
| 2026-01-30(半日) | 121,000 | 237,570 | 1.963 | 1.97 | 23,454,000 | 46,176,200 | 0.52 | 0.514 |
| 2026-01-29(全日) | 503,000 | 1,039,100 | 2.066 | 2.06 | 40,524,000 | 83,506,300 | 1.24 | 1.244 |
| 2026-01-29(全日) | 503,000 | 1,039,100 | 2.066 | 2.06 | 40,524,000 | 83,506,300 | 1.24 | 1.244 |
| 2026-01-29(半日) | 93,000 | 189,340 | 2.036 | 2.03 | 12,284,000 | 24,751,400 | 0.76 | 0.765 |
| 2026-01-28(全日) | 66,000 | 136,620 | 2.07 | 2.03 | 19,470,000 | 39,689,800 | 0.34 | 0.344 |
| 2026-01-28(全日) | 66,000 | 136,620 | 2.07 | 2.03 | 19,470,000 | 39,689,800 | 0.34 | 0.344 |
| 2026-01-28(半日) | 66,000 | 136,620 | 2.07 | 2.04 | 10,122,000 | 20,702,400 | 0.65 | 0.66 |
| 2026-01-27(全日) | 435,000 | 893,430 | 2.054 | 2.06 | 25,833,500 | 52,710,400 | 1.68 | 1.695 |
| 2026-01-27(全日) | 435,000 | 893,430 | 2.054 | 2.06 | 25,833,500 | 52,710,400 | 1.68 | 1.695 |
| 2026-01-27(半日) | 211,000 | 436,530 | 2.069 | 2.04 | 16,392,500 | 33,493,900 | 1.29 | 1.303 |
| 2026-01-26(全日) | 102,000 | 217,430 | 2.132 | 2.09 | 35,738,000 | 75,316,400 | 0.29 | 0.289 |
| 2026-01-26(全日) | 102,000 | 217,430 | 2.132 | 2.09 | 35,738,000 | 75,316,400 | 0.29 | 0.289 |
| 2026-01-26(半日) | 65,000 | 139,800 | 2.151 | 2.12 | 21,351,000 | 45,307,300 | 0.3 | 0.309 |
| 2026-01-23(全日) | 109,000 | 235,830 | 2.164 | 2.15 | 34,915,000 | 74,881,300 | 0.31 | 0.315 |
| 2026-01-23(全日) | 109,000 | 235,830 | 2.164 | 2.15 | 34,915,000 | 74,881,300 | 0.31 | 0.315 |
| 2026-01-23(半日) | 57,000 | 124,490 | 2.184 | 2.13 | 20,242,000 | 43,544,100 | 0.28 | 0.286 |
| 2026-01-22(全日) | 371,000 | 810,460 | 2.185 | 2.17 | 62,732,000 | 135,924,000 | 0.59 | 0.596 |
| 2026-01-22(全日) | 371,000 | 810,460 | 2.185 | 2.17 | 62,732,000 | 135,924,000 | 0.59 | 0.596 |
| 2026-01-22(半日) | 95,000 | 204,690 | 2.155 | 2.13 | 29,570,000 | 63,133,900 | 0.32 | 0.324 |
| 2026-01-21(全日) | 1,061,000 | 2,247,750 | 2.119 | 2.15 | 136,312,000 | 285,347,000 | 0.78 | 0.788 |
| 2026-01-21(全日) | 1,061,000 | 2,247,750 | 2.119 | 2.15 | 136,312,000 | 285,347,000 | 0.78 | 0.788 |
| 2026-01-21(半日) | 165,000 | 335,850 | 2.035 | 2.05 | 62,142,000 | 127,215,000 | 0.27 | 0.264 |
| 2026-01-19(全日) | 58,000 | 119,840 | 2.066 | 2.02 | 71,335,000 | 149,268,000 | 0.08 | 0.08 |
| 2026-01-19(全日) | 58,000 | 119,840 | 2.066 | 2.02 | 71,335,000 | 149,268,000 | 0.08 | 0.08 |
| 2026-01-19(半日) | 2,000 | 4,220 | 2.11 | 2.09 | 40,205,000 | 85,272,300 | 0 | 0.005 |
| 2026-01-16(全日) | 140,000 | 341,240 | 2.437 | 2.21 | 212,338,000 | 496,588,000 | 0.07 | 0.069 |
| 2026-01-16(全日) | 140,000 | 341,240 | 2.437 | 2.21 | 212,338,000 | 496,588,000 | 0.07 | 0.069 |
| 2026-01-16(半日) | 140,000 | 341,240 | 2.437 | 2.31 | 170,519,000 | 402,739,000 | 0.08 | 0.085 |
| 2026-01-15(全日) | 877,000 | 1,830,650 | 2.087 | 2.07 | 49,635,000 | 104,156,000 | 1.77 | 1.758 |
| 2026-01-15(全日) | 877,000 | 1,830,650 | 2.087 | 2.07 | 49,635,000 | 104,156,000 | 1.77 | 1.758 |
| 2026-01-15(半日) | 333,000 | 705,970 | 2.12 | 2.07 | 37,302,000 | 78,645,200 | 0.89 | 0.898 |
| 2026-01-14(全日) | 1,177,000 | 2,445,510 | 2.078 | 2.11 | 82,292,000 | 171,328,000 | 1.43 | 1.427 |
| 2026-01-14(全日) | 1,177,000 | 2,445,510 | 2.078 | 2.11 | 82,292,000 | 171,328,000 | 1.43 | 1.427 |
Last Update Time: 2026-02-09 18:00:00
