01440 STAR SHINE HLDG
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2025-09-08(全日) | 130,000 | 1,211,980 | 9.323 | 9.37 | 2,030,000 | 19,005,600 | 6.4 | 6.377 |
2025-09-08(全日) | 130,000 | 1,211,980 | 9.323 | 9.37 | 2,030,000 | 19,005,600 | 6.4 | 6.377 |
2025-09-08(半日) | 42,500 | 393,350 | 9.255 | 9.64 | 625,000 | 5,871,430 | 6.8 | 6.699 |
2025-09-05(全日) | 65,000 | 578,350 | 8.898 | 8.97 | 3,360,000 | 30,185,600 | 1.93 | 1.916 |
2025-09-05(全日) | 65,000 | 578,350 | 8.898 | 8.97 | 3,360,000 | 30,185,600 | 1.93 | 1.916 |
2025-09-05(半日) | 55,000 | 488,800 | 8.887 | 8.94 | 472,500 | 4,190,600 | 11.64 | 11.664 |
2025-09-04(全日) | 112,500 | 998,125 | 8.872 | 8.62 | 2,060,000 | 18,186,100 | 5.46 | 5.488 |
2025-09-04(全日) | 112,500 | 998,125 | 8.872 | 8.62 | 2,060,000 | 18,186,100 | 5.46 | 5.488 |
2025-09-04(半日) | 77,500 | 691,175 | 8.918 | 8.83 | 477,500 | 4,259,930 | 16.23 | 16.225 |
2025-09-03(全日) | 157,500 | 1,384,580 | 8.791 | 9 | 892,500 | 7,867,550 | 17.65 | 17.599 |
2025-09-03(全日) | 157,500 | 1,384,580 | 8.791 | 9 | 892,500 | 7,867,550 | 17.65 | 17.599 |
2025-09-03(半日) | 95,000 | 832,650 | 8.765 | 8.79 | 467,500 | 4,109,650 | 20.32 | 20.261 |
2025-09-02(全日) | 180,000 | 1,655,480 | 9.197 | 8.88 | 2,032,500 | 18,996,900 | 8.86 | 8.714 |
2025-09-02(全日) | 180,000 | 1,655,480 | 9.197 | 8.88 | 2,032,500 | 18,996,900 | 8.86 | 8.714 |
2025-09-02(半日) | 72,500 | 688,675 | 9.499 | 9.11 | 1,390,000 | 13,206,500 | 5.22 | 5.215 |
2025-09-01(全日) | 140,000 | 1,358,280 | 9.702 | 9.7 | 1,620,000 | 15,699,000 | 8.64 | 8.652 |
2025-09-01(全日) | 140,000 | 1,358,280 | 9.702 | 9.7 | 1,620,000 | 15,699,000 | 8.64 | 8.652 |
2025-09-01(半日) | 80,000 | 781,050 | 9.763 | 9.78 | 807,500 | 7,888,000 | 9.91 | 9.902 |
2025-08-29(全日) | 142,500 | 1,318,800 | 9.255 | 9.33 | 1,170,000 | 10,804,000 | 12.18 | 12.207 |
2025-08-29(全日) | 142,500 | 1,318,800 | 9.255 | 9.33 | 1,170,000 | 10,804,000 | 12.18 | 12.207 |
2025-08-29(半日) | 47,500 | 435,625 | 9.171 | 9.4 | 675,000 | 6,211,450 | 7.04 | 7.013 |
2025-08-28(全日) | 220,000 | 1,895,280 | 8.615 | 9.09 | 1,402,500 | 12,191,100 | 15.69 | 15.546 |
2025-08-28(全日) | 220,000 | 1,895,280 | 8.615 | 9.09 | 1,402,500 | 12,191,100 | 15.69 | 15.546 |
2025-08-28(半日) | 115,000 | 985,525 | 8.57 | 8.61 | 837,500 | 7,223,980 | 13.73 | 13.642 |
2025-08-27(全日) | 75,000 | 664,875 | 8.865 | 8.83 | 1,667,500 | 14,875,700 | 4.5 | 4.47 |
2025-08-27(全日) | 75,000 | 664,875 | 8.865 | 8.83 | 1,667,500 | 14,875,700 | 4.5 | 4.47 |
2025-08-27(半日) | 37,500 | 343,450 | 9.159 | 9.42 | 852,500 | 7,792,700 | 4.4 | 4.407 |
2025-08-26(全日) | 200,000 | 1,714,120 | 8.571 | 8.85 | 957,500 | 8,225,530 | 20.89 | 20.839 |
2025-08-26(全日) | 200,000 | 1,714,120 | 8.571 | 8.85 | 957,500 | 8,225,530 | 20.89 | 20.839 |
2025-08-26(半日) | 105,000 | 895,800 | 8.531 | 8.63 | 355,000 | 3,027,780 | 29.58 | 29.586 |
2025-08-25(全日) | 105,000 | 864,525 | 8.234 | 8.25 | 875,000 | 7,278,180 | 12 | 11.878 |
2025-08-25(全日) | 105,000 | 864,525 | 8.234 | 8.25 | 875,000 | 7,278,180 | 12 | 11.878 |
2025-08-25(半日) | 15,000 | 126,200 | 8.413 | 8.16 | 442,500 | 3,733,930 | 3.39 | 3.38 |
2025-08-22(全日) | 150,000 | 1,277,980 | 8.52 | 8.39 | 1,440,000 | 12,357,200 | 10.42 | 10.342 |
2025-08-22(全日) | 150,000 | 1,277,980 | 8.52 | 8.39 | 1,440,000 | 12,357,200 | 10.42 | 10.342 |
2025-08-22(半日) | 65,000 | 563,250 | 8.665 | 8.53 | 797,500 | 6,939,430 | 8.15 | 8.117 |
2025-08-21(全日) | 142,500 | 1,268,920 | 8.905 | 8.83 | 1,077,500 | 9,626,900 | 13.23 | 13.181 |
2025-08-21(全日) | 142,500 | 1,268,920 | 8.905 | 8.83 | 1,077,500 | 9,626,900 | 13.23 | 13.181 |
2025-08-21(半日) | 87,500 | 773,925 | 8.845 | 9 | 790,000 | 7,047,130 | 11.08 | 10.982 |
2025-08-20(全日) | 145,000 | 1,315,250 | 9.071 | 8.46 | 2,285,000 | 20,665,400 | 6.35 | 6.365 |
2025-08-20(全日) | 145,000 | 1,315,250 | 9.071 | 8.46 | 2,285,000 | 20,665,400 | 6.35 | 6.365 |
2025-08-20(半日) | 62,500 | 577,000 | 9.232 | 9.15 | 1,057,500 | 9,775,000 | 5.91 | 5.903 |
2025-08-19(全日) | 100,000 | 958,200 | 9.582 | 9.7 | 1,647,500 | 15,903,700 | 6.07 | 6.025 |
2025-08-19(全日) | 100,000 | 958,200 | 9.582 | 9.7 | 1,647,500 | 15,903,700 | 6.07 | 6.025 |
2025-08-19(半日) | 40,000 | 381,700 | 9.543 | 9.61 | 997,500 | 9,672,250 | 4.01 | 3.946 |
2025-08-18(全日) | 2,500 | 23,525 | 9.41 | 9.7 | 810,000 | 7,659,630 | 0.31 | 0.307 |
2025-08-18(全日) | 2,500 | 23,525 | 9.41 | 9.7 | 810,000 | 7,659,630 | 0.31 | 0.307 |
2025-08-18(半日) | 2,500 | 23,525 | 9.41 | 9.28 | 465,000 | 4,385,480 | 0.54 | 0.536 |
2025-08-15(全日) | 2,500 | 23,900 | 9.56 | 9.29 | 1,715,000 | 16,096,800 | 0.15 | 0.148 |
2025-08-15(全日) | 2,500 | 23,900 | 9.56 | 9.29 | 1,715,000 | 16,096,800 | 0.15 | 0.148 |
Last Update Time: 2025-09-08 18:00:00