01359 CHINA CINDA
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2025-07-23(半日) | 5,527,000 | 8,034,480 | 1.454 | 1.47 | 136,886,000 | 199,152,000 | 4.04 | 4.034 |
2025-07-22(全日) | 10,954,000 | 15,744,500 | 1.437 | 1.44 | 174,473,000 | 249,681,000 | 6.28 | 6.306 |
2025-07-22(全日) | 10,954,000 | 15,744,500 | 1.437 | 1.44 | 174,473,000 | 249,681,000 | 6.28 | 6.306 |
2025-07-22(半日) | 8,076,000 | 11,597,400 | 1.436 | 1.44 | 104,672,000 | 149,227,000 | 7.72 | 7.772 |
2025-07-21(全日) | 15,337,000 | 22,071,500 | 1.439 | 1.45 | 217,845,000 | 313,472,000 | 7.04 | 7.041 |
2025-07-21(全日) | 15,337,000 | 22,071,500 | 1.439 | 1.45 | 217,845,000 | 313,472,000 | 7.04 | 7.041 |
2025-07-21(半日) | 6,864,000 | 9,834,110 | 1.433 | 1.44 | 138,626,000 | 199,251,000 | 4.95 | 4.936 |
2025-07-18(全日) | 11,114,000 | 15,711,200 | 1.414 | 1.41 | 248,084,000 | 349,718,000 | 4.48 | 4.493 |
2025-07-18(全日) | 11,114,000 | 15,711,200 | 1.414 | 1.41 | 248,084,000 | 349,718,000 | 4.48 | 4.493 |
2025-07-18(半日) | 3,190,000 | 4,543,260 | 1.424 | 1.41 | 91,080,500 | 129,511,000 | 3.5 | 3.508 |
2025-07-17(全日) | 15,937,000 | 22,704,800 | 1.425 | 1.41 | 180,857,000 | 257,131,000 | 8.81 | 8.83 |
2025-07-17(全日) | 15,937,000 | 22,704,800 | 1.425 | 1.41 | 180,857,000 | 257,131,000 | 8.81 | 8.83 |
2025-07-17(半日) | 7,130,000 | 10,174,800 | 1.427 | 1.42 | 74,404,100 | 106,101,000 | 9.58 | 9.59 |
2025-07-16(全日) | 27,811,000 | 40,077,200 | 1.441 | 1.43 | 224,018,000 | 322,330,000 | 12.41 | 12.434 |
2025-07-16(全日) | 27,811,000 | 40,077,200 | 1.441 | 1.43 | 224,018,000 | 322,330,000 | 12.41 | 12.434 |
2025-07-16(半日) | 13,713,000 | 19,880,100 | 1.45 | 1.44 | 123,756,000 | 178,656,000 | 11.08 | 11.128 |
2025-07-15(全日) | 23,607,000 | 34,566,800 | 1.464 | 1.46 | 380,009,000 | 552,751,000 | 6.21 | 6.254 |
2025-07-15(全日) | 23,607,000 | 34,566,800 | 1.464 | 1.46 | 380,009,000 | 552,751,000 | 6.21 | 6.254 |
2025-07-15(半日) | 17,650,000 | 25,906,800 | 1.468 | 1.44 | 262,277,000 | 382,109,000 | 6.73 | 6.78 |
2025-07-14(全日) | 31,666,000 | 47,671,300 | 1.505 | 1.5 | 254,913,000 | 383,473,000 | 12.42 | 12.431 |
2025-07-14(全日) | 31,666,000 | 47,671,300 | 1.505 | 1.5 | 254,913,000 | 383,473,000 | 12.42 | 12.431 |
2025-07-14(半日) | 15,517,000 | 23,511,500 | 1.515 | 1.5 | 141,997,000 | 214,373,000 | 10.93 | 10.968 |
2025-07-11(全日) | 75,432,000 | 115,841,000 | 1.536 | 1.51 | 520,804,000 | 798,670,000 | 14.48 | 14.504 |
2025-07-11(全日) | 75,432,000 | 115,841,000 | 1.536 | 1.51 | 520,804,000 | 798,670,000 | 14.48 | 14.504 |
2025-07-11(半日) | 41,504,000 | 63,404,200 | 1.528 | 1.56 | 269,440,000 | 412,127,000 | 15.4 | 15.385 |
2025-07-10(全日) | 31,458,000 | 46,405,800 | 1.475 | 1.5 | 352,074,000 | 519,352,000 | 8.94 | 8.935 |
2025-07-10(全日) | 31,458,000 | 46,405,800 | 1.475 | 1.5 | 352,074,000 | 519,352,000 | 8.94 | 8.935 |
2025-07-10(半日) | 14,919,000 | 21,804,000 | 1.461 | 1.47 | 176,689,000 | 258,066,000 | 8.44 | 8.449 |
2025-07-09(全日) | 33,608,000 | 47,908,400 | 1.426 | 1.41 | 138,726,000 | 197,276,000 | 24.23 | 24.285 |
2025-07-09(全日) | 33,608,000 | 47,908,400 | 1.426 | 1.41 | 138,726,000 | 197,276,000 | 24.23 | 24.285 |
2025-07-09(半日) | 25,100,000 | 35,826,800 | 1.427 | 1.42 | 97,222,300 | 138,426,000 | 25.82 | 25.882 |
2025-07-08(全日) | 44,812,000 | 62,550,600 | 1.396 | 1.44 | 311,750,000 | 436,711,000 | 14.37 | 14.323 |
2025-07-08(全日) | 44,812,000 | 62,550,600 | 1.396 | 1.44 | 311,750,000 | 436,711,000 | 14.37 | 14.323 |
2025-07-08(半日) | 23,284,000 | 32,213,100 | 1.383 | 1.39 | 149,392,000 | 207,250,000 | 15.59 | 15.543 |
2025-07-07(全日) | 26,484,000 | 36,053,100 | 1.361 | 1.35 | 121,730,000 | 165,420,000 | 21.76 | 21.795 |
2025-07-07(半日) | 20,247,000 | 27,585,000 | 1.362 | 1.36 | 77,291,800 | 105,165,000 | 26.2 | 26.23 |
2025-07-04(全日) | 38,586,000 | 53,423,900 | 1.385 | 1.38 | 311,022,000 | 432,302,000 | 12.41 | 12.358 |
2025-07-04(全日) | 38,586,000 | 53,423,900 | 1.385 | 1.38 | 311,022,000 | 432,302,000 | 12.41 | 12.358 |
2025-07-04(半日) | 20,579,000 | 28,056,400 | 1.363 | 1.39 | 128,312,000 | 174,860,000 | 16.04 | 16.045 |
2025-07-03(全日) | 43,566,000 | 58,506,200 | 1.343 | 1.36 | 174,199,000 | 233,647,000 | 25.01 | 25.04 |
2025-07-03(全日) | 43,566,000 | 58,506,200 | 1.343 | 1.36 | 174,199,000 | 233,647,000 | 25.01 | 25.04 |
2025-07-03(半日) | 19,923,000 | 26,659,500 | 1.338 | 1.33 | 92,642,000 | 123,860,000 | 21.51 | 21.524 |
2025-07-02(全日) | 29,652,000 | 39,993,100 | 1.349 | 1.35 | 227,543,000 | 305,718,000 | 13.03 | 13.082 |
2025-07-02(全日) | 29,652,000 | 39,993,100 | 1.349 | 1.35 | 227,543,000 | 305,718,000 | 13.03 | 13.082 |
2025-07-02(半日) | 15,679,000 | 21,144,600 | 1.349 | 1.35 | 115,168,000 | 154,974,000 | 13.61 | 13.644 |
2025-06-30(全日) | 53,944,000 | 74,024,600 | 1.372 | 1.34 | 289,840,000 | 395,317,000 | 18.61 | 18.725 |
2025-06-30(全日) | 53,944,000 | 74,024,600 | 1.372 | 1.34 | 289,840,000 | 395,317,000 | 18.61 | 18.725 |
2025-06-30(半日) | 41,754,000 | 57,529,300 | 1.378 | 1.35 | 212,882,000 | 291,475,000 | 19.61 | 19.737 |
2025-06-27(全日) | 217,779,000 | 314,257,000 | 1.443 | 1.37 | 1,907,070,000 | 2,755,910,000 | 11.42 | 11.403 |
2025-06-27(全日) | 217,779,000 | 314,257,000 | 1.443 | 1.37 | 1,907,070,000 | 2,755,910,000 | 11.42 | 11.403 |
Last Update Time: 2025-07-23 13:06:00