01302 LIFETECH SCI
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2025-09-05(全日) | 7,108,000 | 13,858,400 | 1.95 | 1.98 | 40,747,000 | 79,408,400 | 17.44 | 17.452 |
2025-09-05(全日) | 7,108,000 | 13,858,400 | 1.95 | 1.98 | 40,747,000 | 79,408,400 | 17.44 | 17.452 |
2025-09-05(半日) | 2,820,000 | 5,407,140 | 1.917 | 1.94 | 15,252,000 | 29,361,600 | 18.49 | 18.416 |
2025-09-04(全日) | 5,976,000 | 11,292,200 | 1.89 | 1.86 | 50,410,000 | 94,745,700 | 11.85 | 11.918 |
2025-09-04(全日) | 5,976,000 | 11,292,200 | 1.89 | 1.86 | 50,410,000 | 94,745,700 | 11.85 | 11.918 |
2025-09-04(半日) | 3,282,000 | 6,279,620 | 1.913 | 1.89 | 23,942,000 | 45,613,700 | 13.71 | 13.767 |
2025-09-03(全日) | 3,910,000 | 7,821,160 | 2 | 1.97 | 40,348,000 | 80,245,700 | 9.69 | 9.747 |
2025-09-03(全日) | 3,910,000 | 7,821,160 | 2 | 1.97 | 40,348,000 | 80,245,700 | 9.69 | 9.747 |
2025-09-03(半日) | 2,174,000 | 4,392,180 | 2.02 | 2 | 16,356,000 | 33,074,700 | 13.29 | 13.28 |
2025-09-02(全日) | 5,020,000 | 10,025,500 | 1.997 | 2 | 28,364,000 | 56,636,200 | 17.7 | 17.702 |
2025-09-02(全日) | 5,020,000 | 10,025,500 | 1.997 | 2 | 28,364,000 | 56,636,200 | 17.7 | 17.702 |
2025-09-02(半日) | 3,078,000 | 6,151,660 | 1.999 | 1.99 | 15,080,000 | 30,123,000 | 20.41 | 20.422 |
2025-09-01(全日) | 2,830,000 | 5,683,920 | 2.008 | 2 | 31,614,000 | 63,292,500 | 8.95 | 8.98 |
2025-09-01(全日) | 2,830,000 | 5,683,920 | 2.008 | 2 | 31,614,000 | 63,292,500 | 8.95 | 8.98 |
2025-09-01(半日) | 2,428,000 | 4,881,380 | 2.01 | 2.02 | 21,002,000 | 42,158,400 | 11.56 | 11.579 |
2025-08-29(全日) | 4,206,000 | 8,388,180 | 1.994 | 1.95 | 40,038,000 | 79,382,200 | 10.51 | 10.567 |
2025-08-29(全日) | 4,206,000 | 8,388,180 | 1.994 | 1.95 | 40,038,000 | 79,382,200 | 10.51 | 10.567 |
2025-08-29(半日) | 2,102,000 | 4,247,620 | 2.021 | 2.03 | 16,856,000 | 33,794,600 | 12.47 | 12.569 |
2025-08-28(全日) | 6,932,000 | 13,652,500 | 1.969 | 1.99 | 36,204,000 | 71,233,800 | 19.15 | 19.166 |
2025-08-28(全日) | 6,932,000 | 13,652,500 | 1.969 | 1.99 | 36,204,000 | 71,233,800 | 19.15 | 19.166 |
2025-08-28(半日) | 4,126,000 | 8,117,740 | 1.967 | 1.95 | 18,258,000 | 35,834,600 | 22.6 | 22.653 |
2025-08-27(全日) | 5,516,000 | 11,254,600 | 2.04 | 2.01 | 24,972,000 | 50,721,200 | 22.09 | 22.189 |
2025-08-27(全日) | 5,516,000 | 11,254,600 | 2.04 | 2.01 | 24,972,000 | 50,721,200 | 22.09 | 22.189 |
2025-08-27(半日) | 3,174,000 | 6,511,080 | 2.051 | 2.05 | 10,862,000 | 22,244,100 | 29.22 | 29.271 |
2025-08-26(全日) | 3,676,000 | 7,523,940 | 2.047 | 2.05 | 31,841,000 | 65,086,200 | 11.54 | 11.56 |
2025-08-26(全日) | 3,676,000 | 7,523,940 | 2.047 | 2.05 | 31,841,000 | 65,086,200 | 11.54 | 11.56 |
2025-08-26(半日) | 2,524,000 | 5,172,240 | 2.049 | 2.04 | 17,875,000 | 36,533,400 | 14.12 | 14.158 |
2025-08-25(全日) | 6,074,000 | 12,944,100 | 2.131 | 2.07 | 67,138,000 | 142,114,000 | 9.05 | 9.108 |
2025-08-25(全日) | 6,074,000 | 12,944,100 | 2.131 | 2.07 | 67,138,000 | 142,114,000 | 9.05 | 9.108 |
2025-08-25(半日) | 3,154,000 | 6,826,200 | 2.164 | 2.11 | 30,484,000 | 65,733,200 | 10.35 | 10.385 |
2025-08-22(全日) | 5,446,000 | 11,646,100 | 2.138 | 2.14 | 23,878,000 | 51,022,600 | 22.81 | 22.825 |
2025-08-22(全日) | 5,446,000 | 11,646,100 | 2.138 | 2.14 | 23,878,000 | 51,022,600 | 22.81 | 22.825 |
2025-08-22(半日) | 3,572,000 | 7,630,200 | 2.136 | 2.14 | 11,636,000 | 24,808,200 | 30.7 | 30.757 |
2025-08-21(全日) | 6,748,000 | 14,508,600 | 2.15 | 2.16 | 26,008,000 | 55,928,100 | 25.95 | 25.942 |
2025-08-21(全日) | 6,748,000 | 14,508,600 | 2.15 | 2.16 | 26,008,000 | 55,928,100 | 25.95 | 25.942 |
2025-08-21(半日) | 3,644,000 | 7,807,940 | 2.143 | 2.15 | 14,760,000 | 31,628,800 | 24.69 | 24.686 |
2025-08-20(全日) | 16,216,000 | 34,912,000 | 2.153 | 2.12 | 70,854,000 | 151,724,000 | 22.89 | 23.01 |
2025-08-20(全日) | 16,216,000 | 34,912,000 | 2.153 | 2.12 | 70,854,000 | 151,724,000 | 22.89 | 23.01 |
2025-08-20(半日) | 7,366,000 | 16,123,800 | 2.189 | 2.15 | 30,224,000 | 66,018,900 | 24.37 | 24.423 |
2025-08-19(全日) | 8,620,000 | 19,365,000 | 2.247 | 2.28 | 77,470,000 | 175,152,000 | 11.13 | 11.056 |
2025-08-19(全日) | 8,620,000 | 19,365,000 | 2.247 | 2.28 | 77,470,000 | 175,152,000 | 11.13 | 11.056 |
2025-08-19(半日) | 4,652,000 | 10,296,600 | 2.213 | 2.26 | 28,688,000 | 63,688,900 | 16.22 | 16.167 |
2025-08-18(全日) | 4,042,000 | 8,821,600 | 2.182 | 2.2 | 43,206,000 | 94,417,600 | 9.36 | 9.343 |
2025-08-18(全日) | 4,042,000 | 8,821,600 | 2.182 | 2.2 | 43,206,000 | 94,417,600 | 9.36 | 9.343 |
2025-08-18(半日) | 2,160,000 | 4,719,180 | 2.185 | 2.17 | 28,994,000 | 63,430,800 | 7.45 | 7.44 |
2025-08-15(全日) | 2,638,000 | 5,679,520 | 2.153 | 2.16 | 44,570,000 | 95,865,100 | 5.92 | 5.924 |
2025-08-15(全日) | 2,638,000 | 5,679,520 | 2.153 | 2.16 | 44,570,000 | 95,865,100 | 5.92 | 5.924 |
2025-08-15(半日) | 1,638,000 | 3,527,680 | 2.154 | 2.15 | 28,514,000 | 61,483,600 | 5.74 | 5.738 |
2025-08-14(全日) | 2,386,000 | 5,002,160 | 2.096 | 2.1 | 35,084,000 | 73,460,600 | 6.8 | 6.809 |
2025-08-14(全日) | 2,386,000 | 5,002,160 | 2.096 | 2.1 | 35,084,000 | 73,460,600 | 6.8 | 6.809 |
Last Update Time: 2025-09-05 18:00:00