01044 HENGAN INT'L
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2025-09-08(全日) | 1,060,000 | 25,733,100 | 24.277 | 24.32 | 2,965,650 | 72,017,300 | 35.74 | 35.732 |
2025-09-08(全日) | 1,060,000 | 25,733,100 | 24.277 | 24.32 | 2,965,650 | 72,017,300 | 35.74 | 35.732 |
2025-09-08(半日) | 131,000 | 3,151,520 | 24.057 | 24.1 | 735,154 | 17,803,400 | 17.82 | 17.702 |
2025-09-05(全日) | 2,025,000 | 50,187,600 | 24.784 | 24.86 | 5,369,680 | 132,929,000 | 37.71 | 37.755 |
2025-09-05(全日) | 2,025,000 | 50,187,600 | 24.784 | 24.86 | 5,369,680 | 132,929,000 | 37.71 | 37.755 |
2025-09-05(半日) | 510,000 | 12,589,600 | 24.686 | 24.72 | 1,221,520 | 30,150,800 | 41.75 | 41.756 |
2025-09-04(全日) | 776,500 | 19,030,600 | 24.508 | 24.42 | 2,466,100 | 60,383,100 | 31.49 | 31.516 |
2025-09-04(全日) | 776,500 | 19,030,600 | 24.508 | 24.42 | 2,466,100 | 60,383,100 | 31.49 | 31.516 |
2025-09-04(半日) | 334,000 | 8,211,220 | 24.584 | 24.48 | 656,600 | 16,160,800 | 50.87 | 50.809 |
2025-09-03(全日) | 746,000 | 18,409,100 | 24.677 | 24.72 | 3,124,810 | 77,080,900 | 23.87 | 23.883 |
2025-09-03(全日) | 746,000 | 18,409,100 | 24.677 | 24.72 | 3,124,810 | 77,080,900 | 23.87 | 23.883 |
2025-09-03(半日) | 226,500 | 5,572,500 | 24.603 | 24.6 | 1,065,810 | 26,220,200 | 21.25 | 21.253 |
2025-09-02(全日) | 757,000 | 18,670,600 | 24.664 | 24.64 | 2,770,350 | 68,259,500 | 27.33 | 27.352 |
2025-09-02(全日) | 757,000 | 18,670,600 | 24.664 | 24.64 | 2,770,350 | 68,259,500 | 27.33 | 27.352 |
2025-09-02(半日) | 99,000 | 2,448,440 | 24.732 | 24.7 | 435,500 | 10,765,800 | 22.73 | 22.743 |
2025-09-01(全日) | 601,500 | 14,924,200 | 24.812 | 24.88 | 2,286,000 | 56,640,000 | 26.31 | 26.349 |
2025-09-01(全日) | 601,500 | 14,924,200 | 24.812 | 24.88 | 2,286,000 | 56,640,000 | 26.31 | 26.349 |
2025-09-01(半日) | 254,000 | 6,306,160 | 24.827 | 24.68 | 1,067,000 | 26,465,800 | 23.81 | 23.828 |
2025-08-29(全日) | 555,000 | 13,775,500 | 24.821 | 24.76 | 1,995,650 | 49,497,100 | 27.81 | 27.831 |
2025-08-29(全日) | 555,000 | 13,775,500 | 24.821 | 24.76 | 1,995,650 | 49,497,100 | 27.81 | 27.831 |
2025-08-29(半日) | 188,500 | 4,667,260 | 24.76 | 24.76 | 698,597 | 17,305,900 | 26.98 | 26.969 |
2025-08-28(全日) | 641,500 | 15,873,000 | 24.744 | 24.8 | 2,570,490 | 63,619,400 | 24.96 | 24.95 |
2025-08-28(全日) | 641,500 | 15,873,000 | 24.744 | 24.8 | 2,570,490 | 63,619,400 | 24.96 | 24.95 |
2025-08-28(半日) | 264,000 | 6,531,670 | 24.741 | 24.76 | 1,041,000 | 25,751,000 | 25.36 | 25.365 |
2025-08-27(全日) | 866,000 | 21,470,200 | 24.792 | 24.74 | 2,668,000 | 66,100,000 | 32.46 | 32.481 |
2025-08-27(全日) | 866,000 | 21,470,200 | 24.792 | 24.74 | 2,668,000 | 66,100,000 | 32.46 | 32.481 |
2025-08-27(半日) | 325,000 | 8,109,240 | 24.952 | 24.8 | 1,123,500 | 27,938,200 | 28.93 | 29.026 |
2025-08-26(全日) | 616,500 | 15,440,100 | 25.045 | 25 | 2,794,140 | 69,949,400 | 22.06 | 22.073 |
2025-08-26(全日) | 616,500 | 15,440,100 | 25.045 | 25 | 2,794,140 | 69,949,400 | 22.06 | 22.073 |
2025-08-26(半日) | 261,500 | 6,557,600 | 25.077 | 25.02 | 853,181 | 21,383,000 | 30.65 | 30.667 |
2025-08-25(全日) | 1,538,000 | 38,384,300 | 24.957 | 24.98 | 3,960,000 | 98,858,300 | 38.84 | 38.828 |
2025-08-25(全日) | 1,538,000 | 38,384,300 | 24.957 | 24.98 | 3,960,000 | 98,858,300 | 38.84 | 38.828 |
2025-08-25(半日) | 626,000 | 15,621,700 | 24.955 | 24.98 | 1,729,000 | 43,163,400 | 36.21 | 36.192 |
2025-08-22(全日) | 980,500 | 24,085,600 | 24.565 | 24.54 | 2,724,900 | 67,130,700 | 35.98 | 35.879 |
2025-08-22(全日) | 980,500 | 24,085,600 | 24.565 | 24.54 | 2,724,900 | 67,130,700 | 35.98 | 35.879 |
2025-08-22(半日) | 444,500 | 10,988,300 | 24.721 | 24.3 | 1,532,010 | 37,988,400 | 29.01 | 28.925 |
2025-08-21(全日) | 1,510,500 | 37,198,700 | 24.627 | 24.8 | 8,177,290 | 201,821,000 | 18.47 | 18.432 |
2025-08-21(全日) | 1,510,500 | 37,198,700 | 24.627 | 24.8 | 8,177,290 | 201,821,000 | 18.47 | 18.432 |
2025-08-21(半日) | 528,500 | 12,897,800 | 24.405 | 24.32 | 2,110,050 | 51,514,200 | 25.05 | 25.037 |
2025-08-20(全日) | 763,000 | 18,469,800 | 24.207 | 24.26 | 2,488,190 | 60,244,200 | 30.66 | 30.658 |
2025-08-20(全日) | 763,000 | 18,469,800 | 24.207 | 24.26 | 2,488,190 | 60,244,200 | 30.66 | 30.658 |
2025-08-20(半日) | 218,000 | 5,273,100 | 24.189 | 23.98 | 751,650 | 18,179,500 | 29 | 29.006 |
2025-08-19(全日) | 1,248,000 | 30,085,300 | 24.107 | 24.18 | 4,542,610 | 109,441,000 | 27.47 | 27.49 |
2025-08-19(全日) | 1,248,000 | 30,085,300 | 24.107 | 24.18 | 4,542,610 | 109,441,000 | 27.47 | 27.49 |
2025-08-19(半日) | 264,000 | 6,307,990 | 23.894 | 23.9 | 655,500 | 15,659,700 | 40.27 | 40.282 |
2025-08-18(全日) | 447,000 | 10,705,300 | 23.949 | 23.68 | 2,351,280 | 56,259,600 | 19.01 | 19.028 |
2025-08-18(全日) | 447,000 | 10,705,300 | 23.949 | 23.68 | 2,351,280 | 56,259,600 | 19.01 | 19.028 |
2025-08-18(半日) | 243,000 | 5,831,000 | 23.996 | 23.98 | 846,000 | 20,280,200 | 28.72 | 28.752 |
2025-08-15(全日) | 891,500 | 21,370,900 | 23.972 | 23.9 | 3,250,600 | 77,898,900 | 27.43 | 27.434 |
2025-08-15(全日) | 891,500 | 21,370,900 | 23.972 | 23.9 | 3,250,600 | 77,898,900 | 27.43 | 27.434 |
Last Update Time: 2025-09-08 18:00:00