00917 QUNABOX GROUP
Closed Add to PorfolioDate | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
---|---|---|---|---|---|---|---|---|
Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
2025-07-23(半日) | 3,100 | 355,170 | 114.571 | 113.8 | 316,800 | 36,288,800 | 0.98 | 0.979 |
2025-07-22(全日) | 16,400 | 1,869,920 | 114.02 | 116.5 | 1,161,560 | 134,361,000 | 1.41 | 1.392 |
2025-07-22(全日) | 16,400 | 1,869,920 | 114.02 | 116.5 | 1,161,560 | 134,361,000 | 1.41 | 1.392 |
2025-07-22(半日) | 11,600 | 1,310,080 | 112.938 | 116.2 | 567,100 | 64,604,200 | 2.05 | 2.028 |
2025-07-21(全日) | 16,700 | 1,830,340 | 109.601 | 112 | 1,038,700 | 114,180,000 | 1.61 | 1.603 |
2025-07-21(全日) | 16,700 | 1,830,340 | 109.601 | 112 | 1,038,700 | 114,180,000 | 1.61 | 1.603 |
2025-07-21(半日) | 7,200 | 787,550 | 109.382 | 110.4 | 585,100 | 63,933,600 | 1.23 | 1.232 |
2025-07-18(全日) | 69,200 | 7,412,280 | 107.114 | 109.5 | 891,800 | 96,505,100 | 7.76 | 7.681 |
2025-07-18(全日) | 69,200 | 7,412,280 | 107.114 | 109.5 | 891,800 | 96,505,100 | 7.76 | 7.681 |
2025-07-18(半日) | 63,200 | 6,768,010 | 107.089 | 106.6 | 365,000 | 39,272,200 | 17.32 | 17.234 |
2025-07-17(全日) | 58,200 | 6,419,240 | 110.296 | 108.7 | 1,023,020 | 113,929,000 | 5.69 | 5.634 |
2025-07-17(全日) | 58,200 | 6,419,240 | 110.296 | 108.7 | 1,023,020 | 113,929,000 | 5.69 | 5.634 |
2025-07-17(半日) | 1,400 | 155,810 | 111.293 | 112.9 | 492,222 | 55,273,300 | 0.28 | 0.282 |
2025-07-16(全日) | 223,400 | 24,741,600 | 110.75 | 113 | 1,196,120 | 133,271,000 | 18.68 | 18.565 |
2025-07-16(全日) | 223,400 | 24,741,600 | 110.75 | 113 | 1,196,120 | 133,271,000 | 18.68 | 18.565 |
2025-07-16(半日) | 111,100 | 12,233,100 | 110.109 | 110.3 | 677,018 | 75,377,800 | 16.41 | 16.229 |
2025-07-15(全日) | 2,000 | 254,800 | 127.4 | 128.5 | 815,800 | 104,037,000 | 0.25 | 0.245 |
2025-07-15(全日) | 2,000 | 254,800 | 127.4 | 128.5 | 815,800 | 104,037,000 | 0.25 | 0.245 |
2025-07-15(半日) | 1,200 | 152,780 | 127.317 | 126.6 | 329,000 | 41,684,100 | 0.36 | 0.367 |
2025-07-14(全日) | 541,100 | 67,488,800 | 124.725 | 125.5 | 907,602 | 113,208,000 | 59.62 | 59.615 |
2025-07-14(全日) | 541,100 | 67,488,800 | 124.725 | 125.5 | 907,602 | 113,208,000 | 59.62 | 59.615 |
2025-07-14(半日) | 114,600 | 14,250,000 | 124.345 | 123.8 | 291,002 | 36,239,400 | 39.38 | 39.322 |
2025-07-11(全日) | 246,800 | 30,710,500 | 124.435 | 125.2 | 631,900 | 79,042,200 | 39.06 | 38.853 |
2025-07-11(全日) | 246,800 | 30,710,500 | 124.435 | 125.2 | 631,900 | 79,042,200 | 39.06 | 38.853 |
2025-07-11(半日) | 74,000 | 9,152,820 | 123.687 | 123.8 | 340,700 | 42,741,900 | 21.72 | 21.414 |
2025-07-10(全日) | 13,800 | 1,785,430 | 129.379 | 129.2 | 699,600 | 90,646,900 | 1.97 | 1.97 |
2025-07-10(全日) | 13,800 | 1,785,430 | 129.379 | 129.2 | 699,600 | 90,646,900 | 1.97 | 1.97 |
2025-07-10(半日) | 6,000 | 777,840 | 129.64 | 129.5 | 294,300 | 38,216,700 | 2.04 | 2.035 |
2025-07-09(全日) | 27,500 | 3,681,420 | 133.87 | 131.5 | 749,500 | 100,179,000 | 3.67 | 3.675 |
2025-07-09(全日) | 27,500 | 3,681,420 | 133.87 | 131.5 | 749,500 | 100,179,000 | 3.67 | 3.675 |
2025-07-09(半日) | 12,100 | 1,633,050 | 134.963 | 132.7 | 310,200 | 41,726,000 | 3.9 | 3.914 |
2025-07-08(全日) | 19,700 | 2,640,370 | 134.029 | 134.2 | 754,491 | 101,422,000 | 2.61 | 2.603 |
2025-07-08(全日) | 19,700 | 2,640,370 | 134.029 | 134.2 | 754,491 | 101,422,000 | 2.61 | 2.603 |
2025-07-08(半日) | 7,500 | 997,720 | 133.029 | 134.8 | 498,191 | 66,922,700 | 1.51 | 1.491 |
2025-07-07(全日) | 32,700 | 4,226,870 | 129.262 | 131.3 | 752,200 | 97,544,200 | 4.35 | 4.333 |
2025-07-07(半日) | 10,900 | 1,415,100 | 129.826 | 127.5 | 310,800 | 40,516,800 | 3.51 | 3.493 |
2025-07-04(全日) | 30,700 | 3,956,830 | 128.887 | 130 | 729,500 | 93,644,500 | 4.21 | 4.225 |
2025-07-04(全日) | 30,700 | 3,956,830 | 128.887 | 130 | 729,500 | 93,644,500 | 4.21 | 4.225 |
2025-07-04(半日) | 3,000 | 385,540 | 128.513 | 128.6 | 281,400 | 36,198,900 | 1.07 | 1.065 |
2025-07-03(全日) | 36,300 | 4,631,990 | 127.603 | 129.4 | 721,400 | 92,393,900 | 5.03 | 5.013 |
2025-07-03(全日) | 36,300 | 4,631,990 | 127.603 | 129.4 | 721,400 | 92,393,900 | 5.03 | 5.013 |
2025-07-03(半日) | 14,400 | 1,822,080 | 126.533 | 126.5 | 229,600 | 29,366,800 | 6.27 | 6.205 |
2025-07-02(全日) | 55,000 | 7,117,770 | 129.414 | 131.5 | 952,300 | 122,798,000 | 5.78 | 5.796 |
2025-07-02(全日) | 55,000 | 7,117,770 | 129.414 | 131.5 | 952,300 | 122,798,000 | 5.78 | 5.796 |
2025-07-02(半日) | 10,200 | 1,301,320 | 127.58 | 126.7 | 471,100 | 60,397,400 | 2.17 | 2.155 |
2025-06-30(全日) | 40,700 | 5,455,440 | 134.04 | 134.2 | 1,437,300 | 191,527,000 | 2.83 | 2.848 |
2025-06-30(全日) | 40,700 | 5,455,440 | 134.04 | 134.2 | 1,437,300 | 191,527,000 | 2.83 | 2.848 |
2025-06-30(半日) | 6,900 | 920,890 | 133.462 | 134.3 | 511,000 | 67,256,100 | 1.35 | 1.369 |
2025-06-27(全日) | 11,900 | 1,557,810 | 130.908 | 132.9 | 857,600 | 112,145,000 | 1.39 | 1.389 |
2025-06-27(全日) | 11,900 | 1,557,810 | 130.908 | 132.9 | 857,600 | 112,145,000 | 1.39 | 1.389 |
Last Update Time: 2025-07-23 13:06:00