DB Power and LPA announce strategic partnership to globally expand solutions for issuers of structured retail products

Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

00480 HKR INT'L

Closed Add to Porfolio
Date Short Selling Turnover Short Selling Vs Entire Market Trade Short Selling Vs Entire Short Selling (%)
Shares Turnover Short Selling
Average Price
Last Shares Turnover Shares (%) Turnover (%)
2024-04-26(全日) 1,600 1,968 1.23 1.24 227,200 277,648 0.7 0.709
2024-04-26(全日) 1,600 1,968 1.23 1.24 227,200 277,648 0.7 0.709
2024-04-26(半日) 1,600 1,968 1.23 1.23 166,400 202,856 0.96 0.97
2024-04-23(全日) 8,800 10,496 1.193 1.22 97,520 116,599 9.02 9.002
2024-04-23(全日) 8,800 10,496 1.193 1.22 97,520 116,599 9.02 9.002
2024-04-23(半日) 4,000 4,744 1.186 1.22 57,120 68,135 7 6.963
2024-04-22(全日) 4,000 4,840 1.21 1.22 98,524 118,548 4.06 4.083
2024-04-22(全日) 4,000 4,840 1.21 1.22 98,524 118,548 4.06 4.083
2024-04-19(全日) 16,000 19,192 1.2 1.22 87,200 104,560 18.35 18.355
2024-04-19(全日) 16,000 19,192 1.2 1.22 87,200 104,560 18.35 18.355
2024-04-16(全日) 800 984 1.23 1.2 112,892 136,748 0.71 0.72
2024-04-16(全日) 800 984 1.23 1.2 112,892 136,748 0.71 0.72
2024-04-10(全日) 800 1,000 1.25 1.29 255,200 319,248 0.31 0.313
2024-04-10(全日) 800 1,000 1.25 1.29 255,200 319,248 0.31 0.313
2024-04-08(全日) 1,600 2,064 1.29 1.29 40,800 52,608 3.92 3.923
2024-04-08(全日) 1,600 2,064 1.29 1.29 40,800 52,608 3.92 3.923
2024-03-22(全日) 3,200 4,032 1.26 1.27 102,400 128,576 3.13 3.136
2024-03-22(半日) 3,200 4,032 1.26 1.27 102,400 128,576 3.13 3.136
2024-03-19(全日) 16,800 21,168 1.26 1.27 59,680 74,771 28.15 28.31
2024-03-18(全日) 50,400 63,744 1.265 1.27 240,800 305,040 20.93 20.897
2024-03-18(半日) 23,200 29,464 1.27 1.27 177,600 225,536 13.06 13.064
2024-03-12(全日) 49,600 62,992 1.27 1.28 337,600 428,736 14.69 14.692
2024-03-12(半日) 16,000 20,320 1.27 1.27 84,000 106,680 19.05 19.048
2024-03-11(全日) 4,800 6,096 1.27 1.27 74,400 94,456 6.45 6.454
2024-03-05(全日) 52,800 67,744 1.283 1.28 144,320 183,944 36.59 36.829
2024-03-05(半日) 45,600 58,728 1.288 1.29 100,800 129,456 45.24 45.365
2024-03-01(全日) 12,800 17,768 1.388 1.36 454,240 619,099 2.82 2.87
2024-03-01(半日) 12,000 16,680 1.39 1.38 426,400 582,008 2.81 2.866
2024-02-29(全日) 37,600 46,792 1.244 1.28 3,743,680 4,671,030 1 1.002
2024-02-28(全日) 1,600 2,016 1.26 1.26 575,770 716,472 0.28 0.281
2024-02-27(全日) 33,600 40,856 1.216 1.23 1,848,800 2,278,980 1.82 1.793
2024-02-27(半日) 33,600 40,856 1.216 1.3 1,472,000 1,807,300 2.28 2.261
2024-02-26(全日) 12,000 14,400 1.2 1.18 226,990 268,957 5.29 5.354
2024-02-23(全日) 16,800 20,408 1.215 1.22 349,040 416,167 4.81 4.904
2024-02-23(半日) 4,800 5,768 1.202 1.22 254,400 301,336 1.89 1.914
2024-02-22(全日) 4,000 4,760 1.19 1.21 637,600 761,184 0.63 0.625
2024-02-22(半日) 4,000 4,760 1.19 1.2 309,600 365,400 1.29 1.303
2024-02-21(全日) 800 992 1.24 1.21 439,866 538,139 0.18 0.184
2024-02-21(半日) 800 992 1.24 1.25 197,600 245,088 0.4 0.405
2024-02-14(全日) 2,400 2,952 1.23 1.24 328,160 400,565 0.73 0.737
2024-02-07(全日) 800 984 1.23 1.25 52,080 63,597 1.54 1.547
2024-02-06(全日) 8,000 9,840 1.23 1.23 80,000 97,968 10 10.044
2024-02-02(全日) 1,600 1,960 1.225 1.24 16,800 20,384 9.52 9.615
2024-02-01(全日) 16,800 20,280 1.207 1.23 134,400 161,648 12.5 12.546
2024-01-24(全日) 27,200 33,008 1.214 1.26 280,976 340,046 9.68 9.707
2024-01-24(半日) 22,400 27,104 1.21 1.21 168,800 202,784 13.27 13.366
2024-01-23(全日) 1,600 2,000 1.25 1.24 72,800 89,768 2.2 2.228
2024-01-23(半日) 1,600 2,000 1.25 1.25 49,600 61,160 3.23 3.27
2024-01-22(全日) 22,400 27,536 1.229 1.22 658,960 809,938 3.4 3.4
2024-01-22(半日) 12,800 15,872 1.24 1.25 308,000 386,864 4.16 4.103
Last Update Time: 2024-04-26 18:00:00
Back to Top