09893 PIZU GROUP
Trading Add to PorfolioKey Financial Ratio (Fiscal Year: 03/2025) | |||
Current | 0.82X | Oper Margin | 25.6% |
---|---|---|---|
LT Debt/Equity | 66.6% | Net Margin | 9.7% |
Total Debt/Equity | 85.9% | Return on Equity | 15.7% |
Price/Book | 1.77X | Return on Assets | 3.6% |
(HKD 0.560) | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
Net Profit (MHKD) | 176.06 | 141.93 | 100.61 | 141.94 | 145.20 |
---|---|---|---|---|---|
Net Profit Growth (%) | +24.1 | +41.1 | -29.1 | -2.3 | -42.1 |
Earnings Per Share (HKD) | 0.05 | 0.041 | 0.029 | 0.04 | 0.041 |
Earnings Per Share Growth (%) | +23.9 | +41.0 | -28.4 | -1.7 | -42.0 |
Dividend Per Share (HKD) | 0.015 | 0.010 | 0.010 | 0.020 | 0.020 |
P/E* (X) | 11.13 | 13.79 | 19.44 | 13.93 | 13.69 |
Yield (%) | 2.68 | 1.79 | 1.79 | 3.57 | 3.57 |
Dividend Share (%) | 29.82 | 24.63 | 34.72 | 49.75 | 48.90 |
Book NAV (HKD) | 0.316 | 0.258 | 0.250 | 0.246 | 0.225 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-22 21:40:20
Latest Result
(RMBMn) | 2025-03 | 2024-03 | Chg* (%) | 2023-03 |
Cover Period (mths) | 12 | 12 | NA | 12 |
---|---|---|---|---|
Turnover | 1,696 | 1,366 | +24.2 | 1,494 |
Operating Result | 427.339 | 322.714 | +32.4 | 174.987 |
Associates | 18.146 | 13.638 | +33.1 | 13.439 |
Profit Before Taxation | 446.408 | 331.057 | +34.8 | 194.055 |
Taxation | 121.031 | 75.036 | +61.3 | 39.449 |
Profit /( Loss) After Taxation | 325.377 | 256.021 | +27.1 | 154.606 |
Minority Interests | 161.26 | 124.993 | +29.0 | 66.585 |
Net Profit | 164.117 | 131.028 | +25.3 | 88.021 |
Earnings Per Share () | 0.0503 | 0.0406 | +23.9 | 0.0288 |
Dividend Per Share () | 0.0150 | 0.0100 | +50.0 | 0.0100 |
Announcement Date | 2025-06-27 | 2024-06-28 | NA | 2023-06-29 |
* Annualised
Last Update Time: 2025-07-22 21:40:25