08532 POLYFAIR HLDGS
Suspend Add to PorfolioKey Financial Ratio (Fiscal Year: 03/2024) | |||
Current | 1.20X | Oper Margin | 3.0% |
---|---|---|---|
LT Debt/Equity | 0.8% | Net Margin | 0.3% |
Total Debt/Equity | 206.2% | Return on Equity | 1.7% |
Price/Book | 0.26X | Return on Assets | 0.3% |
(HKD 0.024) | 2024-03 | 2023-03 | 2022-03 | 2021-03 | 2020-03 |
Net Profit (MHKD) | 1.24 | 3.02 | 2.66 | 1.94 | 3.07 |
---|---|---|---|---|---|
Net Profit Growth (%) | -59.0 | +13.6 | +37.0 | -36.8 | +146.6 |
Earnings Per Share (HKD) | 0.002 | 0.004 | 0.003 | 0.002 | 0.004 |
Earnings Per Share Growth (%) | -60.5 | +15.2 | +37.5 | -36.8 | +146.3 |
Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
P/E* (X) | 16.00 | 6.32 | 7.27 | 10.00 | 6.32 |
Yield (%) | N/A | N/A | N/A | N/A | N/A |
Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
Book NAV (HKD) | 0.092 | 0.090 | 0.086 | 0.083 | 0.081 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-22 21:40:20
Latest Result
(HKDMn) | 2024-09 | 2023-09 | Chg* (%) | 2022-09 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 185.663 | 186.471 | -0.4 | 169.577 |
Operating Result | 2.303 | 1.087 | +111.9 | 1.391 |
Profit Before Taxation | 2.303 | 1.087 | +111.9 | 1.391 |
Taxation | 0.233 | 0.322 | -27.6 | 0.144 |
Profit /( Loss) After Taxation | 2.07 | 0.765 | +170.6 | 1.247 |
Net Profit | 2.07 | 0.765 | +170.6 | 1.247 |
Earnings Per Share () | 0.0026 | 0.0010 | +160.0 | 0.0016 |
Announcement Date | 2024-11-29 | 2023-11-08 | NA | 2022-11-08 |
* Annualised
Last Update Time: 2025-07-22 21:40:25