08519 XINXIANG ERA
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 0.48X | Oper Margin | N/A |
---|---|---|---|
LT Debt/Equity | N/A | Net Margin | N/A |
Total Debt/Equity | N/A | Return on Equity | N/A |
Price/Book | N/A | Return on Assets | N/A |
(HKD 0.102) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | -6.60 | -1.80 | -19.74 | -19.48 | -20.41 |
---|---|---|---|---|---|
Net Profit Growth (%) | -266.7 | +90.9 | -1.4 | +4.6 | +36.1 |
Earnings Per Share (HKD) | -0.011 | -0.003 | -0.034 | -0.035 | -0.045 |
Earnings Per Share Growth (%) | -267.7 | +90.9 | +4.0 | +21.3 | +39.5 |
Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
P/E* (X) | N/A | N/A | N/A | N/A | N/A |
Yield (%) | N/A | N/A | N/A | N/A | N/A |
Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
Book NAV (HKD) | -0.003 | 0.001 | 0.005 | 0.038 | 0.049 |
Auditors' Opinion | Unqualified # | Unqualified # | Unqualified # | Unqualified # | Unqualified # |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-09-08 21:40:20
Latest Result
(HKDMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 123.415 | 122.879 | +0.4 | 142.769 |
Operating Result | 3.503 | -0.305 | -1,248.5 | 3.822 |
Profit Before Taxation | 3.654 | -0.305 | -1,298.0 | 3.822 |
Taxation | 0.943 | 0.105 | +798.1 | 0.134 |
Profit /( Loss) After Taxation | 2.711 | -0.41 | -761.2 | 3.688 |
Minority Interests | 1.003 | -1.235 | -181.2 | -0.642 |
Net Profit | 1.708 | 0.825 | +107.0 | 4.33 |
Earnings Per Share () | 0.0029 | 0.0014 | +107.1 | 0.0075 |
Announcement Date | 2025-08-25 | 2024-08-30 | NA | 2023-08-14 |
* Annualised
Last Update Time: 2025-09-08 21:40:25