08483 MAX SIGHT GROUP
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 2.04X | Oper Margin | 2.2% |
---|---|---|---|
LT Debt/Equity | 33.6% | Net Margin | N/A |
Total Debt/Equity | 62.0% | Return on Equity | N/A |
Price/Book | 3.67X | Return on Assets | N/A |
(HKD 0.110) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | -0.40 | 7.66 | -11.52 | -7.41 | -4.48 |
---|---|---|---|---|---|
Net Profit Growth (%) | -105.2 | +166.5 | -55.5 | -65.4 | +9.5 |
Earnings Per Share (HKD) | -0.001 | 0.01 | -0.014 | -0.009 | -0.006 |
Earnings Per Share Growth (%) | -105.2 | +166.7 | -54.8 | -66.1 | +9.7 |
Dividend Per Share (HKD) | 0.006 | 0.009 | No dividend | No dividend | 0.005 |
P/E* (X) | N/A | 11.46 | N/A | N/A | N/A |
Yield (%) | 5.45 | 8.55 | N/A | N/A | 4.55 |
Dividend Share (%) | N/A | 97.92 | N/A | N/A | N/A |
Book NAV (HKD) | 0.030 | 0.036 | 0.030 | 0.044 | 0.053 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-09-08 21:40:20
Latest Result
(HKDMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 26.148 | 34.574 | -24.4 | 39.477 |
Operating Result | -0.698 | 0.392 | -278.1 | 3.677 |
Profit Before Taxation | -0.698 | 0.392 | -278.1 | 3.677 |
Taxation | 0.053 | 0.14 | -62.1 | -0.056 |
Profit /( Loss) After Taxation | -0.751 | 0.252 | -398.0 | 3.733 |
Minority Interests | 0.387 | 0.451 | -14.2 | 0.025 |
Net Profit | -1.138 | -0.199 | +471.9 | 3.708 |
Earnings Per Share () | -0.0014 | -0.0002 | +600.0 | 0.0046 |
Dividend Per Share () | 0.0000 | 0.0000 | N/A | 0.0038 |
Announcement Date | 2025-08-08 | 2024-08-09 | NA | 2023-08-04 |
* Annualised
Last Update Time: 2025-09-08 21:40:25