08462 OMNIBRIDGE HLDG
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2025) | |||
| Current | 5.23X | Oper Margin | 0.5% |
|---|---|---|---|
| LT Debt/Equity | N/A | Net Margin | 0.0% |
| Total Debt/Equity | 1.2% | Return on Equity | 0.1% |
| Price/Book | 0.32X | Return on Assets | 0.1% |
| (HKD 0.076) | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
| Net Profit (MHKD) | 0.11 | 18.76 | 10.92 | 5.43 | 8.59 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | -99.4 | +71.8 | +101.2 | -36.8 | +531.3 |
| Earnings Per Share (HKD) | 0 | 0.031 | 0.018 | 0.009 | 0.014 |
| Earnings Per Share Growth (%) | -99.4 | +72.0 | +102.2 | -37.1 | +521.7 |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
| P/E* (X) | 380.00 | 2.43 | 4.18 | 8.44 | 5.31 |
| Yield (%) | N/A | N/A | N/A | N/A | N/A |
| Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
| Book NAV (HKD) | 0.237 | 0.224 | 0.200 | 0.178 | 0.167 |
| Auditors' Opinion | N/A | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2026-04-02 21:40:20
Latest Result
| (Mn) | 2025-12 | 2024-12 | Chg* (%) | 2023-12 |
| Cover Period (mths) | 12 | 12 | NA | 12 |
|---|---|---|---|---|
| Turnover | 44.207 | 50.723 | -12.8 | 61.528 |
| Operating Result | 0.188 | 3.982 | -95.3 | 2.229 |
| Profit Before Taxation | 0.188 | 3.982 | -95.3 | 2.229 |
| Taxation | 0.17 | 0.698 | -75.6 | 0.386 |
| Profit /( Loss) After Taxation | 0.018 | 3.284 | -99.5 | 1.843 |
| Net Profit | 0.018 | 3.284 | -99.5 | 1.843 |
| Earnings Per Share () | 0.0002 | 0.0313 | -99.4 | 0.0182 |
| Announcement Date | 2026-03-26 | 2025-03-27 | NA | 2024-03-27 |
* Annualised
Last Update Time: 2026-04-02 21:40:25
