08403 DOWWAY
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2024) | |||
| Current | 1.04X | Oper Margin | N/A |
|---|---|---|---|
| LT Debt/Equity | 46.9% | Net Margin | N/A |
| Total Debt/Equity | 700.8% | Return on Equity | N/A |
| Price/Book | 42.30X | Return on Assets | N/A |
| (HKD 1.510) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
| Net Profit (MHKD) | -6.11 | -18.65 | -40.87 | -9.36 | -21.17 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | +67.2 | +54.4 | -336.8 | +55.8 | -1,411.0 |
| Earnings Per Share (HKD) | -0.05 | -0.155 | -0.357 | -0.094 | -0.212 |
| Earnings Per Share Growth (%) | +67.9 | +56.4 | -281.1 | +55.9 | -1,414.3 |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
| P/E* (X) | N/A | N/A | N/A | N/A | N/A |
| Yield (%) | N/A | N/A | N/A | N/A | N/A |
| Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
| Book NAV (HKD) | 0.036 | 0.033 | 0.192 | 0.611 | 0.670 |
| Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-15 21:40:20
Latest Result
| (RMBMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
| Cover Period (mths) | 6 | 6 | NA | 6 |
|---|---|---|---|---|
| Turnover | 44.866 | 58.416 | -23.2 | 51.873 |
| Operating Result | -12.639 | 6.064 | -308.4 | -9.188 |
| Profit Before Taxation | -12.639 | 6.064 | -308.4 | -9.188 |
| Taxation | 0.146 | 1.516 | -90.4 | 0.013 |
| Profit /( Loss) After Taxation | -12.785 | 4.548 | -381.1 | -9.201 |
| Minority Interests | -0.76 | 0.008 | -9,600.0 | 0 |
| Net Profit | -12.025 | 4.54 | -364.9 | -9.201 |
| Earnings Per Share () | -0.0890 | 0.0393 | -326.5 | -0.0827 |
| Announcement Date | 2025-08-29 | 2024-08-30 | NA | 2023-08-11 |
* Annualised
Last Update Time: 2025-12-15 21:40:25
