08281 CH GOLD CLASSIC
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2025) | |||
| Current | 2.95X | Oper Margin | 4.5% |
|---|---|---|---|
| LT Debt/Equity | N/A | Net Margin | 3.8% |
| Total Debt/Equity | 0.7% | Return on Equity | 3.8% |
| Price/Book | 0.45X | Return on Assets | 3.0% |
| (HKD 0.137) | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
| Net Profit (MHKD) | 11.37 | 3.16 | 7.78 | 13.62 | 15.71 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | +260.1 | -59.4 | -42.9 | -13.3 | -27.1 |
| Earnings Per Share (HKD) | 0.011 | 0.003 | 0.008 | 0.014 | 0.016 |
| Earnings Per Share Growth (%) | +256.3 | -59.0 | -42.7 | -13.4 | -27.0 |
| Dividend Per Share (HKD) | No dividend | No dividend | 0.004 | 0.006 | No dividend |
| P/E* (X) | 12.02 | 42.81 | 17.56 | 10.07 | 8.73 |
| Yield (%) | N/A | N/A | 3.07 | 4.09 | N/A |
| Dividend Share (%) | N/A | N/A | 53.85 | 41.18 | N/A |
| Book NAV (HKD) | 0.303 | 0.279 | 0.291 | 0.292 | 0.303 |
| Auditors' Opinion | N/A | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2026-04-02 21:40:20
Latest Result
| (RMBMn) | 2025-12 | 2024-12 | Chg* (%) | 2023-12 |
| Cover Period (mths) | 12 | 12 | NA | 12 |
|---|---|---|---|---|
| Turnover | 268.625 | 261.297 | +2.8 | 292.009 |
| Operating Result | 12.105 | 3.042 | +297.9 | 7.535 |
| Profit Before Taxation | 12.105 | 3.009 | +302.3 | 7.65 |
| Taxation | 1.889 | 0.04 | +4,622.5 | 0.589 |
| Profit /( Loss) After Taxation | 10.216 | 2.969 | +244.1 | 7.061 |
| Net Profit | 10.216 | 2.969 | +244.1 | 7.061 |
| Earnings Per Share () | 0.0114 | 0.0032 | +256.3 | 0.0078 |
| Dividend Per Share () | 0.0000 | 0.0000 | N/A | 0.0042 |
| Announcement Date | 2026-03-30 | 2025-03-26 | NA | 2024-03-27 |
* Annualised
Last Update Time: 2026-04-02 21:40:25
