08268 SMART CITY DEV
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 03/2025) | |||
Current | 1.26X | Oper Margin | N/A |
---|---|---|---|
LT Debt/Equity | 0.4% | Net Margin | N/A |
Total Debt/Equity | 0.6% | Return on Equity | N/A |
Price/Book | 1.78X | Return on Assets | N/A |
(HKD 0.690) | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
Net Profit (MHKD) | -35.28 | -20.36 | -10.98 | 15.34 | 9.86 |
---|---|---|---|---|---|
Net Profit Growth (%) | -73.3 | -85.5 | -171.6 | +55.5 | +406.6 |
Earnings Per Share (HKD) | -0.132 | -0.085 | -0.051 | 0.077 | 0.049 |
Earnings Per Share Growth (%) | -56.1 | -67.9 | -165.8 | +55.6 | +406.2 |
Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
P/E* (X) | N/A | N/A | N/A | 9.00 | 14.00 |
Yield (%) | N/A | N/A | N/A | N/A | N/A |
Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
Book NAV (HKD) | 0.388 | 0.537 | 0.629 | 0.652 | 0.584 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-22 21:40:20
Latest Result
(HKDMn) | 2025-03 | 2024-03 | Chg* (%) | 2023-03 |
Cover Period (mths) | 12 | 12 | NA | 12 |
---|---|---|---|---|
Turnover | 400.852 | 435.077 | -7.9 | 323.704 |
Operating Result | -33.288 | -20.074 | +65.8 | -10.169 |
Profit Before Taxation | -33.288 | -20.074 | +65.8 | -10.169 |
Taxation | 1.989 | 0.282 | +605.3 | 0.806 |
Profit /( Loss) After Taxation | -35.277 | -20.356 | +73.3 | -10.975 |
Minority Interests | 0 | 0 | N/A | 0 |
Net Profit | -35.277 | -20.356 | +73.3 | -10.975 |
Earnings Per Share () | -0.1324 | -0.0848 | +56.1 | -0.0505 |
Announcement Date | 2025-06-27 | 2024-06-28 | NA | 2023-06-26 |
* Annualised
Last Update Time: 2025-07-22 21:40:25