08198 CRYPTO FLOW
Trading Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 1.26X | Oper Margin | N/A |
---|---|---|---|
LT Debt/Equity | 10.2% | Net Margin | N/A |
Total Debt/Equity | 27.6% | Return on Equity | N/A |
Price/Book | 52.08X | Return on Assets | N/A |
(HKD 3.500) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | -13.05 | -30.55 | -56.89 | -286.69 | -46.77 |
---|---|---|---|---|---|
Net Profit Growth (%) | +57.3 | +46.3 | +80.2 | -513.0 | -39.1 |
Earnings Per Share (HKD) | -0.024 | -0.056 | -0.104 | -0.565 | -0.142 |
Earnings Per Share Growth (%) | +57.3 | +46.3 | +81.7 | -299.3 | -32.8 |
Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
P/E* (X) | N/A | N/A | N/A | N/A | N/A |
Yield (%) | N/A | N/A | N/A | N/A | N/A |
Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
Book NAV (HKD) | 0.067 | 0.091 | 0.141 | 0.250 | 0.841 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-22 21:40:20
Latest Result
(HKDMn) | 2024-12 | 2023-12 | Chg* (%) | 2022-12 |
Cover Period (mths) | 12 | 12 | NA | 12 |
---|---|---|---|---|
Turnover | 58.109 | 25.187 | +130.7 | 29.55 |
Operating Result | -12.943 | -28.653 | -54.8 | -56.086 |
Associates | -0.138 | -0.993 | -86.1 | 0.084 |
Profit Before Taxation | -13.081 | -30.229 | -56.7 | -56.894 |
Taxation | -0.032 | 0.319 | -110.0 | 0 |
Profit /( Loss) After Taxation | -13.049 | -30.548 | -57.3 | -56.894 |
Minority Interests | 0 | 0 | N/A | -0.001 |
Net Profit | -13.049 | -30.548 | -57.3 | -56.893 |
Earnings Per Share () | -0.0238 | -0.0557 | -57.3 | -0.1037 |
Announcement Date | 2025-03-28 | 2024-03-27 | NA | 2023-03-27 |
* Annualised
Last Update Time: 2025-07-22 21:40:25