08172 LAJIN ENT
Suspend Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2025) | |||
| Current | 1.50X | Oper Margin | N/A |
|---|---|---|---|
| LT Debt/Equity | N/A | Net Margin | N/A |
| Total Debt/Equity | N/A | Return on Equity | N/A |
| Price/Book | 0.97X | Return on Assets | N/A |
| (HKD 0.190) | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
| Net Profit (MHKD) | -19.19 | -31.28 | -42.22 | -94.61 | -131.26 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | +38.7 | +25.9 | +55.4 | +27.9 | -0.7 |
| Earnings Per Share (HKD) | -0.046 | -0.074 | -0.1 | -0.225 | -0.312 |
| Earnings Per Share Growth (%) | +38.6 | +25.7 | +55.6 | +27.9 | -0.7 |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
| P/E* (X) | N/A | N/A | N/A | N/A | N/A |
| Yield (%) | N/A | N/A | N/A | N/A | N/A |
| Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
| Book NAV (HKD) | 0.195 | 0.235 | 0.319 | 0.385 | 0.679 |
| Auditors' Opinion | Qualified | Unqualified # | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2026-05-19 21:40:21
Latest Result
| (HKDMn) | 2025-12 | 2024-12 | Chg* (%) | 2023-12 |
| Cover Period (mths) | 12 | 12 | NA | 12 |
|---|---|---|---|---|
| Turnover | 12.817 | 5.332 | +140.4 | 28.915 |
| Operating Result | -23.89 | -36.198 | -34.0 | -40.961 |
| Associates | 0 | -1.619 | -100.0 | -1.876 |
| Profit Before Taxation | -23.89 | -37.817 | -36.8 | -42.837 |
| Taxation | 0 | 0 | N/A | 0.009 |
| Profit /( Loss) After Taxation | -23.89 | -37.817 | -36.8 | -42.846 |
| Minority Interests | -4.704 | -6.54 | -28.1 | -0.624 |
| Net Profit | -19.186 | -31.277 | -38.7 | -42.222 |
| Earnings Per Share () | -0.0456 | -0.0743 | -38.6 | -0.1000 |
| Announcement Date | 2026-04-30 | 2025-03-31 | NA | 2024-03-28 |
* Annualised
Last Update Time: 2026-05-19 21:40:26
