08149 ALTUS HLDGS
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 03/2025) | |||
Current | 0.72X | Oper Margin | N/A |
---|---|---|---|
LT Debt/Equity | 26.5% | Net Margin | N/A |
Total Debt/Equity | 42.4% | Return on Equity | N/A |
Price/Book | 0.23X | Return on Assets | N/A |
(HKD 0.105) | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
Net Profit (MHKD) | -8.47 | 12.63 | 9.88 | 6.98 | 6.29 |
---|---|---|---|---|---|
Net Profit Growth (%) | -167.1 | +27.8 | +41.5 | +10.9 | +1,174.1 |
Earnings Per Share (HKD) | -0.01 | 0.016 | 0.012 | 0.009 | 0.008 |
Earnings Per Share Growth (%) | -166.5 | +27.1 | +40.2 | +10.1 | +1,216.7 |
Dividend Per Share (HKD) | 0.002 | 0.001 | No dividend | No dividend | 0.001 |
P/E* (X) | N/A | 6.77 | 8.61 | 12.07 | 13.29 |
Yield (%) | 1.52 | 0.76 | N/A | N/A | 0.95 |
Dividend Share (%) | N/A | 5.16 | N/A | N/A | 12.66 |
Book NAV (HKD) | 0.447 | 0.464 | 0.502 | 0.528 | 0.560 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-22 21:40:20
Latest Result
(HKDMn) | 2025-03 | 2024-03 | Chg* (%) | 2023-03 |
Cover Period (mths) | 12 | 12 | NA | 12 |
---|---|---|---|---|
Turnover | 48.314 | 51.983 | -7.1 | 47.791 |
Operating Result | -5.932 | 19.694 | -130.1 | 15.51 |
Associates | 0.039 | 0.057 | -31.6 | 0.014 |
Profit Before Taxation | -5.893 | 19.782 | -129.8 | 15.524 |
Taxation | 1.903 | 6.285 | -69.7 | 4.75 |
Profit /( Loss) After Taxation | -7.796 | 13.497 | -157.8 | 10.774 |
Minority Interests | 0.678 | 0.871 | -22.2 | 0.896 |
Net Profit | -8.474 | 12.626 | -167.1 | 9.878 |
Earnings Per Share () | -0.0103 | 0.0155 | -166.5 | 0.0122 |
Dividend Per Share () | 0.0016 | 0.0008 | +100.0 | 0.0000 |
Announcement Date | 2025-06-27 | 2024-06-27 | NA | 2023-06-21 |
* Annualised
Last Update Time: 2025-07-22 21:40:25