08136 IMS GROUP
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 03/2025) | |||
Current | 7.27X | Oper Margin | 15.9% |
---|---|---|---|
LT Debt/Equity | 0.9% | Net Margin | 13.8% |
Total Debt/Equity | 3.3% | Return on Equity | 9.4% |
Price/Book | 0.45X | Return on Assets | 8.2% |
(HKD 0.045) | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
Net Profit (MHKD) | 9.43 | 15.46 | 6.13 | 11.37 | 5.43 |
---|---|---|---|---|---|
Net Profit Growth (%) | -39.0 | +152.3 | -46.1 | +109.5 | +8.9 |
Earnings Per Share (HKD) | 0.009 | 0.016 | 0.006 | 0.011 | 0.005 |
Earnings Per Share Growth (%) | -39.4 | +154.1 | -46.5 | +111.1 | +8.0 |
Dividend Per Share (HKD) | No dividend | No dividend | No dividend | 0.004 | 0.010 |
P/E* (X) | 4.79 | 2.90 | 7.38 | 3.95 | 8.33 |
Yield (%) | N/A | N/A | N/A | 8.89 | 22.22 |
Dividend Share (%) | N/A | N/A | N/A | 35.09 | 185.19 |
Book NAV (HKD) | 0.100 | 0.091 | 0.076 | 0.075 | 0.074 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-22 21:40:20
Latest Result
(HKDMn) | 2025-03 | 2024-03 | Chg* (%) | 2023-03 |
Cover Period (mths) | 12 | 12 | NA | 12 |
---|---|---|---|---|
Turnover | 68.616 | 85.617 | -19.9 | 73.384 |
Operating Result | 10.722 | 17.898 | -40.1 | 7.248 |
Profit Before Taxation | 10.722 | 17.948 | -40.3 | 7.248 |
Taxation | 1.289 | 2.493 | -48.3 | 1.122 |
Profit /( Loss) After Taxation | 9.433 | 15.455 | -39.0 | 6.126 |
Net Profit | 9.433 | 15.455 | -39.0 | 6.126 |
Earnings Per Share () | 0.0094 | 0.0155 | -39.4 | 0.0061 |
Dividend Per Share () | 0.0000 | 0.0000 | N/A | 0.0000 |
Announcement Date | 2025-06-20 | 2024-06-21 | NA | 2023-06-21 |
* Annualised
Last Update Time: 2025-07-22 21:40:25