08128 CHYY GP
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 0.98X | Oper Margin | 28.7% |
---|---|---|---|
LT Debt/Equity | 21.2% | Net Margin | 15.5% |
Total Debt/Equity | 25.0% | Return on Equity | 4.0% |
Price/Book | 0.61X | Return on Assets | 1.3% |
(HKD 0.036) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | 10.76 | 9.48 | -134.33 | -97.33 | -242.40 |
---|---|---|---|---|---|
Net Profit Growth (%) | +13.6 | +107.1 | -38.0 | +59.9 | +45.0 |
Earnings Per Share (HKD) | 0.002 | 0.002 | -0.03 | -0.022 | -0.055 |
Earnings Per Share Growth (%) | +14.3 | +107.1 | -35.0 | +59.7 | +48.4 |
Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
P/E* (X) | 15.00 | 17.14 | N/A | N/A | N/A |
Yield (%) | N/A | N/A | N/A | N/A | N/A |
Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
Book NAV (HKD) | 0.059 | 0.055 | 0.055 | 0.089 | 0.099 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-09-08 21:40:20
Latest Result
(HKDMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 32.469 | 31.472 | +3.2 | 34.377 |
Operating Result | 3.634 | -0.714 | -609.0 | -13.348 |
Associates | 0.201 | -2.089 | -109.6 | -2.676 |
Profit Before Taxation | 3.835 | -2.803 | -236.8 | -16.024 |
Taxation | 0.173 | -2.962 | -105.8 | -0.002 |
Profit /( Loss) After Taxation | 3.662 | 0.159 | +2,203.1 | -16.022 |
Minority Interests | -0.286 | -0.017 | +1,582.4 | -0.46 |
Net Profit | 3.948 | 0.176 | +2,143.2 | -15.562 |
Earnings Per Share () | 0.0009 | 0.0000 | N/A | -0.0034 |
Announcement Date | 2025-08-26 | 2024-08-28 | NA | 2023-10-11 |
* Annualised
Last Update Time: 2025-09-08 21:40:25