08111 CT IND GROUP
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 03/2025) | |||
Current | 1.30X | Oper Margin | N/A |
---|---|---|---|
LT Debt/Equity | 177.9% | Net Margin | N/A |
Total Debt/Equity | 237.1% | Return on Equity | N/A |
Price/Book | 2.16X | Return on Assets | N/A |
(HKD 0.114) | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
Net Profit (MHKD) | -24.41 | -51.08 | -28.74 | -4.61 | 81.81 |
---|---|---|---|---|---|
Net Profit Growth (%) | +52.2 | -77.8 | -523.8 | -105.6 | +378.1 |
Earnings Per Share (HKD) | -0.053 | -0.113 | -0.064 | -0.01 | 0.186 |
Earnings Per Share Growth (%) | +53.2 | -76.4 | -522.3 | -105.5 | +332.5 |
Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
P/E* (X) | N/A | N/A | N/A | N/A | 0.61 |
Yield (%) | N/A | N/A | N/A | N/A | N/A |
Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
Book NAV (HKD) | 0.053 | 0.094 | 0.152 | 0.233 | 0.234 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-22 21:40:20
Latest Result
(RMBMn) | 2025-03 | 2024-03 | Chg* (%) | 2023-03 |
Cover Period (mths) | 12 | 12 | NA | 12 |
---|---|---|---|---|
Turnover | 0.804 | 0 | N/A | 42.51 |
Operating Result | -22.751 | -47.337 | -51.9 | -24.677 |
Profit Before Taxation | -22.751 | -47.337 | -51.9 | -24.677 |
Taxation | 0 | -0.184 | -100.0 | 0.463 |
Profit /( Loss) After Taxation | -22.751 | -47.153 | -51.8 | -25.14 |
Minority Interests | 0 | 0 | N/A | 0 |
Net Profit | -22.751 | -47.153 | -51.8 | -25.14 |
Earnings Per Share () | -0.0529 | -0.1131 | -53.2 | -0.0641 |
Announcement Date | 2025-06-29 | 2024-06-28 | NA | 2023-06-29 |
* Annualised
Last Update Time: 2025-07-22 21:40:25