08071 CH NETCOMTECH
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 2.83X | Oper Margin | N/A |
---|---|---|---|
LT Debt/Equity | N/A | Net Margin | N/A |
Total Debt/Equity | 2.1% | Return on Equity | N/A |
Price/Book | 15.22X | Return on Assets | N/A |
(HKD 0.035) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | -7.60 | -10.11 | -9.75 | -19.20 | -17.32 |
---|---|---|---|---|---|
Net Profit Growth (%) | +24.8 | -3.7 | +49.2 | -10.9 | -204.8 |
Earnings Per Share (HKD) | -0.002 | -0.002 | -0.002 | -0.004 | -0.004 |
Earnings Per Share Growth (%) | +27.3 | -4.8 | +48.8 | -10.8 | -208.3 |
Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
P/E* (X) | N/A | N/A | N/A | N/A | N/A |
Yield (%) | N/A | N/A | N/A | N/A | N/A |
Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
Book NAV (HKD) | 0.002 | 0.004 | 0.006 | 0.008 | 0.012 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-22 21:40:20
Latest Result
(HKDMn) | 2024-12 | 2023-12 | Chg* (%) | 2022-12 |
Cover Period (mths) | 12 | 12 | NA | 12 |
---|---|---|---|---|
Turnover | 29.109 | 22.011 | +32.2 | 27.348 |
Operating Result | -6.893 | -11.695 | -41.1 | -11.154 |
Profit Before Taxation | -6.893 | -11.695 | -41.1 | -11.154 |
Taxation | -0.016 | 0.021 | -176.2 | 0 |
Profit /( Loss) After Taxation | -6.877 | -11.716 | -41.3 | -11.154 |
Minority Interests | 0.721 | -1.608 | -144.8 | -1.408 |
Net Profit | -7.598 | -10.108 | -24.8 | -9.746 |
Earnings Per Share () | -0.0016 | -0.0022 | -27.3 | -0.0021 |
Announcement Date | 2025-03-28 | 2024-03-21 | NA | 2023-03-21 |
* Annualised
Last Update Time: 2025-07-22 21:40:25