08047 CHINA OCEAN GP
Suspend Add to Porfolio| Key Financial Ratio (Fiscal Year: 03/2024) | |||
| Current | 1.66X | Oper Margin | N/A |
|---|---|---|---|
| LT Debt/Equity | 0.9% | Net Margin | N/A |
| Total Debt/Equity | 31.6% | Return on Equity | N/A |
| Price/Book | 0.36X | Return on Assets | N/A |
| (HKD 0.025) | 2024-03 | 2023-03 | 2022-03 | 2021-03 | 2020-03 |
| Net Profit (MHKD) | -37.40 | -45.75 | -653.28 | -377.80 | 28.03 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | +18.3 | +93.0 | -72.9 | -1,447.9 | -35.8 |
| Earnings Per Share (HKD) | -0.006 | -0.008 | -0.128 | -0.086 | 0.007 |
| Earnings Per Share Growth (%) | +21.3 | +94.1 | -48.9 | -1,398.5 | -42.1 |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
| P/E* (X) | N/A | N/A | N/A | N/A | 3.79 |
| Yield (%) | N/A | N/A | N/A | N/A | N/A |
| Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
| Book NAV (HKD) | 0.069 | 0.072 | 0.083 | 0.206 | 0.288 |
| Auditors' Opinion | Unqualified # | Unqualified # | Unqualified # | Unqualified # | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-17 21:40:20
Latest Result
| (HKDMn) | 2024-09 | 2023-09 | Chg* (%) | 2022-09 |
| Cover Period (mths) | 6 | 6 | NA | 6 |
|---|---|---|---|---|
| Turnover | 197.799 | 272.686 | -27.5 | 194.386 |
| Operating Result | -6.84 | 10.117 | -167.6 | -9.528 |
| Associates | 0 | 0.24 | -100.0 | -0.116 |
| Profit Before Taxation | -6.84 | 10.357 | -166.0 | -9.644 |
| Taxation | 0 | -0.285 | -100.0 | 0.077 |
| Profit /( Loss) After Taxation | -6.84 | 10.642 | -164.3 | -9.721 |
| Minority Interests | -3.039 | -3.405 | -10.7 | -1.027 |
| Net Profit | -3.801 | 14.047 | -127.1 | -8.694 |
| Earnings Per Share () | -0.0005 | 0.0023 | -121.7 | -0.0014 |
| Announcement Date | 2024-11-28 | 2023-11-15 | NA | 2023-06-11 |
* Annualised
Last Update Time: 2025-12-17 21:40:25
