08040 COOLPOINT INNO
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 03/2025) | |||
| Current | 1.81X | Oper Margin | N/A |
|---|---|---|---|
| LT Debt/Equity | 7.3% | Net Margin | N/A |
| Total Debt/Equity | 24.1% | Return on Equity | N/A |
| Price/Book | 3.50X | Return on Assets | N/A |
| (HKD 0.430) | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
| Net Profit (MHKD) | -26.42 | -14.55 | 1.19 | -13.56 | 2.56 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | -81.6 | -1,324.3 | +108.8 | -630.2 | +151.7 |
| Earnings Per Share (HKD) | -0.078 | -0.043 | 0.004 | -0.042 | 0.008 |
| Earnings Per Share Growth (%) | -81.5 | -1,288.9 | +108.5 | -630.0 | +151.6 |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | 0.011 |
| P/E* (X) | N/A | N/A | 119.44 | N/A | 53.75 |
| Yield (%) | N/A | N/A | N/A | N/A | 2.56 |
| Dividend Share (%) | N/A | N/A | N/A | N/A | 137.50 |
| Book NAV (HKD) | 0.123 | 0.201 | 0.243 | 0.222 | 0.275 |
| Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-17 21:40:20
Latest Result
| (HKDMn) | 2025-09 | 2024-09 | Chg* (%) | 2023-09 |
| Cover Period (mths) | 6 | 6 | NA | 6 |
|---|---|---|---|---|
| Turnover | 216.199 | 172.609 | +25.3 | 153.492 |
| Operating Result | -7.834 | -6.504 | +20.4 | -3.281 |
| Profit Before Taxation | -7.834 | -6.676 | +17.3 | -3.281 |
| Taxation | 0 | 0 | N/A | 0 |
| Profit /( Loss) After Taxation | -7.834 | -6.676 | +17.3 | -3.281 |
| Minority Interests | -0.158 | -0.334 | -52.7 | -0.005 |
| Net Profit | -7.676 | -6.342 | +21.0 | -3.276 |
| Earnings Per Share () | -0.0226 | -0.0187 | +20.9 | -0.0096 |
| Announcement Date | 2025-11-28 | 2024-11-26 | NA | 2023-11-09 |
* Annualised
Last Update Time: 2025-12-17 21:40:25
