06128 GRAPHEX GROUP
Trading Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2024) | |||
| Current | 0.71X | Oper Margin | N/A |
|---|---|---|---|
| LT Debt/Equity | 35.9% | Net Margin | N/A |
| Total Debt/Equity | 84.2% | Return on Equity | N/A |
| Price/Book | 0.37X | Return on Assets | N/A |
| (HKD 0.242) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
| Net Profit (MHKD) | -111.44 | -113.17 | -69.66 | -53.55 | -91.70 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | +1.5 | -62.5 | -30.1 | +41.6 | -60.6 |
| Earnings Per Share (HKD) | -0.344 | -0.416 | -0.341 | -0.308 | -0.545 |
| Earnings Per Share Growth (%) | +17.2 | -21.9 | -10.8 | +43.4 | -51.0 |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
| P/E* (X) | N/A | N/A | N/A | N/A | N/A |
| Yield (%) | N/A | N/A | N/A | N/A | N/A |
| Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
| Book NAV (HKD) | 0.662 | 1.145 | 1.549 | 1.087 | 0.998 |
| Auditors' Opinion | Unqualified # | Unqualified # | Unqualified # | Unqualified # | Unqualified # |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-17 21:40:20
Latest Result
| (HKDMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
| Cover Period (mths) | 6 | 6 | NA | 6 |
|---|---|---|---|---|
| Turnover | 76.835 | 93.742 | -18.0 | 151.274 |
| Operating Result | -28.016 | -56.68 | -50.6 | -46.55 |
| Associates | 0 | -0.8 | -100.0 | -0.23 |
| Profit Before Taxation | -28.016 | -57.303 | -51.1 | -46.78 |
| Taxation | -3.424 | -3.257 | +5.1 | -5.005 |
| Profit /( Loss) After Taxation | -24.592 | -54.046 | -54.5 | -41.775 |
| Minority Interests | 0.039 | 0.05 | -22.0 | 2.193 |
| Net Profit | -24.631 | -54.096 | -54.5 | -43.968 |
| Earnings Per Share () | -0.0623 | -0.1683 | -63.0 | -0.1700 |
| Announcement Date | 2025-08-28 | 2024-08-29 | NA | 2023-08-30 |
* Annualised
Last Update Time: 2025-12-17 21:40:25
