03816 KFM KINGDOM
Trading Add to PorfolioKey Financial Ratio (Fiscal Year: 03/2025) | |||
Current | 2.41X | Oper Margin | 6.2% |
---|---|---|---|
LT Debt/Equity | 1.0% | Net Margin | 4.8% |
Total Debt/Equity | 15.6% | Return on Equity | 6.6% |
Price/Book | 0.34X | Return on Assets | 4.3% |
(HKD 0.315) | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
Net Profit (MHKD) | 36.33 | 23.24 | 22.67 | -48.19 | 17.92 |
---|---|---|---|---|---|
Net Profit Growth (%) | +56.3 | +2.5 | +147.0 | -368.9 | +2,683.1 |
Earnings Per Share (HKD) | 0.061 | 0.039 | 0.038 | -0.08 | 0.03 |
Earnings Per Share Growth (%) | +56.3 | +2.4 | +147.1 | -368.6 | +2,618.2 |
Dividend Per Share (HKD) | 0.013 | 0.008 | No dividend | No dividend | No dividend |
P/E* (X) | 5.21 | 8.14 | 8.33 | N/A | 10.54 |
Yield (%) | 4.13 | 2.54 | N/A | N/A | N/A |
Dividend Share (%) | 21.49 | 20.67 | N/A | N/A | N/A |
Book NAV (HKD) | 0.924 | 0.884 | 0.855 | 0.841 | 1.852 |
Auditors' Opinion | N/A | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-22 21:40:20
Latest Result
(HKDMn) | 2025-03 | 2024-03 | Chg* (%) | 2023-03 |
Cover Period (mths) | 12 | 12 | NA | 12 |
---|---|---|---|---|
Turnover | 757.546 | 589.904 | +28.4 | 605.101 |
Operating Result | 44.482 | 33.428 | +33.1 | 27.775 |
Profit Before Taxation | 44.436 | 32.643 | +36.1 | 27.735 |
Taxation | 6.439 | 9.496 | -32.2 | 5.069 |
Profit /( Loss) After Taxation | 37.997 | 23.147 | +64.2 | 22.666 |
Minority Interests | 1.668 | -0.091 | -1,933.0 | 0 |
Net Profit | 36.329 | 23.238 | +56.3 | 22.666 |
Earnings Per Share () | 0.0605 | 0.0387 | +56.3 | 0.0378 |
Dividend Per Share () | 0.0130 | 0.0080 | +62.5 | 0.0000 |
Announcement Date | 2025-06-27 | 2024-06-26 | NA | 2023-06-26 |
* Annualised
Last Update Time: 2025-07-22 21:40:25