03692 HANSOH PHARMA
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 10.18X | Oper Margin | 41.5% |
---|---|---|---|
LT Debt/Equity | 0.2% | Net Margin | 35.7% |
Total Debt/Equity | 0.4% | Return on Equity | 15.2% |
Price/Book | 7.44X | Return on Assets | 13.8% |
(HKD 38.220) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | 4,649.44 | 3,612.46 | 2,896.90 | 3,318.15 | 3,048.78 |
---|---|---|---|---|---|
Net Profit Growth (%) | +28.7 | +24.7 | -12.7 | +8.8 | +6.7 |
Earnings Per Share (HKD) | 0.784 | 0.61 | 0.49 | 0.56 | 0.519 |
Earnings Per Share Growth (%) | +28.6 | +24.5 | -12.6 | +8.0 | -0.6 |
Dividend Per Share (HKD) | 0.336 | 0.213 | 0.100 | 0.090 | 0.077 |
P/E* (X) | 48.75 | 62.69 | 78.05 | 68.20 | 73.67 |
Yield (%) | 0.88 | 0.56 | 0.26 | 0.24 | 0.20 |
Dividend Share (%) | 42.90 | 34.92 | 20.42 | 16.06 | 14.86 |
Book NAV (HKD) | 5.139 | 4.792 | 4.287 | 4.136 | 3.584 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-09-08 21:40:20
Latest Result
(RMBMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 7,434 | 6,506 | +14.3 | 4,511 |
Operating Result | 3,687 | 3,119 | +18.2 | 1,497 |
Associates | 0 | 0 | N/A | -2.123 |
Profit Before Taxation | 3,688 | 3,118 | +18.3 | 1,500 |
Taxation | 553.223 | 392.661 | +40.9 | 211.035 |
Profit /( Loss) After Taxation | 3,135 | 2,726 | +15.0 | 1,289 |
Net Profit | 3,135 | 2,726 | +15.0 | 1,289 |
Earnings Per Share () | 0.5785 | 0.4943 | +17.0 | 0.2348 |
Dividend Per Share () | 0.2316 | 0.2010 | +15.2 | 0.0707 |
Announcement Date | 2025-08-18 | 2024-08-27 | NA | 2023-08-31 |
* Annualised
Last Update Time: 2025-09-08 21:40:25