03678 HOLLY FUTURES
Trading Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2024) | |||
| Current | 1.14X | Oper Margin | 1.3% |
|---|---|---|---|
| LT Debt/Equity | N/A | Net Margin | 1.0% |
| Total Debt/Equity | 2.4% | Return on Equity | 1.6% |
| Price/Book | 1.71X | Return on Assets | 0.3% |
| (HKD 3.390) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
| Net Profit (MHKD) | 31.72 | 8.59 | 13.88 | 98.11 | 78.71 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | +269.4 | -38.1 | -85.9 | +24.6 | +231.1 |
| Earnings Per Share (HKD) | 0.032 | 0.008 | 0.015 | 0.108 | 0.087 |
| Earnings Per Share Growth (%) | +275.0 | -43.2 | -86.3 | +24.7 | +231.3 |
| Dividend Per Share (HKD) | 0.011 | 0.004 | 0.033 | No dividend | 0.060 |
| P/E* (X) | 107.62 | 403.57 | 229.05 | 31.33 | 39.06 |
| Yield (%) | 0.32 | 0.13 | 0.98 | N/A | 1.78 |
| Dividend Share (%) | 34.92 | 52.38 | 224.32 | N/A | 69.47 |
| Book NAV (HKD) | 1.981 | 2.021 | 2.044 | 2.268 | 2.155 |
| Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-15 21:40:20
Latest Result
| (RMBMn) | 2025-09 | 2024-09 | Chg* (%) | 2023-09 |
| Cover Period (mths) | 9 | 9 | NA | 9 |
|---|---|---|---|---|
| Turnover | 461.783 | 1,988 | -76.8 | 1,091 |
| Operating Result | 1.065 | 19.221 | -94.5 | 1.333 |
| Profit Before Taxation | 1.488 | 21.757 | -93.2 | 1.811 |
| Taxation | -0.602 | 5.337 | -111.3 | 0.9 |
| Profit /( Loss) After Taxation | 2.09 | 16.42 | -87.3 | 0.911 |
| Net Profit | 2.09 | 16.42 | -87.3 | 0.911 |
| Earnings Per Share () | 0.0023 | 0.0181 | -87.3 | 0.0010 |
| Announcement Date | 2025-10-28 | 2024-10-29 | NA | 2023-10-27 |
* Annualised
Last Update Time: 2025-12-15 21:40:25
